Emma Mangini
3

Emma Mangini

m
26
k/s
2.13
h %
.225
a/s
0.03
b/s
0.49
sa/s
0.29
d/s
0.76
Player Stats
  Overall Conference
Matches 26 10
Sets 93 35
Kills 198 91
Kills per set 2.13 2.60
Errors 78 41
Total Attacks 534 262
Total Attacks per set 5.74 7.49
Hitting Percentage .225 .191
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 8 0
Service Aces 27 7
Service Errors 32 12
Service Aces per set 0.29 0.20
Receptions 5 0
Reception Errors 1 0
Digs 71 24
Digs per set 0.76 0.69
Block Solo 18 8
Block Assist 28 11
Block Total 46 19
Blocks per set 0.49 0.54
Block Errors 5 1
Ball Handling Errors 0 0
Points 257.0 111.5
Points per set 2.8 3.2
Matches started 26 10
Recent Results
Date Opponent Result
Oct 21 Redwoods W, 3-1
Oct 27 Lassen L, 3-0
Nov 1 at Siskiyous L, 3-0
Nov 3 Feather River L, 3-0
Nov 8 at Redwoods L, 3-1
Nov 10 Butte W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Southwestern Oregon CC L, 3-0 1 3 5 2 9 .333 0 8.5
Aug 30 at Santa Rosa L, 3-0 1 3 4 2 13 .154 0 4.5
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 5 1 15 .267 0 5.0
Sep 6 at Cosumnes River L, 3-2 1 5 8 2 19 .316 0 9.0
Sep 6 vs. Taft L, 3-2 1 5 6 4 24 .083 1 6.5
Sep 7 at San Joaquin Delta L, 3-0 1 3 2 1 7 .143 0 2.0
Sep 7 vs. Sequoias L, 3-1 1 4 8 0 17 .471 0 10.0
Sep 9 vs. Butte L, 3-2 1 5 12 1 20 .550 0 15.0
Sep 9 vs. Sacramento City L, 3-1 1 4 10 3 18 .389 0 13.5
Sep 13 vs. Los Medanos L, 3-0 1 3 4 3 14 .071 0 8.5
Sep 13 at Solano L, 3-0 1 3 6 3 17 .176 1 6.0
Sep 14 at Mendocino W, 3-0 1 3 4 4 16 .000 0 11.0
Sep 30 at De Anza L, 3-1 1 4 7 3 22 .182 0 9.5
Sep 30 vs. Sacramento City L, 3-0 1 3 3 3 15 .000 0 7.0
Oct 4 at Lassen L, 3-0 1 3 5 2 16 .188 0 6.0
Oct 11 Siskiyous L, 3-1 1 4 14 5 30 .300 0 16.5
Oct 13 at Feather River L, 3-0 1 3 7 6 23 .043 0 10.5
Oct 16 vs. Diablo Valley W, 3-1 1 4 14 4 26 .385 0 17.0
Oct 16 at Yuba W, 3-0 1 3 9 1 20 .400 0 12.5
Oct 20 at Butte L, 3-1 1 4 7 5 24 .083 0 8.5
Oct 21 Redwoods W, 3-1 1 4 12 5 31 .226 0 14.0
Oct 27 Lassen L, 3-0 1 3 8 1 18 .389 1 9.5
Nov 1 at Siskiyous L, 3-0 1 3 8 3 30 .167 0 10.5
Nov 3 Feather River L, 3-0 1 3 4 2 24 .083 0 4.0
Nov 8 at Redwoods L, 3-1 1 4 8 5 26 .115 0 10.5
Nov 10 Butte W, 3-1 1 4 18 7 40 .275 0 21.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Southwestern Oregon CC L, 3-0 1 3 1 1 1 0 2 0
Aug 30 at Santa Rosa L, 3-0 1 3 0 0 1 1 1 0
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 2 0 0 0 0 0
Sep 6 at Cosumnes River L, 3-2 1 5 4 0 0 2 0 0
Sep 6 vs. Taft L, 3-2 1 5 1 0 1 1 1 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 2 0 0 0 0 0
Sep 7 vs. Sequoias L, 3-1 1 4 4 1 2 0 3 0
Sep 9 vs. Butte L, 3-2 1 5 5 2 0 0 2 0
Sep 9 vs. Sacramento City L, 3-1 1 4 3 0 3 0 3 0
Sep 13 vs. Los Medanos L, 3-0 1 3 1 1 1 0 2 0
Sep 13 at Solano L, 3-0 1 3 1 0 0 0 0 0
Sep 14 at Mendocino W, 3-0 1 3 6 0 2 0 2 0
Sep 30 at De Anza L, 3-1 1 4 4 1 1 0 2 0
Sep 30 vs. Sacramento City L, 3-0 1 3 4 1 2 0 3 0
Oct 4 at Lassen L, 3-0 1 3 1 0 0 0 0 0
Oct 11 Siskiyous L, 3-1 1 4 9 1 1 0 2 0
Oct 13 at Feather River L, 3-0 1 3 1 1 1 0 2 0
Oct 16 vs. Diablo Valley W, 3-1 1 4 4 2 2 0 4 0
Oct 16 at Yuba W, 3-0 1 3 5 1 1 0 2 0
Oct 20 at Butte L, 3-1 1 4 1 1 1 0 2 0
Oct 21 Redwoods W, 3-1 1 4 3 1 2 0 3 0
Oct 27 Lassen L, 3-0 1 3 2 1 1 0 2 0
Nov 1 at Siskiyous L, 3-0 1 3 4 1 1 1 2 0
Nov 3 Feather River L, 3-0 1 3 0 0 0 0 0 0
Nov 8 at Redwoods L, 3-1 1 4 2 2 1 0 3 0
Nov 10 Butte W, 3-1 1 4 1 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 Southwestern Oregon CC L, 3-0 1 3 0 2 1 0 0
Aug 30 at Santa Rosa L, 3-0 1 3 0 0 2 0 0
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 0 0 0 0 0
Sep 6 at Cosumnes River L, 3-2 1 5 8 1 3 1 1
Sep 6 vs. Taft L, 3-2 1 5 0 0 0 2 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Sequoias L, 3-1 1 4 0 0 1 0 0
Sep 9 vs. Butte L, 3-2 1 5 0 1 2 0 0
Sep 9 vs. Sacramento City L, 3-1 1 4 0 2 4 0 0
Sep 13 vs. Los Medanos L, 3-0 1 3 0 3 0 1 0
Sep 13 at Solano L, 3-0 1 3 0 0 0 0 0
Sep 14 at Mendocino W, 3-0 1 3 0 6 2 0 0
Sep 30 at De Anza L, 3-1 1 4 0 1 0 0 0
Sep 30 vs. Sacramento City L, 3-0 1 3 0 2 1 1 0
Oct 4 at Lassen L, 3-0 1 3 0 1 1 0 0
Oct 11 Siskiyous L, 3-1 1 4 0 1 2 0 0
Oct 13 at Feather River L, 3-0 1 3 0 2 2 0 0
Oct 16 vs. Diablo Valley W, 3-1 1 4 0 0 2 0 0
Oct 16 at Yuba W, 3-0 1 3 0 2 2 0 0
Oct 20 at Butte L, 3-1 1 4 0 0 0 0 0
Oct 21 Redwoods W, 3-1 1 4 0 0 1 0 0
Oct 27 Lassen L, 3-0 1 3 0 0 2 0 0
Nov 1 at Siskiyous L, 3-0 1 3 0 1 0 0 0
Nov 3 Feather River L, 3-0 1 3 0 0 0 0 0
Nov 8 at Redwoods L, 3-1 1 4 0 0 1 0 0
Nov 10 Butte W, 3-1 1 4 0 2 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 93 198 2.13 78 534 5.74 .225 3 0.03 257.0 2.8
2024-25 34 125 130 1.04 39 335 2.68 .272 8 0.06 199.0 1.6
Total 60 218 328 1.50 117 869 3.99 .243 11 0.05 456.0 2.1
  m s digs d/s bs ba tot b/s
2023-24 26 93 71 0.76 18 28 46 0.49
2024-25 34 125 94 0.75 13 46 59 0.47
Total 60 218 165 0.76 31 74 105 0.48
  m s ta sa sa/s se r re
2023-24 26 93 8 27 0.29 32 5 1
2024-25 34 125 19 33 0.26 36 6 0
Total 60 218 27 60 0.28 68 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 198 2.13 78 534 5.74 .225 3 0.03 257.0 2.8
Conference 10 35 91 2.60 41 262 7.49 .191 1 0.03 111.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 6 21 61 2.90 22 152 7.24 .257 1 0.05 74.0 3.5
Away 12 41 75 1.83 37 233 5.68 .163 1 0.02 100.5 2.5
Neutral 8 31 62 2.00 19 149 4.81 .289 1 0.03 82.5 2.7
                         
Wins 6 21 62 2.95 22 148 7.05 .270 0 0.00 81.0 3.9
Losses 20 72 136 1.89 56 386 5.36 .207 3 0.04 176.0 2.4
                         
August 3 9 14 1.56 5 37 4.11 .243 0 0.00 18.0 2.0
September 11 42 70 1.67 27 189 4.50 .228 2 0.05 98.0 2.3
October 8 28 76 2.71 29 188 6.71 .250 1 0.04 94.5 3.4
November 4 14 38 2.71 17 120 8.57 .175 0 0.00 46.5 3.3
  m s digs d/s bs ba tot b/s
Total 26 93 71 0.76 18 28 46 0.49
Conference 10 35 24 0.69 8 11 19 0.54
Exhibition - - - - - - - -
                 
Home 6 21 16 0.76 4 8 12 0.57
Away 12 41 31 0.76 7 9 16 0.39
Neutral 8 31 24 0.77 7 11 18 0.58
                 
Wins 6 21 21 1.00 4 10 14 0.67
Losses 20 72 50 0.69 14 18 32 0.44
                 
August 3 9 3 0.33 1 2 3 0.33
September 11 42 35 0.83 6 12 18 0.43
October 8 28 26 0.93 8 9 17 0.61
November 4 14 7 0.50 3 5 8 0.57
  m s ta sa sa/s se r re
Total 26 93 8 27 0.29 32 5 1
Conference 10 35 0 7 0.20 12 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 5 0.24 9 0 0
Away 12 41 8 14 0.34 13 1 1
Neutral 8 31 0 8 0.26 10 4 0
                 
Wins 6 21 0 10 0.48 10 0 0
Losses 20 72 8 17 0.24 22 5 1
                 
August 3 9 0 2 0.22 3 0 0
September 11 42 8 16 0.38 13 5 1
October 8 28 0 6 0.21 12 0 0
November 4 14 0 3 0.21 4 0 0