Official Volleyball Box Score
Shasta at Mendocino
9/14/2023 at 12:00 AM
@ Mendocino
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 10 | 4 | 26 | .231 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmarae Westphal * | 3 | 12 | 4 | 34 | .235 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Elizabeth Lopez * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Emma Mangini * | 3 | 4 | 4 | 16 | .000 | 0 | 6 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Kaycee Lowe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Corinne Rickey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Hirsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacie Clavelle * | 3 | 5 | 1 | 10 | .400 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Brooke Vaughan | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rose Young * | 3 | 3 | 1 | 6 | .333 | 9 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hannah Martins * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 32 | 15 | 87 | .195 | 27 | 10 | 10 | 2 | 65 | 0 | 8 | 0 | 0 | 46.0 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper * | 3 | 2 | 3 | 23 | -.043 | 2 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Stella Hill * | 3 | 1 | 0 | 7 | .143 | 6 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Hayenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Montana Wells * | 3 | 1 | 4 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Rubi Ford * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | McKenna Thom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Aily Chavez * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Lexey Wurm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 81 | -.086 | 9 | 3 | 11 | 11 | 44 | 3 | 2 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
