Official Volleyball Box Score
Feather River at Shasta
11/3/2023 at 6:00 PM
@ Shasta
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Gee | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Emma Daugherty * | 2 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Maya Cann * | 3 | 2 | 0 | 4 | .500 | 39 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lucy Ryan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Autumn Bennett * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kenyia Cleveland | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Ledua Koi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ane Tuinauvai | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Franny Martins * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 8.5 |
| 12 | Kiyana Faupula * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Abby Cogburn | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kristine Bakhad | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashlee Kraft * | 3 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 41 | 6 | 90 | .389 | 41 | 11 | 0 | 0 | 53 | 1 | 9 | 5 | 0 | 57.5 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmarae Westphal * | 3 | 4 | 5 | 40 | -.025 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Elizabeth Lopez | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Mangini * | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaycee Lowe | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Riley Hirsch | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacie Clavelle * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Vaughan * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rose Young * | 3 | 0 | 1 | 6 | -.167 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Martins * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 111 | -.072 | 9 | 1 | 1 | 0 | 56 | 0 | 1 | 1 | 0 | 11.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
