2025-26 Shasta College Tennis Roster
| Name | Ht. | Yr. | HS City State/High School |
|---|---|---|---|
|
|
Ht.: | Yr.: Fr | HS City State/High School: Palo Cedro, CA / Foothill |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Cottonwood, CA / West Valley |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Corning, CA / Corning |
|
|
Ht.: | Yr.: So | HS City State/High School: Redding, CA / Enterprise |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Redding, CA / Shasta Charter Academy |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Redding, CA / Phoenix Charter |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Redding, CA / Shasta Collegiate Academy |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Cottonwood, CA / Cottonwood Creek Academy |
|
|
Ht.: 5'10 | Yr.: So | HS City State/High School: Cottonwood, CA / Apogee Homeschool |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Anderson, CA / Anderson |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Renton, WA / Hazen |
|
|
Ht.: | Yr.: Fr | HS City State/High School: Yreka, CA / Mattole Valley Charter |
Coaching Staff
