Official Volleyball Box Score
Shasta at Feather River
10/13/2023 at 6:00 PM
@ FRC
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 40 | .000 |
| 2 | 5 | 3 | 28 | .071 |
| 3 | 5 | 2 | 37 | .081 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmarae Westphal * | 3 | 4 | 3 | 38 | .026 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Elizabeth Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Mangini * | 3 | 7 | 6 | 23 | .043 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Kaycee Lowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Riley Hirsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacie Clavelle * | 3 | 0 | 0 | 6 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Vaughan * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rose Young * | 3 | 0 | 0 | 9 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Hannah Martins * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 11 | 104 | .048 | 16 | 4 | 6 | 0 | 47 | 2 | 2 | 0 | 1 | 23.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Gee | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Daugherty * | 3 | 11 | 1 | 17 | .588 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Maya Cann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Bolich * | 3 | 5 | 1 | 11 | .364 | 43 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Lucy Ryan | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Autumn Bennett * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kenyia Cleveland | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Ane Tuinauvai | 1 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Franny Martins * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 12 | Kiyana Faupula * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 13 | Abby Cogburn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristine Bakhad | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ashlee Kraft * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 12 | 99 | .343 | 46 | 8 | 0 | 0 | 53 | 2 | 4 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
