Official Volleyball Box Score
Shasta at Solano
9/13/2023 at 6:00 PM
@ Solano
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 12 | 6 | 32 | .188 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 14 | 1 | 31 | .419 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmarae Westphal * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Elizabeth Lopez * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Mangini * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaycee Lowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Hirsch * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacie Clavelle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Vaughan * | 3 | 10 | 4 | 22 | .273 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Rose Young * | 3 | 2 | 0 | 5 | .400 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hannah Martins | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 20 | 83 | .084 | 21 | 4 | 6 | 4 | 44 | 0 | 0 | 0 | 0 | 31.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Ferrer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jailynn Bermudez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexi Vasquez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Malia Decelle * | 3 | 3 | 2 | 16 | .062 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Breanna Davis * | 3 | 6 | 2 | 18 | .222 | 8 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Lana Johansen * | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Trinity Tungasmita * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Liliana Ayala * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Vanya Paopao * | 3 | 5 | 3 | 15 | .133 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 11 | 89 | .247 | 31 | 9 | 7 | 0 | 43 | 1 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
