Official Volleyball Box Score
Redwoods at Shasta
10/21/2023 at 12:00 PM
@ Shasta College
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 49 | .000 |
| 2 | 17 | 11 | 56 | .107 |
| 3 | 14 | 5 | 36 | .250 |
| 4 | 11 | 8 | 46 | .065 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mandy Yoshizawa | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Railsback * | 4 | 11 | 9 | 44 | .045 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Ava Beisal * | 4 | 12 | 11 | 52 | .019 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Lily Larue * | 4 | 9 | 10 | 30 | -.033 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 14.0 |
| 11 | Molly Slayton * | 4 | 4 | 1 | 15 | .200 | 44 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Ella Day * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Caroline Dieker * | 4 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Kylee Fennell | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 37 | 187 | .086 | 51 | 6 | 9 | 0 | 88 | 4 | 5 | 0 | 0 | 65.5 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmarae Westphal * | 4 | 12 | 4 | 39 | .205 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Elizabeth Lopez | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Mangini * | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 4 | Kaycee Lowe | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Hirsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacie Clavelle * | 4 | 0 | 0 | 4 | .000 | 12 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Vaughan * | 4 | 11 | 4 | 32 | .219 | 2 | 5 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Rose Young * | 4 | 2 | 0 | 11 | .182 | 24 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Hannah Martins * | 4 | 7 | 4 | 20 | .150 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 17 | 141 | .191 | 39 | 12 | 9 | 0 | 71 | 1 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
