Shayla Burton
- S
- Shasta
m
27
k/s
0.24
h %
.413
a/s
3.92
b/s
0.01
sa/s
0.34
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 92 | 36 |
| Kills | 22 | 11 |
| Kills per set | 0.24 | 0.31 |
| Errors | 3 | 0 |
| Total Attacks | 46 | 25 |
| Total Attacks per set | 0.50 | 0.69 |
| Hitting Percentage | .413 | .440 |
| Assists | 361 | 145 |
| Assists per set | 3.92 | 4.03 |
| Service Total Attempts | 21 | 0 |
| Service Aces | 31 | 12 |
| Service Errors | 16 | 7 |
| Service Aces per set | 0.34 | 0.33 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 88 | 21 |
| Digs per set | 0.96 | 0.58 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 53.5 | 23.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 22 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 7 | 0.0 |
| Aug 23 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 29 | vs. Yuba | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 21 | 4.0 |
| Aug 29 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 3.0 |
| Sep 3 | at Cosumnes River | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 3 | vs. Taft | L, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 8 | 2.0 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 5 | vs. Cabrillo | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 7 | 2.0 |
| Sep 6 | vs. Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 12 | 4.0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 12 | vs. American River | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 25 | 2.5 |
| Sep 12 | at Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 6 | 2.0 |
| Sep 17 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 17 | Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 2.0 |
| Sep 23 | Mendocino | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 20 | 5.0 |
| Oct 10 | at Siskiyous | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 12 | 3.0 |
| Oct 15 | at Redwoods | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 9 | 2.0 |
| Oct 17 | Lassen | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 13 | 3.0 |
| Oct 22 | Butte | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 14 | 2.0 |
| Oct 24 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Oct 29 | Siskiyous | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 20 | 6.0 |
| Nov 5 | Redwoods | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 28 | 1.0 |
| Nov 7 | at Lassen | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 24 | 2.0 |
| Nov 12 | at Butte | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 11 | 4.0 |
| Nov 14 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Folsom Lake | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Yuba | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Diablo Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Cosumnes River | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Taft | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Cabrillo | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Ohlone | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. American River | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Hartnell | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | De Anza | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ohlone | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mendocino | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Redwoods | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lassen | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Butte | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Siskiyous | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Redwoods | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lassen | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | at Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 14 | Feather River | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Yuba | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Aug 29 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 3 | at Cosumnes River | L, 3-0 | 1 | 2 | 9 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Taft | L, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 5 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. American River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Hartnell | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 1 |
| Sep 17 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ohlone | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 23 | Mendocino | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | at Redwoods | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | Lassen | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Butte | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Siskiyous | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Nov 5 | Redwoods | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Lassen | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 12 | at Butte | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 14 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 92 | 22 | 0.24 | 3 | 46 | 0.50 | .413 | 361 | 3.92 | 53.5 | 0.6 |
| Total | 27 | 92 | 22 | 0.24 | 3 | 46 | 0.50 | .413 | 361 | 3.92 | 53.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 92 | 88 | 0.96 | 0 | 1 | 1 | 0.01 |
| Total | 27 | 92 | 88 | 0.96 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 92 | 21 | 31 | 0.34 | 16 | 3 | 1 |
| Total | 27 | 92 | 21 | 31 | 0.34 | 16 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 22 | 0.24 | 3 | 46 | 0.50 | .413 | 361 | 3.92 | 53.5 | 0.6 |
| Conference | 10 | 36 | 11 | 0.31 | 0 | 25 | 0.69 | .440 | 145 | 4.03 | 23.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 7 | 0.19 | 1 | 18 | 0.50 | .333 | 141 | 3.92 | 19.0 | 0.5 |
| Away | 9 | 29 | 5 | 0.17 | 0 | 15 | 0.52 | .333 | 106 | 3.66 | 18.0 | 0.6 |
| Neutral | 8 | 27 | 10 | 0.37 | 2 | 13 | 0.48 | .615 | 114 | 4.22 | 16.5 | 0.6 |
| Wins | 10 | 35 | 14 | 0.40 | 1 | 28 | 0.80 | .464 | 163 | 4.66 | 34.0 | 1.0 |
| Losses | 17 | 57 | 8 | 0.14 | 2 | 18 | 0.32 | .333 | 198 | 3.47 | 19.5 | 0.3 |
| August | 4 | 14 | 1 | 0.07 | 1 | 3 | 0.21 | .000 | 57 | 4.07 | 7.0 | 0.5 |
| September | 13 | 42 | 10 | 0.24 | 2 | 18 | 0.43 | .444 | 159 | 3.79 | 23.5 | 0.6 |
| October | 6 | 21 | 8 | 0.38 | 0 | 18 | 0.86 | .444 | 75 | 3.57 | 16.0 | 0.8 |
| November | 4 | 15 | 3 | 0.20 | 0 | 7 | 0.47 | .429 | 70 | 4.67 | 7.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 88 | 0.96 | 0 | 1 | 1 | 0.01 |
| Conference | 10 | 36 | 21 | 0.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 25 | 0.69 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 25 | 0.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 27 | 38 | 1.41 | 0 | 1 | 1 | 0.04 |
| Wins | 10 | 35 | 24 | 0.69 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 57 | 64 | 1.12 | 0 | 1 | 1 | 0.02 |
| August | 4 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| September | 13 | 42 | 55 | 1.31 | 0 | 1 | 1 | 0.02 |
| October | 6 | 21 | 9 | 0.43 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 12 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 21 | 31 | 0.34 | 16 | 3 | 1 |
| Conference | 10 | 36 | 0 | 12 | 0.33 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 12 | 0.33 | 6 | 1 | 0 |
| Away | 9 | 29 | 9 | 13 | 0.45 | 4 | 2 | 1 |
| Neutral | 8 | 27 | 12 | 6 | 0.22 | 6 | 0 | 0 |
| Wins | 10 | 35 | 0 | 20 | 0.57 | 11 | 0 | 0 |
| Losses | 17 | 57 | 21 | 11 | 0.19 | 5 | 3 | 1 |
| August | 4 | 14 | 0 | 6 | 0.43 | 5 | 0 | 0 |
| September | 13 | 42 | 21 | 13 | 0.31 | 4 | 3 | 1 |
| October | 6 | 21 | 0 | 8 | 0.38 | 5 | 0 | 0 |
| November | 4 | 15 | 0 | 4 | 0.27 | 2 | 0 | 0 |
