Official Volleyball Box Score
Cabrillo vs. Shasta
9/5/2025 at 6:00 PM
@ Delta
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 |
| 2 | 20 | 6 | 54 | .259 |
| 3 | 15 | 3 | 39 | .308 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 22 | .227 |
| 2 | 8 | 1 | 37 | .189 |
| 3 | 7 | 4 | 25 | .120 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 3 | 3 | 0 | 8 | .375 | 41 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Peyton Westjohn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gwen Grigsby | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Stryker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Courchene * | 3 | 11 | 5 | 39 | .154 | 2 | 4 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Jocelyn Ruelas * | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophie Hall * | 3 | 6 | 3 | 20 | .150 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jordan Simpkins | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Dakotah Johnson * | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalia Cash | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | laysha vargas * | 2 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 49 | 17 | 135 | .237 | 50 | 7 | 7 | 4 | 65 | 0 | 2 | 0 | 0 | 57.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Mason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Fairchild | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoe Nye * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Aubrey Fairchild | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karla Sandoval-DiMaggio | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shayla Burton * | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Raquel Rickert | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 9 | Lauren Vaughn * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Hailey Gunn * | 3 | 5 | 2 | 21 | .143 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Charlize Elam * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Mia Burawski | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kate Lee * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Teagan York | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 6 | 80 | .200 | 17 | 4 | 4 | 3 | 29 | 3 | 4 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
