Official Volleyball Box Score
Shasta at Cosumnes River
09/03/2025 at 05:00 AM
@ Sacramento, CA (Clark Court)
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 10 | 4 | 43 | .140 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 30 | .267 |
| 2 | 14 | 3 | 37 | .297 |
| 3 | 18 | 8 | 51 | .196 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Mason | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Fairchild | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lesina Piena | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoe Nye * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Aubrey Fairchild | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karla Sandoval-DiMaggio | 3 | 0 | 0 | 2 | .000 | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Shayla Burton * | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Vaughn * | 3 | 9 | 8 | 28 | .036 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Hailey Gunn * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Charlize Elam * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Mia Burawski * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kate Lee | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Breann Winingham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 94 | .138 | 21 | 6 | 3 | 8 | 47 | 0 | 4 | 2 | 1 | 35.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clara Belnap * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Marlee Williams | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophia Rios | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emmerson Patterson | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ke'Aira Mckinnie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paityn Snow * | 3 | 15 | 4 | 35 | .314 | 1 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Carlie McCormick * | 3 | 1 | 0 | 5 | .200 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Davina Amen | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Elizabeth Fetzer | 3 | 1 | 2 | 13 | -.077 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Ella Cline * | 3 | 10 | 1 | 12 | .750 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Olivia Egberuare * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 19 | Lauren Stutes * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 118 | .246 | 44 | 8 | 4 | 6 | 51 | 1 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 37 Time: 1st Referee: Wendy Dailey 2nd Referee: Gina Brockway Line Judge: Donald Tarin Line Judge: Tricia Miller |
* = Starter
