Official Volleyball Box Score

Shasta at Siskiyous

10/10/2025 at 6:00 PM
@ Siskiyous
3
-
0
Final 1 2 3 Score
Shasta 25 25 25 3
Siskiyous 16 13 21 0

Shasta

Set K E TA PCT
1 11 1 28 .357
2 10 2 18 .444
3 11 5 32 .188

Siskiyous

Set K E TA PCT
1 11 11 40 .000
2 9 5 25 .160
3 8 8 30 .000

Shasta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maya Fairchild 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
3 Lesina Piena 3 0 0 2 .000 3 1 1 0 3 0 0 0 0 1.0
4 Zoe Nye * 3 4 1 6 .500 0 1 2 0 3 3 2 0 0 9.0
5 Aubrey Fairchild 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Karla Sandoval-DiMaggio 3 0 0 0 .000 11 1 1 0 0 0 0 0 0 1.0
7 Shayla Burton * 3 2 0 3 .667 12 1 0 0 4 0 0 0 0 3.0
9 Lauren Vaughn * 3 12 3 22 .409 0 4 1 1 3 0 1 0 0 16.5
10 Hailey Gunn * 3 2 2 11 .000 0 0 0 0 1 1 1 0 0 3.5
11 Charlize Elam * 3 4 0 12 .333 0 0 0 0 0 1 1 0 0 5.5
12 Mia Burawski 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
15 Breann Winingham * 3 7 2 18 .278 0 0 0 0 0 1 1 0 0 8.5
17 Teagan York 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 8 78 .308 26 9 6 1 18 6 7 0 0 50.5

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl * 2 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
5 Delaney Rowe 2 0 0 0 .000 1 1 0 1 3 0 0 0 0 1.0
7 Heitiare Moala * 3 8 8 27 .000 1 0 0 0 2 0 0 0 0 8.0
8 Khloe Smith 3 0 0 1 .000 0 0 1 2 6 0 0 0 0 0.0
10 Quincy Paarsch * 3 0 0 3 .000 1 3 2 1 10 0 0 0 0 3.0
11 Samantha Oakley 3 2 0 2 1.000 0 0 1 2 2 0 0 0 0 2.0
12 Zoe Brooks 2 2 1 3 .333 8 1 0 1 4 0 0 0 0 3.0
13 Sadie Graviet 3 4 4 18 .000 0 0 0 3 1 0 1 0 0 4.5
14 Rowyn McDougall * 3 4 5 13 -.077 0 0 0 0 0 1 0 1 0 5.0
15 Ajhana Tagler 3 3 3 9 .000 0 0 0 0 1 1 1 0 0 4.5
16 Rylee Brown * 3 5 3 17 .118 0 0 0 0 1 0 0 0 0 5.0
18 Mia Hansen * 3 0 0 2 .000 15 0 1 0 3 0 0 0 0 0.0
Totals 28 24 95 .042 26 5 5 11 40 2 2 1 0 36.0
Other Information
Attendance: 0
Time:
* = Starter