Official Volleyball Box Score
Taft vs. Shasta
09/03/2025 at 07:00 AM
@ Sacramento, CA (Clark Court)
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 47 | .149 |
| 2 | 16 | 8 | 42 | .190 |
| 3 | 14 | 2 | 29 | .414 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 37 | .027 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 9 | 5 | 33 | .121 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Makainai * | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Railye Makainai-Kon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalia Strömsdörfer-Meza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teihanni Tafisi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Havi Valdez * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 8 | Shyanne Yamada | 3 | 1 | 0 | 2 | .500 | 6 | 4 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ku'ulei Manaois * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Shylah Pulu-Valdez | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Keira Pulido | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Jazlyn Juarez * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Nohealani Beltran | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vienna Perier * | 3 | 5 | 4 | 21 | .048 | 26 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 3 | 6.0 |
| 18 | Lacie Pelayo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jazzahlei Satele * | 3 | 11 | 4 | 26 | .269 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 118 | .229 | 45 | 9 | 7 | 9 | 59 | 1 | 0 | 5 | 3 | 57.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Fairchild | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lesina Piena | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zoe Nye * | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Aubrey Fairchild | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karla Sandoval-DiMaggio * | 3 | 4 | 0 | 8 | .500 | 9 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Shayla Burton | 2 | 2 | 1 | 3 | .333 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Vaughn * | 3 | 7 | 4 | 22 | .136 | 2 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hailey Gunn * | 3 | 5 | 1 | 25 | .160 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Charlize Elam * | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.5 |
| 14 | Kate Lee * | 3 | 2 | 3 | 16 | -.062 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Teagan York | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 102 | .069 | 20 | 9 | 3 | 9 | 46 | 1 | 2 | 4 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 38 Time: 1st Referee: Gina Brockway 2nd Referee: Wendy Dailey Line Judge: Donald Tarin Line Judge: Tricia Miller |
* = Starter
