Hailey Gunn
- M/Pin
- Shasta
m
27
k/s
1.65
h %
.148
a/s
0.03
b/s
0.24
sa/s
0.34
d/s
0.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 88 | 35 |
| Kills | 145 | 60 |
| Kills per set | 1.65 | 1.71 |
| Errors | 72 | 22 |
| Total Attacks | 492 | 187 |
| Total Attacks per set | 5.59 | 5.34 |
| Hitting Percentage | .148 | .203 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 30 | 12 |
| Service Errors | 32 | 7 |
| Service Aces per set | 0.34 | 0.34 |
| Receptions | 245 | 85 |
| Reception Errors | 34 | 15 |
| Digs | 81 | 16 |
| Digs per set | 0.92 | 0.46 |
| Block Solo | 4 | 1 |
| Block Assist | 17 | 11 |
| Block Total | 21 | 12 |
| Blocks per set | 0.24 | 0.34 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 187.5 | 78.5 |
| Points per set | 2.1 | 2.2 |
| Matches started | 22 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | 1 | 4 | 6 | 3 | 11 | .273 | 1 | 10.5 |
| Aug 23 | Folsom Lake | L, 3-0 | 1 | 3 | 5 | 6 | 16 | -.063 | 0 | 6.0 |
| Aug 29 | vs. Yuba | W, 3-1 | 1 | 4 | 8 | 2 | 13 | .462 | 0 | 9.5 |
| Aug 29 | at Diablo Valley | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 10.0 |
| Sep 3 | at Cosumnes River | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 5.0 |
| Sep 3 | vs. Taft | L, 3-0 | 1 | 3 | 5 | 1 | 25 | .160 | 0 | 7.0 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | 9.0 |
| Sep 5 | vs. Cabrillo | L, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 0 | 9.5 |
| Sep 6 | vs. Ohlone | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 5 | 8 | 6 | 41 | .049 | 0 | 8.5 |
| Sep 10 | vs. Los Medanos | W, 3-0 | 1 | 3 | 2 | 4 | 16 | -.125 | 1 | 4.0 |
| Sep 10 | at Solano | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 3.0 |
| Sep 12 | vs. American River | L, 3-1 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 12 | at Hartnell | L, 3-1 | 1 | 4 | 1 | 4 | 21 | -.143 | 0 | 2.0 |
| Sep 17 | De Anza | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 5.0 |
| Sep 17 | Ohlone | L, 3-0 | - | 2 | 5 | 1 | 17 | .235 | 0 | 5.0 |
| Sep 23 | Mendocino | W, 3-1 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 9.0 |
| Oct 10 | at Siskiyous | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.5 |
| Oct 15 | at Redwoods | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 6.0 |
| Oct 17 | Lassen | L, 3-1 | - | 4 | 5 | 3 | 15 | .133 | 0 | 8.0 |
| Oct 22 | Butte | W, 3-1 | 1 | 4 | 7 | 2 | 27 | .185 | 0 | 10.0 |
| Oct 24 | at Feather River | L, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 7.0 |
| Oct 29 | Siskiyous | W, 3-1 | 1 | 4 | 9 | 0 | 29 | .310 | 0 | 12.5 |
| Nov 5 | Redwoods | W, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 1 | 12.0 |
| Nov 7 | at Lassen | L, 3-2 | 1 | 5 | 5 | 5 | 25 | .000 | 0 | 6.0 |
| Nov 12 | at Butte | W, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 8.0 |
| Nov 14 | Feather River | L, 3-0 | - | 2 | 5 | 1 | 8 | .500 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Folsom Lake | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | vs. Yuba | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | at Diablo Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Cosumnes River | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Taft | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Cabrillo | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. Ohlone | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Solano | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. American River | L, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Hartnell | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | De Anza | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Ohlone | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mendocino | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | at Redwoods | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Lassen | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 24 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Siskiyous | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Redwoods | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lassen | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Butte | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Nov 14 | Feather River | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | 1 | 4 | 0 | 4 | 4 | 18 | 4 |
| Aug 23 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Aug 29 | vs. Yuba | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 10 | 2 |
| Aug 29 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Sep 3 | at Cosumnes River | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 12 | 0 |
| Sep 3 | vs. Taft | L, 3-0 | 1 | 3 | 9 | 2 | 2 | 19 | 1 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 3 | 0 | 2 | 2 | 18 | 2 |
| Sep 5 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 |
| Sep 6 | vs. Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 20 | 2 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 3 |
| Sep 10 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Sep 10 | at Solano | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 3 |
| Sep 12 | vs. American River | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Sep 12 | at Hartnell | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 7 | 0 |
| Sep 17 | De Anza | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 9 | 0 |
| Sep 17 | Ohlone | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 23 | Mendocino | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | at Redwoods | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | Lassen | L, 3-1 | - | 4 | 0 | 2 | 0 | 12 | 3 |
| Oct 22 | Butte | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 7 | 2 |
| Oct 24 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 29 | Siskiyous | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 4 | 0 |
| Nov 5 | Redwoods | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 14 | 5 |
| Nov 7 | at Lassen | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 21 | 2 |
| Nov 12 | at Butte | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Nov 14 | Feather River | L, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 88 | 145 | 1.65 | 72 | 492 | 5.59 | .148 | 3 | 0.03 | 187.5 | 2.1 |
| Total | 27 | 88 | 145 | 1.65 | 72 | 492 | 5.59 | .148 | 3 | 0.03 | 187.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 88 | 81 | 0.92 | 4 | 17 | 21 | 0.24 |
| Total | 27 | 88 | 81 | 0.92 | 4 | 17 | 21 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 88 | 15 | 30 | 0.34 | 32 | 245 | 34 |
| Total | 27 | 88 | 15 | 30 | 0.34 | 32 | 245 | 34 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 145 | 1.65 | 72 | 492 | 5.59 | .148 | 3 | 0.03 | 187.5 | 2.1 |
| Conference | 10 | 35 | 60 | 1.71 | 22 | 187 | 5.34 | .203 | 1 | 0.03 | 78.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 63 | 1.91 | 24 | 174 | 5.27 | .224 | 2 | 0.06 | 83.5 | 2.5 |
| Away | 9 | 30 | 42 | 1.40 | 26 | 162 | 5.40 | .099 | 0 | 0.00 | 50.5 | 1.7 |
| Neutral | 8 | 25 | 40 | 1.60 | 22 | 156 | 6.24 | .115 | 1 | 0.04 | 53.5 | 2.1 |
| Wins | 10 | 34 | 65 | 1.91 | 22 | 191 | 5.62 | .225 | 2 | 0.06 | 84.5 | 2.5 |
| Losses | 17 | 54 | 80 | 1.48 | 50 | 301 | 5.57 | .100 | 1 | 0.02 | 103.0 | 1.9 |
| August | 4 | 14 | 27 | 1.93 | 12 | 56 | 4.00 | .268 | 1 | 0.07 | 36.0 | 2.6 |
| September | 13 | 39 | 58 | 1.49 | 38 | 249 | 6.38 | .080 | 1 | 0.03 | 73.0 | 1.9 |
| October | 6 | 21 | 36 | 1.71 | 10 | 112 | 5.33 | .232 | 0 | 0.00 | 47.0 | 2.2 |
| November | 4 | 14 | 24 | 1.71 | 12 | 75 | 5.36 | .160 | 1 | 0.07 | 31.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 81 | 0.92 | 4 | 17 | 21 | 0.24 |
| Conference | 10 | 35 | 16 | 0.46 | 1 | 11 | 12 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 12 | 0.36 | 1 | 9 | 10 | 0.30 |
| Away | 9 | 30 | 26 | 0.87 | 1 | 5 | 6 | 0.20 |
| Neutral | 8 | 25 | 43 | 1.72 | 2 | 3 | 5 | 0.20 |
| Wins | 10 | 34 | 15 | 0.44 | 1 | 7 | 8 | 0.24 |
| Losses | 17 | 54 | 66 | 1.22 | 3 | 10 | 13 | 0.24 |
| August | 4 | 14 | 11 | 0.79 | 0 | 4 | 4 | 0.29 |
| September | 13 | 39 | 54 | 1.38 | 3 | 2 | 5 | 0.13 |
| October | 6 | 21 | 2 | 0.10 | 1 | 6 | 7 | 0.33 |
| November | 4 | 14 | 14 | 1.00 | 0 | 5 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 15 | 30 | 0.34 | 32 | 245 | 34 |
| Conference | 10 | 35 | 0 | 12 | 0.34 | 7 | 85 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 15 | 0.45 | 13 | 83 | 14 |
| Away | 9 | 30 | 6 | 5 | 0.17 | 7 | 71 | 8 |
| Neutral | 8 | 25 | 9 | 10 | 0.40 | 12 | 91 | 12 |
| Wins | 10 | 34 | 0 | 15 | 0.44 | 8 | 63 | 11 |
| Losses | 17 | 54 | 15 | 15 | 0.28 | 24 | 182 | 23 |
| August | 4 | 14 | 0 | 7 | 0.50 | 10 | 38 | 6 |
| September | 13 | 39 | 15 | 11 | 0.28 | 15 | 122 | 13 |
| October | 6 | 21 | 0 | 7 | 0.33 | 1 | 33 | 7 |
| November | 4 | 14 | 0 | 5 | 0.36 | 6 | 52 | 8 |
