Aubrey Fairchild
- DS/L
- Shasta
m
26
k/s
0.00
h %
-
a/s
0.22
b/s
0.00
sa/s
0.20
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 10 |
| Sets | 76 | 34 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 17 | 4 |
| Assists per set | 0.22 | 0.12 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 15 | 6 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.20 | 0.18 |
| Receptions | 130 | 51 |
| Reception Errors | 13 | 3 |
| Digs | 118 | 36 |
| Digs per set | 1.55 | 1.06 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 2.0 |
| Aug 23 | Folsom Lake | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Yuba | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 3 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | vs. Taft | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. American River | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 12 | at Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | Ohlone | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Mendocino | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Lassen | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 22 | Butte | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Siskiyous | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Redwoods | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 7 | at Lassen | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 12 | at Butte | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 14 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Folsom Lake | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Yuba | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Diablo Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Cosumnes River | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Taft | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. American River | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ohlone | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mendocino | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lassen | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Butte | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Feather River | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Siskiyous | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Redwoods | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lassen | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Butte | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Feather River | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | 4 | 0 | 2 | 1 | 15 | 1 |
| Aug 23 | Folsom Lake | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 29 | vs. Yuba | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Aug 29 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 1 |
| Sep 3 | at Cosumnes River | L, 3-0 | - | 1 | 3 | 0 | 0 | 3 | 1 |
| Sep 3 | vs. Taft | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hartnell | L, 3-0 | - | 2 | 0 | 2 | 0 | 11 | 1 |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 0 | 1 | 0 | 5 | 1 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 12 | vs. American River | L, 3-1 | - | 4 | 0 | 2 | 2 | 3 | 2 |
| Sep 12 | at Hartnell | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | De Anza | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 17 | Ohlone | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | Mendocino | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 17 | Lassen | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | Butte | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 24 | at Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | Siskiyous | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Nov 5 | Redwoods | W, 3-1 | - | 4 | 0 | 1 | 0 | 7 | 1 |
| Nov 7 | at Lassen | L, 3-2 | - | 5 | 0 | 0 | 1 | 11 | 1 |
| Nov 12 | at Butte | W, 3-0 | - | 3 | 0 | 4 | 2 | 9 | 0 |
| Nov 14 | Feather River | L, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 0.22 | 15.0 | 0.2 |
| Conference | 10 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.12 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.38 | 4.0 | 0.1 |
| Away | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 6.0 | 0.3 |
| Neutral | 8 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.10 | 5.0 | 0.3 |
| Wins | 10 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.09 | 7.0 | 0.2 |
| Losses | 16 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.32 | 8.0 | 0.2 |
| August | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.75 | 4.0 | 0.3 |
| September | 12 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.13 | 5.0 | 0.2 |
| October | 6 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.11 | 0.0 | 0.0 |
| November | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.13 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 118 | 1.55 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 36 | 1.06 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 46 | 1.44 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 28 | 1.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 20 | 44 | 2.20 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 32 | 41 | 1.28 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 44 | 77 | 1.75 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 21 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 12 | 30 | 61 | 2.03 | 0 | 0 | 0 | 0.00 |
| October | 6 | 19 | 9 | 0.47 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 27 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 3 | 15 | 0.20 | 7 | 130 | 13 |
| Conference | 10 | 34 | 0 | 6 | 0.18 | 3 | 51 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 4 | 0.13 | 2 | 51 | 5 |
| Away | 8 | 24 | 3 | 6 | 0.25 | 3 | 45 | 3 |
| Neutral | 8 | 20 | 0 | 5 | 0.25 | 2 | 34 | 5 |
| Wins | 10 | 32 | 0 | 7 | 0.22 | 2 | 46 | 3 |
| Losses | 16 | 44 | 3 | 8 | 0.18 | 5 | 84 | 10 |
| August | 4 | 12 | 0 | 4 | 0.33 | 1 | 33 | 3 |
| September | 12 | 30 | 3 | 5 | 0.17 | 3 | 46 | 7 |
| October | 6 | 19 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| November | 4 | 15 | 0 | 6 | 0.40 | 3 | 34 | 2 |
