Official Volleyball Box Score
Shasta vs. Marin
8/29/2018 at 5:00 PM
@ Sierra
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 5 | 7 | 25 | -.080 |
| 3 | 11 | 4 | 35 | .200 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Hodges | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Maddison Smedley * | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessica Troxclair * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kaitlyn Kirk * | 3 | 6 | 4 | 15 | .133 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Skylar Kingsbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brea Carter | 3 | 3 | 3 | 15 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Rachel Duhn * | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cameron Wallace * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Grace Lommen | 3 | 0 | 1 | 2 | -.500 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 15 | Mariah Castle * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Claire Halsey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 16 | 83 | .096 | 20 | 11 | 4 | 3 | 43 | 0 | 4 | 0 | 4 | 37.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hellen Sigaran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Salomi Galodamu * | 3 | 10 | 1 | 17 | .529 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Sarah Harris * | 3 | 3 | 1 | 10 | .200 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Sasha Urban * | 3 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Alejandra Leon * | 3 | 15 | 7 | 32 | .250 | 2 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Kirsta Rodriguez-McKee * | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Nattasia Ferrin | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Magnolia Johnson * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 107 | .215 | 35 | 4 | 5 | 10 | 56 | 3 | 2 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
