Kaitlyn Kirk
2

Kaitlyn Kirk

m
32
k/s
1.68
h %
.247
a/s
0.05
b/s
0.44
sa/s
0.20
d/s
0.97
Player Stats
  Overall Conference
Matches 32 10
Sets 112 36
Kills 188 75
Kills per set 1.68 2.08
Errors 74 26
Total Attacks 462 194
Total Attacks per set 4.13 5.39
Hitting Percentage .247 .253
Assists 6 3
Assists per set 0.05 0.08
Service Total Attempts 0 0
Service Aces 22 8
Service Errors 7 5
Service Aces per set 0.20 0.22
Receptions 72 41
Reception Errors 15 8
Digs 109 51
Digs per set 0.97 1.42
Block Solo 4 1
Block Assist 45 11
Block Total 49 12
Blocks per set 0.44 0.33
Block Errors 0 0
Ball Handling Errors 4 0
Points 236.5 89.5
Points per set 2.1 2.5
Matches started 31 10
Recent Results
Date Opponent Result
Oct 20 at Santa Rosa L, 3-0
Oct 24 at Butte L, 3-0
Oct 26 Redwoods W, 3-1
Nov 2 Siskiyous W, 3-1
Nov 7 at Feather River L, 3-1
Nov 8 Lassen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Sierra L, 3-0 1 3 3 1 6 .333 0 7.0
Aug 29 vs. Marin L, 3-0 1 3 6 4 15 .133 0 8.5
Aug 31 Yuba W, 3-1 1 4 4 3 10 .100 0 5.0
Aug 31 Diablo Valley W, 3-0 1 3 8 4 16 .250 0 11.0
Sep 5 Southwestern CC (Oregon) L, 3-1 1 4 12 2 19 .526 0 15.5
Sep 5 West Valley L, 3-1 1 4 4 2 11 .182 0 5.5
Sep 7 at San Joaquin Delta L, 3-0 1 3 4 3 13 .077 0 4.0
Sep 7 vs. Solano L, 3-1 1 4 6 3 20 .150 0 6.0
Sep 8 vs. Taft L, 3-0 1 3 3 2 7 .143 0 6.5
Sep 8 vs. Reedley W, 3-1 - 4 5 3 11 .182 0 6.5
Sep 12 at Ohlone L, 3-2 1 5 5 0 11 .455 3 6.5
Sep 12 vs. San Francisco W, 3-1 1 4 4 2 8 .250 0 5.0
Sep 14 vs. Sacramento City L, 3-0 1 3 1 0 2 .500 0 1.5
Sep 14 at De Anza L, 3-0 1 3 4 3 9 .111 0 5.5
Sep 19 at San Mateo L, 3-0 1 3 5 0 8 .625 0 5.0
Sep 19 vs. Canada W, 3-0 1 3 9 2 15 .467 0 12.0
Sep 21 vs. Solano L, 3-1 1 4 3 2 13 .077 0 4.0
Sep 21 at Los Medanos W, 3-0 1 3 6 1 11 .455 0 6.0
Sep 29 at Gavilan L, 3-0 1 3 6 1 13 .385 0 6.5
Sep 29 vs. Folsom Lake L, 3-1 1 4 5 3 18 .111 0 5.0
Oct 5 Butte L, 3-1 1 4 7 0 15 .467 0 8.5
Oct 10 at Lassen L, 3-0 1 3 5 3 17 .118 0 5.5
Oct 12 at Siskiyous L, 3-0 1 3 9 3 20 .300 0 11.0
Oct 17 at Redwoods L, 3-2 1 5 8 5 25 .120 0 10.0
Oct 19 Feather River L, 3-0 1 3 3 1 10 .200 0 3.0
Oct 20 vs. Hartnell L, 3-0 1 3 3 3 13 .000 0 4.5
Oct 20 at Santa Rosa L, 3-0 1 3 7 4 19 .158 0 10.0
Oct 24 at Butte L, 3-0 1 3 8 3 23 .217 0 8.0
Oct 26 Redwoods W, 3-1 1 4 7 0 15 .467 0 9.0
Nov 2 Siskiyous W, 3-1 1 4 14 0 28 .500 0 14.5
Nov 7 at Feather River L, 3-1 1 4 3 8 17 -.294 2 5.5
Nov 8 Lassen W, 3-0 1 3 11 3 24 .333 1 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Sierra L, 3-0 1 3 3 0 2 0 2 1
Aug 29 vs. Marin L, 3-0 1 3 2 0 1 0 1 0
Aug 31 Yuba W, 3-1 1 4 0 0 2 0 2 0
Aug 31 Diablo Valley W, 3-0 1 3 3 1 2 0 3 0
Sep 5 Southwestern CC (Oregon) L, 3-1 1 4 3 0 7 0 7 0
Sep 5 West Valley L, 3-1 1 4 2 0 3 0 3 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 2 0 0 0 0 0
Sep 7 vs. Solano L, 3-1 1 4 2 0 0 0 0 1
Sep 8 vs. Taft L, 3-0 1 3 4 0 1 0 1 1
Sep 8 vs. Reedley W, 3-1 - 4 1 0 3 0 3 0
Sep 12 at Ohlone L, 3-2 1 5 3 1 1 0 2 0
Sep 12 vs. San Francisco W, 3-1 1 4 0 0 2 0 2 0
Sep 14 vs. Sacramento City L, 3-0 1 3 0 0 1 0 1 0
Sep 14 at De Anza L, 3-0 1 3 1 0 3 0 3 0
Sep 19 at San Mateo L, 3-0 1 3 1 0 0 0 0 0
Sep 19 vs. Canada W, 3-0 1 3 4 1 0 0 1 0
Sep 21 vs. Solano L, 3-1 1 4 0 0 2 0 2 0
Sep 21 at Los Medanos W, 3-0 1 3 5 0 0 0 0 0
Sep 29 at Gavilan L, 3-0 1 3 2 0 1 0 1 0
Sep 29 vs. Folsom Lake L, 3-1 1 4 2 0 0 0 0 1
Oct 5 Butte L, 3-1 1 4 2 0 3 0 3 0
Oct 10 at Lassen L, 3-0 1 3 0 0 1 0 1 0
Oct 12 at Siskiyous L, 3-0 1 3 2 0 0 0 0 0
Oct 17 at Redwoods L, 3-2 1 5 9 0 2 0 2 0
Oct 19 Feather River L, 3-0 1 3 3 0 0 0 0 0
Oct 20 vs. Hartnell L, 3-0 1 3 7 0 1 0 1 0
Oct 20 at Santa Rosa L, 3-0 1 3 11 0 2 0 2 0
Oct 24 at Butte L, 3-0 1 3 4 0 0 0 0 0
Oct 26 Redwoods W, 3-1 1 4 10 1 2 0 3 0
Nov 2 Siskiyous W, 3-1 1 4 7 0 1 0 1 0
Nov 7 at Feather River L, 3-1 1 4 6 0 1 0 1 0
Nov 8 Lassen W, 3-0 1 3 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Sierra L, 3-0 1 3 0 3 0 0 0
Aug 29 vs. Marin L, 3-0 1 3 0 2 1 0 0
Aug 31 Yuba W, 3-1 1 4 0 0 0 0 0
Aug 31 Diablo Valley W, 3-0 1 3 0 1 1 0 0
Sep 5 Southwestern CC (Oregon) L, 3-1 1 4 0 0 0 0 0
Sep 5 West Valley L, 3-1 1 4 0 0 0 1 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Solano L, 3-1 1 4 0 0 0 0 0
Sep 8 vs. Taft L, 3-0 1 3 0 3 0 0 0
Sep 8 vs. Reedley W, 3-1 - 4 0 0 0 3 0
Sep 12 at Ohlone L, 3-2 1 5 0 0 0 0 0
Sep 12 vs. San Francisco W, 3-1 1 4 0 0 0 1 0
Sep 14 vs. Sacramento City L, 3-0 1 3 0 0 0 0 0
Sep 14 at De Anza L, 3-0 1 3 0 0 0 0 0
Sep 19 at San Mateo L, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Canada W, 3-0 1 3 0 2 0 0 0
Sep 21 vs. Solano L, 3-1 1 4 0 0 0 0 0
Sep 21 at Los Medanos W, 3-0 1 3 0 0 0 0 0
Sep 29 at Gavilan L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Folsom Lake L, 3-1 1 4 0 0 0 0 0
Oct 5 Butte L, 3-1 1 4 0 0 0 0 0
Oct 10 at Lassen L, 3-0 1 3 0 0 0 0 0
Oct 12 at Siskiyous L, 3-0 1 3 0 2 1 2 1
Oct 17 at Redwoods L, 3-2 1 5 0 1 3 2 1
Oct 19 Feather River L, 3-0 1 3 0 0 0 14 3
Oct 20 vs. Hartnell L, 3-0 1 3 0 1 0 6 2
Oct 20 at Santa Rosa L, 3-0 1 3 0 2 0 20 5
Oct 24 at Butte L, 3-0 1 3 0 0 0 5 0
Oct 26 Redwoods W, 3-1 1 4 0 0 0 6 0
Nov 2 Siskiyous W, 3-1 1 4 0 0 0 2 1
Nov 7 at Feather River L, 3-1 1 4 0 2 0 9 2
Nov 8 Lassen W, 3-0 1 3 0 3 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 112 188 1.68 74 462 4.13 .247 6 0.05 236.5 2.1
Total 32 112 188 1.68 74 462 4.13 .247 6 0.05 236.5 2.1
  m s digs d/s bs ba tot b/s
2018-19 32 112 109 0.97 4 45 49 0.44
Total 32 112 109 0.97 4 45 49 0.44
  m s ta sa sa/s se r re
2018-19 32 112 0 22 0.20 7 72 15
Total 32 112 0 22 0.20 7 72 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 188 1.68 74 462 4.13 .247 6 0.05 236.5 2.1
Conference 10 36 75 2.08 26 194 5.39 .253 3 0.08 89.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 33 70 2.12 15 148 4.48 .372 1 0.03 86.5 2.6
Away 13 44 73 1.66 35 192 4.36 .198 5 0.11 90.5 2.1
Neutral 10 35 45 1.29 24 122 3.49 .172 0 0.00 59.5 1.7
                         
Wins 9 32 68 2.13 18 138 4.31 .362 1 0.03 83.5 2.6
Losses 23 80 120 1.50 56 324 4.05 .198 5 0.06 153.0 1.9
                         
August 4 13 21 1.62 12 47 3.62 .191 0 0.00 31.5 2.4
September 16 57 82 1.44 29 189 3.32 .280 3 0.05 101.0 1.8
October 9 31 57 1.84 22 157 5.06 .223 0 0.00 69.5 2.2
November 3 11 28 2.55 11 69 6.27 .246 3 0.27 34.5 3.1
  m s digs d/s bs ba tot b/s
Total 32 112 109 0.97 4 45 49 0.44
Conference 10 36 51 1.42 1 11 12 0.33
Exhibition - - - - - - - -
                 
Home 9 33 38 1.15 2 21 23 0.70
Away 13 44 49 1.11 1 13 14 0.32
Neutral 10 35 22 0.63 1 11 12 0.34
                 
Wins 9 32 38 1.19 3 13 16 0.50
Losses 23 80 71 0.89 1 32 33 0.41
                 
August 4 13 8 0.62 1 7 8 0.62
September 16 57 32 0.56 2 24 26 0.46
October 9 31 48 1.55 1 11 12 0.39
November 3 11 21 1.91 0 3 3 0.27
  m s ta sa sa/s se r re
Total 32 112 0 22 0.20 7 72 15
Conference 10 36 0 8 0.22 5 41 8
Exhibition - - - - - - - -
                 
Home 9 33 0 4 0.12 2 24 4
Away 13 44 0 10 0.23 4 38 9
Neutral 10 35 0 8 0.23 1 10 2
                 
Wins 9 32 0 6 0.19 2 13 1
Losses 23 80 0 16 0.20 5 59 14
                 
August 4 13 0 6 0.46 2 0 0
September 16 57 0 5 0.09 0 5 0
October 9 31 0 6 0.19 4 55 12
November 3 11 0 5 0.45 1 12 3