Jenna Hodges
3

Jenna Hodges

m
32
k/s
0.19
h %
-.066
a/s
0.65
b/s
0.02
sa/s
0.45
d/s
4.29
Player Stats
  Overall Conference
Matches 32 10
Sets 110 36
Kills 21 8
Kills per set 0.19 0.22
Errors 30 12
Total Attacks 136 53
Total Attacks per set 1.24 1.47
Hitting Percentage -.066 -.075
Assists 71 46
Assists per set 0.65 1.28
Service Total Attempts 0 0
Service Aces 50 25
Service Errors 23 9
Service Aces per set 0.45 0.69
Receptions 772 243
Reception Errors 66 18
Digs 472 157
Digs per set 4.29 4.36
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.06
Block Errors 0 0
Ball Handling Errors 10 5
Points 72.0 34.0
Points per set 0.7 0.9
Matches started 2 2
Recent Results
Date Opponent Result
Oct 20 at Santa Rosa L, 3-0
Oct 24 at Butte L, 3-0
Oct 26 Redwoods W, 3-1
Nov 2 Siskiyous W, 3-1
Nov 7 at Feather River L, 3-1
Nov 8 Lassen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Sierra L, 3-0 - 3 0 0 0 - 0 1.0
Aug 29 vs. Marin L, 3-0 - 3 0 0 0 - 1 2.0
Aug 31 Yuba W, 3-1 - 4 0 0 2 .000 3 3.0
Aug 31 Diablo Valley W, 3-0 - 3 0 0 1 .000 3 1.0
Sep 5 Southwestern CC (Oregon) L, 3-1 - 4 0 1 5 -.200 0 0.0
Sep 5 West Valley L, 3-1 - 4 0 0 0 - 2 1.0
Sep 7 at San Joaquin Delta L, 3-0 - 3 0 1 1 -1.000 1 0.0
Sep 7 vs. Solano L, 3-1 - 4 1 0 2 .500 4 4.0
Sep 8 vs. Taft L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 8 vs. Reedley W, 3-1 - 4 4 2 10 .200 2 4.0
Sep 12 at Ohlone L, 3-2 - 5 3 0 8 .375 0 7.0
Sep 12 vs. San Francisco W, 3-1 - 4 1 2 9 -.111 1 3.0
Sep 14 vs. Sacramento City L, 3-0 - 3 0 2 5 -.400 3 0.0
Sep 14 at De Anza L, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 19 at San Mateo L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 19 vs. Canada W, 3-0 - 3 2 0 3 .667 0 2.0
Sep 21 vs. Solano L, 3-1 - 4 1 3 7 -.286 1 4.0
Sep 21 at Los Medanos W, 3-0 - 3 0 1 4 -.250 1 2.0
Sep 29 at Gavilan L, 3-0 - 3 0 1 6 -.167 0 1.0
Sep 29 vs. Folsom Lake L, 3-1 - 4 1 0 5 .200 0 1.0
Oct 5 Butte L, 3-1 - 4 1 2 6 -.167 0 3.0
Oct 10 at Lassen L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Siskiyous L, 3-0 1 3 1 2 11 -.091 17 6.0
Oct 17 at Redwoods L, 3-2 1 5 1 5 17 -.235 20 4.0
Oct 19 Feather River L, 3-0 - 3 2 0 4 .500 0 3.0
Oct 20 vs. Hartnell L, 3-0 - 2 0 3 5 -.600 2 0.0
Oct 20 at Santa Rosa L, 3-0 - 2 0 0 4 .000 0 1.0
Oct 24 at Butte L, 3-0 - 3 0 2 3 -.667 1 1.0
Oct 26 Redwoods W, 3-1 - 4 3 1 4 .500 4 7.0
Nov 2 Siskiyous W, 3-1 - 4 0 0 1 .000 1 2.0
Nov 7 at Feather River L, 3-1 - 4 0 0 4 .000 1 6.0
Nov 8 Lassen W, 3-0 - 3 0 0 3 .000 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Sierra L, 3-0 - 3 5 0 0 0 0 0
Aug 29 vs. Marin L, 3-0 - 3 7 0 0 0 0 1
Aug 31 Yuba W, 3-1 - 4 18 0 0 0 0 0
Aug 31 Diablo Valley W, 3-0 - 3 20 0 0 0 0 0
Sep 5 Southwestern CC (Oregon) L, 3-1 - 4 23 0 0 0 0 0
Sep 5 West Valley L, 3-1 - 4 11 0 0 0 0 0
Sep 7 at San Joaquin Delta L, 3-0 - 3 16 0 0 0 0 0
Sep 7 vs. Solano L, 3-1 - 4 20 0 0 0 0 4
Sep 8 vs. Taft L, 3-0 - 3 14 0 0 0 0 0
Sep 8 vs. Reedley W, 3-1 - 4 26 0 0 0 0 0
Sep 12 at Ohlone L, 3-2 - 5 17 0 0 0 0 0
Sep 12 vs. San Francisco W, 3-1 - 4 22 0 0 0 0 0
Sep 14 vs. Sacramento City L, 3-0 - 3 13 0 0 0 0 0
Sep 14 at De Anza L, 3-0 - 3 6 0 0 0 0 0
Sep 19 at San Mateo L, 3-0 - 3 8 0 0 0 0 0
Sep 19 vs. Canada W, 3-0 - 3 15 0 0 0 0 0
Sep 21 vs. Solano L, 3-1 - 4 13 0 0 0 0 0
Sep 21 at Los Medanos W, 3-0 - 3 20 0 0 0 0 0
Sep 29 at Gavilan L, 3-0 - 3 10 0 0 0 0 0
Sep 29 vs. Folsom Lake L, 3-1 - 4 20 0 0 0 0 0
Oct 5 Butte L, 3-1 - 4 26 0 0 0 0 0
Oct 10 at Lassen L, 3-0 - 3 26 0 0 0 0 0
Oct 12 at Siskiyous L, 3-0 1 3 11 0 2 0 2 4
Oct 17 at Redwoods L, 3-2 1 5 0 0 0 0 0 0
Oct 19 Feather River L, 3-0 - 3 12 0 0 0 0 0
Oct 20 vs. Hartnell L, 3-0 - 2 3 0 0 0 0 0
Oct 20 at Santa Rosa L, 3-0 - 2 8 0 0 0 0 0
Oct 24 at Butte L, 3-0 - 3 15 0 0 0 0 0
Oct 26 Redwoods W, 3-1 - 4 17 0 0 0 0 0
Nov 2 Siskiyous W, 3-1 - 4 26 0 0 0 0 0
Nov 7 at Feather River L, 3-1 - 4 11 0 0 0 0 0
Nov 8 Lassen W, 3-0 - 3 13 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 29 at Sierra L, 3-0 - 3 0 1 2 11 1
Aug 29 vs. Marin L, 3-0 - 3 0 2 2 20 1
Aug 31 Yuba W, 3-1 - 4 0 3 1 29 1
Aug 31 Diablo Valley W, 3-0 - 3 0 1 0 18 2
Sep 5 Southwestern CC (Oregon) L, 3-1 - 4 0 0 1 23 2
Sep 5 West Valley L, 3-1 - 4 0 1 0 25 1
Sep 7 at San Joaquin Delta L, 3-0 - 3 0 0 1 37 1
Sep 7 vs. Solano L, 3-1 - 4 0 3 0 31 2
Sep 8 vs. Taft L, 3-0 - 3 0 0 1 20 0
Sep 8 vs. Reedley W, 3-1 - 4 0 0 1 33 3
Sep 12 at Ohlone L, 3-2 - 5 0 4 1 40 8
Sep 12 vs. San Francisco W, 3-1 - 4 0 2 2 36 2
Sep 14 vs. Sacramento City L, 3-0 - 3 0 0 0 28 2
Sep 14 at De Anza L, 3-0 - 3 0 1 0 29 3
Sep 19 at San Mateo L, 3-0 - 3 0 0 0 31 4
Sep 19 vs. Canada W, 3-0 - 3 0 0 0 16 4
Sep 21 vs. Solano L, 3-1 - 4 0 3 0 22 3
Sep 21 at Los Medanos W, 3-0 - 3 0 2 0 21 1
Sep 29 at Gavilan L, 3-0 - 3 0 1 1 15 3
Sep 29 vs. Folsom Lake L, 3-1 - 4 0 0 1 16 1
Oct 5 Butte L, 3-1 - 4 0 2 1 46 5
Oct 10 at Lassen L, 3-0 - 3 0 0 0 30 4
Oct 12 at Siskiyous L, 3-0 1 3 0 4 3 1 0
Oct 17 at Redwoods L, 3-2 1 5 0 3 1 0 0
Oct 19 Feather River L, 3-0 - 3 0 1 0 22 3
Oct 20 vs. Hartnell L, 3-0 - 2 0 0 0 9 0
Oct 20 at Santa Rosa L, 3-0 - 2 0 1 0 19 3
Oct 24 at Butte L, 3-0 - 3 0 1 1 38 2
Oct 26 Redwoods W, 3-1 - 4 0 4 2 26 1
Nov 2 Siskiyous W, 3-1 - 4 0 2 0 24 1
Nov 7 at Feather River L, 3-1 - 4 0 6 0 34 2
Nov 8 Lassen W, 3-0 - 3 0 2 1 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 110 21 0.19 30 136 1.24 -.066 71 0.65 72.0 0.7
Total 32 110 21 0.19 30 136 1.24 -.066 71 0.65 72.0 0.7
  m s digs d/s bs ba tot b/s
2018-19 32 110 472 4.29 0 2 2 0.02
Total 32 110 472 4.29 0 2 2 0.02
  m s ta sa sa/s se r re
2018-19 32 110 0 50 0.45 23 772 66
Total 32 110 0 50 0.45 23 772 66
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 21 0.19 30 136 1.24 -.066 71 0.65 72.0 0.7
Conference 10 36 8 0.22 12 53 1.47 -.075 46 1.28 34.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 33 6 0.18 4 26 0.79 .077 15 0.45 22.0 0.7
Away 13 43 5 0.12 14 62 1.44 -.145 41 0.95 30.0 0.7
Neutral 10 34 10 0.29 12 48 1.41 -.042 15 0.44 20.0 0.6
                         
Wins 9 32 10 0.31 6 37 1.16 .108 17 0.53 26.0 0.8
Losses 23 78 11 0.14 24 99 1.27 -.131 54 0.69 46.0 0.6
                         
August 4 13 0 0.00 0 3 0.23 .000 7 0.54 7.0 0.5
September 16 57 13 0.23 15 71 1.25 -.028 16 0.28 30.0 0.5
October 9 29 8 0.28 15 54 1.86 -.130 44 1.52 25.0 0.9
November 3 11 0 0.00 0 8 0.73 .000 4 0.36 10.0 0.9
  m s digs d/s bs ba tot b/s
Total 32 110 472 4.29 0 2 2 0.02
Conference 10 36 157 4.36 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 9 33 166 5.03 0 0 0 0.00
Away 13 43 153 3.56 0 2 2 0.05
Neutral 10 34 153 4.50 0 0 0 0.00
                 
Wins 9 32 177 5.53 0 0 0 0.00
Losses 23 78 295 3.78 0 2 2 0.03
                 
August 4 13 50 3.85 0 0 0 0.00
September 16 57 254 4.46 0 0 0 0.00
October 9 29 118 4.07 0 2 2 0.07
November 3 11 50 4.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 110 0 50 0.45 23 772 66
Conference 10 36 0 25 0.69 9 243 18
Exhibition - - - - - - - -
                 
Home 9 33 0 16 0.48 6 235 16
Away 13 43 0 24 0.56 10 306 32
Neutral 10 34 0 10 0.29 7 231 18
                 
Wins 9 32 0 16 0.50 7 225 15
Losses 23 78 0 34 0.44 16 547 51
                 
August 4 13 0 7 0.54 5 78 5
September 16 57 0 17 0.30 9 423 40
October 9 29 0 16 0.55 8 191 18
November 3 11 0 10 0.91 1 80 3