Cameron Wallace
12

Cameron Wallace

m
32
k/s
2.14
h %
.370
a/s
0.06
b/s
0.90
sa/s
0.30
d/s
0.56
Player Stats
  Overall Conference
Matches 32 10
Sets 112 36
Kills 240 94
Kills per set 2.14 2.61
Errors 55 26
Total Attacks 500 188
Total Attacks per set 4.46 5.22
Hitting Percentage .370 .362
Assists 7 3
Assists per set 0.06 0.08
Service Total Attempts 0 0
Service Aces 34 12
Service Errors 23 9
Service Aces per set 0.30 0.33
Receptions 12 4
Reception Errors 2 1
Digs 63 18
Digs per set 0.56 0.50
Block Solo 21 3
Block Assist 80 25
Block Total 101 28
Blocks per set 0.90 0.78
Block Errors 5 2
Ball Handling Errors 4 4
Points 335.0 121.5
Points per set 3.0 3.4
Matches started 32 10
Recent Results
Date Opponent Result
Oct 20 at Santa Rosa L, 3-0
Oct 24 at Butte L, 3-0
Oct 26 Redwoods W, 3-1
Nov 2 Siskiyous W, 3-1
Nov 7 at Feather River L, 3-1
Nov 8 Lassen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Sierra L, 3-0 1 3 1 0 3 .333 1 2.5
Aug 29 vs. Marin L, 3-0 1 3 2 1 10 .100 0 2.5
Aug 31 Yuba W, 3-1 1 4 5 0 14 .357 0 9.0
Aug 31 Diablo Valley W, 3-0 1 3 3 2 5 .200 0 4.5
Sep 5 Southwestern CC (Oregon) L, 3-1 1 4 11 4 24 .292 0 14.5
Sep 5 West Valley L, 3-1 1 4 5 0 8 .625 1 10.0
Sep 7 at San Joaquin Delta L, 3-0 1 3 3 1 11 .182 0 6.0
Sep 7 vs. Solano L, 3-1 1 4 14 3 26 .423 1 16.5
Sep 8 vs. Taft L, 3-0 1 3 5 1 18 .222 0 5.5
Sep 8 vs. Reedley W, 3-1 1 4 12 1 23 .478 0 15.5
Sep 12 at Ohlone L, 3-2 1 5 9 2 20 .350 0 12.0
Sep 12 vs. San Francisco W, 3-1 1 4 10 0 15 .667 0 15.5
Sep 14 vs. Sacramento City L, 3-0 1 3 6 1 12 .417 0 9.0
Sep 14 at De Anza L, 3-0 1 3 0 0 0 - 0 0.5
Sep 19 at San Mateo L, 3-0 1 3 12 1 16 .688 0 13.5
Sep 19 vs. Canada W, 3-0 1 3 10 0 14 .714 0 13.5
Sep 21 vs. Solano L, 3-1 1 4 12 2 26 .385 0 15.5
Sep 21 at Los Medanos W, 3-0 1 3 9 0 15 .600 0 14.5
Sep 29 at Gavilan L, 3-0 1 3 4 2 11 .182 1 6.5
Sep 29 vs. Folsom Lake L, 3-1 1 4 5 1 13 .308 0 12.5
Oct 5 Butte L, 3-1 1 4 8 4 25 .160 0 9.0
Oct 10 at Lassen L, 3-0 1 3 4 5 14 -.071 0 4.5
Oct 12 at Siskiyous L, 3-0 1 3 10 3 21 .333 0 12.0
Oct 17 at Redwoods L, 3-2 1 5 7 1 14 .429 0 10.5
Oct 19 Feather River L, 3-0 1 3 6 1 10 .500 0 7.5
Oct 20 vs. Hartnell L, 3-0 1 3 3 3 13 .000 0 6.0
Oct 20 at Santa Rosa L, 3-0 1 3 5 4 15 .067 0 8.0
Oct 24 at Butte L, 3-0 1 3 8 3 17 .294 1 9.5
Oct 26 Redwoods W, 3-1 1 4 16 4 26 .462 1 23.5
Nov 2 Siskiyous W, 3-1 1 4 14 2 26 .462 0 17.5
Nov 7 at Feather River L, 3-1 1 4 7 1 13 .462 1 10.5
Nov 8 Lassen W, 3-0 1 3 14 2 22 .545 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Sierra L, 3-0 1 3 0 0 3 0 3 0
Aug 29 vs. Marin L, 3-0 1 3 0 0 1 0 1 0
Aug 31 Yuba W, 3-1 1 4 3 0 4 0 4 0
Aug 31 Diablo Valley W, 3-0 1 3 0 1 1 0 2 0
Sep 5 Southwestern CC (Oregon) L, 3-1 1 4 3 0 3 0 3 0
Sep 5 West Valley L, 3-1 1 4 2 5 0 0 5 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 1 0 6 0 6 0
Sep 7 vs. Solano L, 3-1 1 4 4 1 1 0 2 0
Sep 8 vs. Taft L, 3-0 1 3 0 0 1 2 1 0
Sep 8 vs. Reedley W, 3-1 1 4 2 2 1 0 3 0
Sep 12 at Ohlone L, 3-2 1 5 4 0 4 0 4 0
Sep 12 vs. San Francisco W, 3-1 1 4 1 0 5 0 5 0
Sep 14 vs. Sacramento City L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at De Anza L, 3-0 1 3 2 0 1 0 1 0
Sep 19 at San Mateo L, 3-0 1 3 0 0 3 0 3 0
Sep 19 vs. Canada W, 3-0 1 3 3 0 1 0 1 0
Sep 21 vs. Solano L, 3-1 1 4 2 0 3 0 3 0
Sep 21 at Los Medanos W, 3-0 1 3 3 2 3 0 5 0
Sep 29 at Gavilan L, 3-0 1 3 1 1 3 0 4 0
Sep 29 vs. Folsom Lake L, 3-1 1 4 3 2 7 1 9 0
Oct 5 Butte L, 3-1 1 4 3 0 2 2 2 0
Oct 10 at Lassen L, 3-0 1 3 2 0 1 0 1 0
Oct 12 at Siskiyous L, 3-0 1 3 0 0 2 0 2 0
Oct 17 at Redwoods L, 3-2 1 5 2 1 3 0 4 0
Oct 19 Feather River L, 3-0 1 3 0 0 1 0 1 0
Oct 20 vs. Hartnell L, 3-0 1 3 1 2 2 0 4 0
Oct 20 at Santa Rosa L, 3-0 1 3 6 2 2 0 4 0
Oct 24 at Butte L, 3-0 1 3 1 0 1 0 1 2
Oct 26 Redwoods W, 3-1 1 4 4 1 3 0 4 0
Nov 2 Siskiyous W, 3-1 1 4 4 1 3 0 4 0
Nov 7 at Feather River L, 3-1 1 4 0 0 3 0 3 2
Nov 8 Lassen W, 3-0 1 3 2 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Sierra L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Marin L, 3-0 1 3 0 0 0 0 0
Aug 31 Yuba W, 3-1 1 4 0 2 2 0 0
Aug 31 Diablo Valley W, 3-0 1 3 0 0 0 0 0
Sep 5 Southwestern CC (Oregon) L, 3-1 1 4 0 2 1 0 0
Sep 5 West Valley L, 3-1 1 4 0 0 0 0 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Solano L, 3-1 1 4 0 1 2 0 0
Sep 8 vs. Taft L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Reedley W, 3-1 1 4 0 1 1 0 0
Sep 12 at Ohlone L, 3-2 1 5 0 1 2 0 0
Sep 12 vs. San Francisco W, 3-1 1 4 0 3 1 0 0
Sep 14 vs. Sacramento City L, 3-0 1 3 0 3 1 0 0
Sep 14 at De Anza L, 3-0 1 3 0 0 0 0 0
Sep 19 at San Mateo L, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Canada W, 3-0 1 3 0 3 2 0 0
Sep 21 vs. Solano L, 3-1 1 4 0 2 0 0 0
Sep 21 at Los Medanos W, 3-0 1 3 0 2 0 0 0
Sep 29 at Gavilan L, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Folsom Lake L, 3-1 1 4 0 2 0 0 0
Oct 5 Butte L, 3-1 1 4 0 0 0 4 1
Oct 10 at Lassen L, 3-0 1 3 0 0 0 0 0
Oct 12 at Siskiyous L, 3-0 1 3 0 1 1 0 0
Oct 17 at Redwoods L, 3-2 1 5 0 1 2 0 0
Oct 19 Feather River L, 3-0 1 3 0 1 2 0 0
Oct 20 vs. Hartnell L, 3-0 1 3 0 0 0 5 1
Oct 20 at Santa Rosa L, 3-0 1 3 0 0 1 3 0
Oct 24 at Butte L, 3-0 1 3 0 1 0 0 0
Oct 26 Redwoods W, 3-1 1 4 0 5 1 0 0
Nov 2 Siskiyous W, 3-1 1 4 0 1 1 0 0
Nov 7 at Feather River L, 3-1 1 4 0 2 1 0 0
Nov 8 Lassen W, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 112 240 2.14 55 500 4.46 .370 7 0.06 335.0 3.0
Total 32 112 240 2.14 55 500 4.46 .370 7 0.06 335.0 3.0
  m s digs d/s bs ba tot b/s
2018-19 32 112 63 0.56 21 80 101 0.90
Total 32 112 63 0.56 21 80 101 0.90
  m s ta sa sa/s se r re
2018-19 32 112 0 34 0.30 23 12 2
Total 32 112 0 34 0.30 23 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 240 2.14 55 500 4.46 .370 7 0.06 335.0 3.0
Conference 10 36 94 2.61 26 188 5.22 .362 3 0.08 121.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 9 33 82 2.48 19 160 4.85 .394 2 0.06 112.5 3.4
Away 13 44 79 1.80 23 170 3.86 .329 4 0.09 110.5 2.5
Neutral 10 35 79 2.26 13 170 4.86 .388 1 0.03 112.0 3.2
                         
Wins 9 32 93 2.91 11 160 5.00 .512 1 0.03 130.5 4.1
Losses 23 80 147 1.84 44 340 4.25 .303 6 0.07 204.5 2.6
                         
August 4 13 11 0.85 3 32 2.46 .250 1 0.08 18.5 1.4
September 16 57 127 2.23 19 252 4.42 .429 3 0.05 181.0 3.2
October 9 31 67 2.16 28 155 5.00 .252 2 0.06 90.5 2.9
November 3 11 35 3.18 5 61 5.55 .492 1 0.09 45.0 4.1
  m s digs d/s bs ba tot b/s
Total 32 112 63 0.56 21 80 101 0.90
Conference 10 36 18 0.50 3 25 28 0.78
Exhibition - - - - - - - -
                 
Home 9 33 21 0.64 8 23 31 0.94
Away 13 44 22 0.50 6 35 41 0.93
Neutral 10 35 20 0.57 7 22 29 0.83
                 
Wins 9 32 22 0.69 7 27 34 1.06
Losses 23 80 41 0.51 14 53 67 0.84
                 
August 4 13 3 0.23 1 9 10 0.77
September 16 57 35 0.61 13 42 55 0.96
October 9 31 19 0.61 6 17 23 0.74
November 3 11 6 0.55 1 12 13 1.18
  m s ta sa sa/s se r re
Total 32 112 0 34 0.30 23 12 2
Conference 10 36 0 12 0.33 9 4 1
Exhibition - - - - - - - -
                 
Home 9 33 0 11 0.33 8 4 1
Away 13 44 0 8 0.18 8 3 0
Neutral 10 35 0 15 0.43 7 5 1
                 
Wins 9 32 0 17 0.53 9 0 0
Losses 23 80 0 17 0.21 14 12 2
                 
August 4 13 0 2 0.15 2 0 0
September 16 57 0 20 0.35 11 0 0
October 9 31 0 9 0.29 7 12 2
November 3 11 0 3 0.27 3 0 0