Brooke Vaughan
9

Brooke Vaughan

m
26
k/s
1.99
h %
.112
a/s
0.12
b/s
0.12
sa/s
0.57
d/s
4.03
Player Stats
  Overall Conference
Matches 26 10
Sets 93 35
Kills 185 62
Kills per set 1.99 1.77
Errors 107 40
Total Attacks 696 241
Total Attacks per set 7.48 6.89
Hitting Percentage .112 .091
Assists 11 5
Assists per set 0.12 0.14
Service Total Attempts 30 0
Service Aces 53 21
Service Errors 37 12
Service Aces per set 0.57 0.60
Receptions 248 0
Reception Errors 20 0
Digs 375 169
Digs per set 4.03 4.83
Block Solo 1 0
Block Assist 10 6
Block Total 11 6
Blocks per set 0.12 0.17
Block Errors 2 0
Ball Handling Errors 1 0
Points 244.0 86.0
Points per set 2.6 2.5
Matches started 25 10
Recent Results
Date Opponent Result
Oct 21 Redwoods W, 3-1
Oct 27 Lassen L, 3-0
Nov 1 at Siskiyous L, 3-0
Nov 3 Feather River L, 3-0
Nov 8 at Redwoods L, 3-1
Nov 10 Butte W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Southwestern Oregon CC L, 3-0 1 3 4 9 28 -.179 0 5.5
Aug 30 at Santa Rosa L, 3-0 1 3 7 6 28 .036 0 10.0
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 6 3 24 .125 2 12.0
Sep 6 at Cosumnes River L, 3-2 1 5 11 11 49 .000 0 12.0
Sep 6 vs. Taft L, 3-2 1 5 9 5 51 .078 1 10.0
Sep 7 at San Joaquin Delta L, 3-0 1 3 7 1 19 .316 0 7.0
Sep 7 vs. Sequoias L, 3-1 1 4 16 4 41 .293 0 17.0
Sep 9 vs. Butte L, 3-2 1 5 4 6 30 -.067 1 8.0
Sep 9 vs. Sacramento City L, 3-1 1 4 8 2 27 .222 1 10.5
Sep 13 vs. Los Medanos L, 3-0 1 3 9 2 23 .304 1 12.0
Sep 13 at Solano L, 3-0 1 3 10 4 22 .273 0 13.0
Sep 14 at Mendocino W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 30 at De Anza L, 3-1 1 4 11 8 50 .060 0 12.5
Sep 30 vs. Sacramento City L, 3-0 1 3 3 2 17 .059 0 4.0
Oct 4 at Lassen L, 3-0 1 3 4 5 20 -.050 1 5.0
Oct 11 Siskiyous L, 3-1 1 4 3 6 18 -.167 0 5.0
Oct 13 at Feather River L, 3-0 1 3 2 1 12 .083 0 3.0
Oct 16 vs. Diablo Valley W, 3-1 1 4 7 1 23 .261 0 8.5
Oct 16 at Yuba W, 3-0 1 3 11 3 22 .364 0 14.0
Oct 20 at Butte L, 3-1 1 4 8 4 29 .138 1 11.5
Oct 21 Redwoods W, 3-1 1 4 11 4 32 .219 2 16.5
Oct 27 Lassen L, 3-0 1 3 4 0 14 .286 0 7.5
Nov 1 at Siskiyous L, 3-0 1 3 10 5 29 .172 1 12.0
Nov 3 Feather River L, 3-0 1 3 1 0 6 .167 0 2.0
Nov 8 at Redwoods L, 3-1 1 4 12 8 44 .091 0 13.5
Nov 10 Butte W, 3-1 1 4 7 7 37 .000 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Southwestern Oregon CC L, 3-0 1 3 4 0 1 0 1 0
Aug 30 at Santa Rosa L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 13 0 0 0 0 0
Sep 6 at Cosumnes River L, 3-2 1 5 16 0 0 1 0 0
Sep 6 vs. Taft L, 3-2 1 5 16 0 0 1 0 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 9 0 0 0 0 0
Sep 7 vs. Sequoias L, 3-1 1 4 14 0 0 0 0 1
Sep 9 vs. Butte L, 3-2 1 5 16 0 0 0 0 0
Sep 9 vs. Sacramento City L, 3-1 1 4 18 0 1 0 1 0
Sep 13 vs. Los Medanos L, 3-0 1 3 9 0 0 0 0 0
Sep 13 at Solano L, 3-0 1 3 10 0 0 0 0 0
Sep 14 at Mendocino W, 3-0 - 3 12 0 0 0 0 0
Sep 30 at De Anza L, 3-1 1 4 22 0 1 0 1 0
Sep 30 vs. Sacramento City L, 3-0 1 3 17 1 0 0 1 0
Oct 4 at Lassen L, 3-0 1 3 14 0 0 0 0 0
Oct 11 Siskiyous L, 3-1 1 4 13 0 0 0 0 0
Oct 13 at Feather River L, 3-0 1 3 13 0 0 0 0 0
Oct 16 vs. Diablo Valley W, 3-1 1 4 15 0 1 0 1 0
Oct 16 at Yuba W, 3-0 1 3 14 0 0 0 0 0
Oct 20 at Butte L, 3-1 1 4 19 0 1 0 1 0
Oct 21 Redwoods W, 3-1 1 4 19 0 1 0 1 0
Oct 27 Lassen L, 3-0 1 3 12 0 1 0 1 0
Nov 1 at Siskiyous L, 3-0 1 3 15 0 0 0 0 0
Nov 3 Feather River L, 3-0 1 3 16 0 0 0 0 0
Nov 8 at Redwoods L, 3-1 1 4 18 0 1 0 1 0
Nov 10 Butte W, 3-1 1 4 30 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 Southwestern Oregon CC L, 3-0 1 3 0 1 2 25 3
Aug 30 at Santa Rosa L, 3-0 1 3 0 3 1 12 0
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 0 6 2 6 0
Sep 6 at Cosumnes River L, 3-2 1 5 13 1 3 28 8
Sep 6 vs. Taft L, 3-2 1 5 17 1 4 39 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 0 0 0 26 2
Sep 7 vs. Sequoias L, 3-1 1 4 0 1 2 19 1
Sep 9 vs. Butte L, 3-2 1 5 0 4 0 14 1
Sep 9 vs. Sacramento City L, 3-1 1 4 0 2 5 10 0
Sep 13 vs. Los Medanos L, 3-0 1 3 0 3 0 19 0
Sep 13 at Solano L, 3-0 1 3 0 3 1 14 3
Sep 14 at Mendocino W, 3-0 - 3 0 2 1 12 1
Sep 30 at De Anza L, 3-1 1 4 0 1 2 10 0
Sep 30 vs. Sacramento City L, 3-0 1 3 0 0 1 14 1
Oct 4 at Lassen L, 3-0 1 3 0 1 2 0 0
Oct 11 Siskiyous L, 3-1 1 4 0 2 4 0 0
Oct 13 at Feather River L, 3-0 1 3 0 1 0 0 0
Oct 16 vs. Diablo Valley W, 3-1 1 4 0 1 0 0 0
Oct 16 at Yuba W, 3-0 1 3 0 3 1 0 0
Oct 20 at Butte L, 3-1 1 4 0 3 1 0 0
Oct 21 Redwoods W, 3-1 1 4 0 5 1 0 0
Oct 27 Lassen L, 3-0 1 3 0 3 0 0 0
Nov 1 at Siskiyous L, 3-0 1 3 0 2 1 0 0
Nov 3 Feather River L, 3-0 1 3 0 1 0 0 0
Nov 8 at Redwoods L, 3-1 1 4 0 1 1 0 0
Nov 10 Butte W, 3-1 1 4 0 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 104 16 0.15 15 102 0.98 .010 56 0.54 61.5 0.6
2023-24 26 93 185 1.99 107 696 7.48 .112 11 0.12 244.0 2.6
Total 55 197 201 1.02 122 798 4.05 .099 67 0.34 305.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 29 104 563 5.41 0 1 1 0.01
2023-24 26 93 375 4.03 1 10 11 0.12
Total 55 197 938 4.76 1 11 12 0.06
  m s ta sa sa/s se r re
2022-23 29 104 0 45 0.43 41 641 86
2023-24 26 93 30 53 0.57 37 248 20
Total 55 197 30 98 0.50 78 889 106
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 185 1.99 107 696 7.48 .112 11 0.12 244.0 2.6
Conference 10 35 62 1.77 40 241 6.89 .091 5 0.14 86.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 6 21 30 1.43 26 135 6.43 .030 2 0.10 46.5 2.2
Away 12 41 93 2.27 56 325 7.93 .114 3 0.07 115.5 2.8
Neutral 8 31 62 2.00 25 236 7.61 .157 6 0.19 82.0 2.6
                         
Wins 6 21 42 2.00 18 139 6.62 .173 4 0.19 63.0 3.0
Losses 20 72 143 1.99 89 557 7.74 .097 7 0.10 181.0 2.5
                         
August 3 9 17 1.89 18 80 8.89 -.013 2 0.22 27.5 3.1
September 11 42 88 2.10 45 330 7.86 .130 4 0.10 108.0 2.6
October 8 28 50 1.79 24 170 6.07 .153 4 0.14 71.0 2.5
November 4 14 30 2.14 20 116 8.29 .086 1 0.07 37.5 2.7
  m s digs d/s bs ba tot b/s
Total 26 93 375 4.03 1 10 11 0.12
Conference 10 35 169 4.83 0 6 6 0.17
Exhibition - - - - - - - -
                 
Home 6 21 94 4.48 0 5 5 0.24
Away 12 41 163 3.98 0 3 3 0.07
Neutral 8 31 118 3.81 1 2 3 0.10
                 
Wins 6 21 103 4.90 0 4 4 0.19
Losses 20 72 272 3.78 1 6 7 0.10
                 
August 3 9 18 2.00 0 1 1 0.11
September 11 42 159 3.79 1 2 3 0.07
October 8 28 119 4.25 0 4 4 0.14
November 4 14 79 5.64 0 3 3 0.21
  m s ta sa sa/s se r re
Total 26 93 30 53 0.57 37 248 20
Conference 10 35 0 21 0.60 12 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 14 0.67 9 25 3
Away 12 41 13 21 0.51 14 102 14
Neutral 8 31 17 18 0.58 14 121 3
                 
Wins 6 21 0 19 0.90 7 18 1
Losses 20 72 30 34 0.47 30 230 19
                 
August 3 9 0 10 1.11 5 43 3
September 11 42 30 18 0.43 19 205 17
October 8 28 0 19 0.68 9 0 0
November 4 14 0 6 0.43 4 0 0