Emmarae Westphal
1

Emmarae Westphal

m
26
k/s
2.58
h %
.148
a/s
0.14
b/s
0.16
sa/s
0.42
d/s
3.41
Player Stats
  Overall Conference
Matches 26 10
Sets 93 35
Kills 240 85
Kills per set 2.58 2.43
Errors 114 51
Total Attacks 850 386
Total Attacks per set 9.14 11.03
Hitting Percentage .148 .088
Assists 13 3
Assists per set 0.14 0.09
Service Total Attempts 24 0
Service Aces 39 15
Service Errors 22 6
Service Aces per set 0.42 0.43
Receptions 222 0
Reception Errors 19 0
Digs 317 136
Digs per set 3.41 3.89
Block Solo 3 3
Block Assist 12 3
Block Total 15 6
Blocks per set 0.16 0.17
Block Errors 3 1
Ball Handling Errors 0 0
Points 288.0 104.5
Points per set 3.1 3.0
Matches started 26 10
Recent Results
Date Opponent Result
Oct 21 Redwoods W, 3-1
Oct 27 Lassen L, 3-0
Nov 1 at Siskiyous L, 3-0
Nov 3 Feather River L, 3-0
Nov 8 at Redwoods L, 3-1
Nov 10 Butte W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Southwestern Oregon CC L, 3-0 1 3 3 1 18 .111 0 4.0
Aug 30 at Santa Rosa L, 3-0 1 3 5 3 14 .143 1 7.5
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 7 1 18 .333 0 8.0
Sep 6 at Cosumnes River L, 3-2 1 5 13 4 30 .300 2 13.0
Sep 6 vs. Taft L, 3-2 1 5 10 6 36 .111 0 10.5
Sep 7 at San Joaquin Delta L, 3-0 1 3 4 3 22 .045 0 4.0
Sep 7 vs. Sequoias L, 3-1 1 4 13 5 32 .250 1 16.5
Sep 9 vs. Butte L, 3-2 1 5 13 6 39 .179 2 16.0
Sep 9 vs. Sacramento City L, 3-1 1 4 13 4 29 .310 1 15.0
Sep 13 vs. Los Medanos L, 3-0 1 3 6 3 16 .188 0 10.0
Sep 13 at Solano L, 3-0 1 3 5 3 15 .133 0 5.0
Sep 14 at Mendocino W, 3-0 1 3 12 4 34 .235 0 14.0
Sep 30 at De Anza L, 3-1 1 4 9 9 49 .000 1 11.0
Sep 30 vs. Sacramento City L, 3-0 1 3 8 3 30 .167 0 8.0
Oct 4 at Lassen L, 3-0 1 3 11 6 30 .167 0 14.0
Oct 11 Siskiyous L, 3-1 1 4 10 3 29 .241 0 10.0
Oct 13 at Feather River L, 3-0 1 3 4 3 38 .026 1 6.0
Oct 16 vs. Diablo Valley W, 3-1 1 4 17 5 44 .273 1 21.0
Oct 16 at Yuba W, 3-0 1 3 17 3 38 .368 1 20.0
Oct 20 at Butte L, 3-1 1 4 8 6 39 .051 0 12.5
Oct 21 Redwoods W, 3-1 1 4 12 4 39 .205 0 14.5
Oct 27 Lassen L, 3-0 1 3 7 5 29 .069 0 7.0
Nov 1 at Siskiyous L, 3-0 1 3 7 3 38 .105 0 9.0
Nov 3 Feather River L, 3-0 1 3 4 5 40 -.025 0 4.5
Nov 8 at Redwoods L, 3-1 1 4 8 7 53 .019 1 10.0
Nov 10 Butte W, 3-1 1 4 14 9 51 .098 1 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Southwestern Oregon CC L, 3-0 1 3 3 0 0 0 0 0
Aug 30 at Santa Rosa L, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 14 0 0 1 0 0
Sep 6 at Cosumnes River L, 3-2 1 5 7 0 0 0 0 0
Sep 6 vs. Taft L, 3-2 1 5 9 0 1 0 1 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 3 0 0 0 0 0
Sep 7 vs. Sequoias L, 3-1 1 4 21 0 1 0 1 0
Sep 9 vs. Butte L, 3-2 1 5 18 0 0 0 0 0
Sep 9 vs. Sacramento City L, 3-1 1 4 24 0 2 0 2 0
Sep 13 vs. Los Medanos L, 3-0 1 3 15 0 0 0 0 0
Sep 13 at Solano L, 3-0 1 3 11 0 0 0 0 0
Sep 14 at Mendocino W, 3-0 1 3 11 0 2 0 2 0
Sep 30 at De Anza L, 3-1 1 4 24 0 2 1 2 0
Sep 30 vs. Sacramento City L, 3-0 1 3 4 0 0 0 0 0
Oct 4 at Lassen L, 3-0 1 3 10 1 0 0 1 0
Oct 11 Siskiyous L, 3-1 1 4 9 0 0 0 0 0
Oct 13 at Feather River L, 3-0 1 3 13 1 0 0 1 0
Oct 16 vs. Diablo Valley W, 3-1 1 4 9 0 0 0 0 0
Oct 16 at Yuba W, 3-0 1 3 7 0 0 0 0 0
Oct 20 at Butte L, 3-1 1 4 16 0 1 1 1 0
Oct 21 Redwoods W, 3-1 1 4 17 0 1 0 1 0
Oct 27 Lassen L, 3-0 1 3 5 0 0 0 0 0
Nov 1 at Siskiyous L, 3-0 1 3 12 1 0 0 1 0
Nov 3 Feather River L, 3-0 1 3 2 0 1 0 1 0
Nov 8 at Redwoods L, 3-1 1 4 27 0 0 0 0 0
Nov 10 Butte W, 3-1 1 4 25 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Southwestern Oregon CC L, 3-0 1 3 0 1 2 16 4
Aug 30 at Santa Rosa L, 3-0 1 3 0 2 0 9 2
Aug 30 vs. West Hills-Lemoore W, 3-0 1 3 0 1 0 10 0
Sep 6 at Cosumnes River L, 3-2 1 5 14 0 1 20 1
Sep 6 vs. Taft L, 3-2 1 5 10 0 2 10 0
Sep 7 at San Joaquin Delta L, 3-0 1 3 0 0 1 10 0
Sep 7 vs. Sequoias L, 3-1 1 4 0 3 1 21 0
Sep 9 vs. Butte L, 3-2 1 5 0 3 2 13 2
Sep 9 vs. Sacramento City L, 3-1 1 4 0 1 0 22 2
Sep 13 vs. Los Medanos L, 3-0 1 3 0 4 0 11 0
Sep 13 at Solano L, 3-0 1 3 0 0 1 26 1
Sep 14 at Mendocino W, 3-0 1 3 0 1 2 5 0
Sep 30 at De Anza L, 3-1 1 4 0 1 1 25 2
Sep 30 vs. Sacramento City L, 3-0 1 3 0 0 1 24 5
Oct 4 at Lassen L, 3-0 1 3 0 2 1 0 0
Oct 11 Siskiyous L, 3-1 1 4 0 0 0 0 0
Oct 13 at Feather River L, 3-0 1 3 0 1 1 0 0
Oct 16 vs. Diablo Valley W, 3-1 1 4 0 4 1 0 0
Oct 16 at Yuba W, 3-0 1 3 0 3 1 0 0
Oct 20 at Butte L, 3-1 1 4 0 4 1 0 0
Oct 21 Redwoods W, 3-1 1 4 0 2 0 0 0
Oct 27 Lassen L, 3-0 1 3 0 0 0 0 0
Nov 1 at Siskiyous L, 3-0 1 3 0 1 1 0 0
Nov 3 Feather River L, 3-0 1 3 0 0 0 0 0
Nov 8 at Redwoods L, 3-1 1 4 0 2 1 0 0
Nov 10 Butte W, 3-1 1 4 0 3 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 - - - - - - - - - - - -
2022-23 29 104 224 2.15 102 745 7.16 .164 4 0.04 249.0 2.4
2023-24 26 93 240 2.58 114 850 9.14 .148 13 0.14 288.0 3.1
Total 55 197 464 2.36 216 1595 8.10 .155 17 0.09 537.0 2.7
  m s digs d/s bs ba tot b/s
2021-22 - - - - - - - -
2022-23 29 104 89 0.86 5 22 27 0.26
2023-24 26 93 317 3.41 3 12 15 0.16
Total 55 197 406 2.06 8 34 42 0.21
  m s ta sa sa/s se r re
2021-22 - - - - - - - -
2022-23 29 104 0 9 0.09 12 251 27
2023-24 26 93 24 39 0.42 22 222 19
Total 55 197 24 48 0.24 34 473 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 240 2.58 114 850 9.14 .148 13 0.14 288.0 3.1
Conference 10 35 85 2.43 51 386 11.03 .088 3 0.09 104.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 6 21 50 2.38 27 206 9.81 .112 1 0.05 57.0 2.7
Away 12 41 103 2.51 54 400 9.76 .122 7 0.17 126.0 3.1
Neutral 8 31 87 2.81 33 244 7.87 .221 5 0.16 105.0 3.4
                         
Wins 6 21 79 3.76 26 224 10.67 .237 3 0.14 94.5 4.5
Losses 20 72 161 2.24 88 626 8.69 .117 10 0.14 193.5 2.7
                         
August 3 9 15 1.67 5 50 5.56 .200 1 0.11 19.5 2.2
September 11 42 106 2.52 50 332 7.90 .169 7 0.17 123.0 2.9
October 8 28 86 3.07 35 286 10.21 .178 3 0.11 105.0 3.8
November 4 14 33 2.36 24 182 13.00 .049 2 0.14 40.5 2.9
  m s digs d/s bs ba tot b/s
Total 26 93 317 3.41 3 12 15 0.16
Conference 10 35 136 3.89 3 3 6 0.17
Exhibition - - - - - - - -
                 
Home 6 21 61 2.90 0 2 2 0.10
Away 12 41 142 3.46 3 6 9 0.22
Neutral 8 31 114 3.68 0 4 4 0.13
                 
Wins 6 21 83 3.95 0 3 3 0.14
Losses 20 72 234 3.25 3 9 12 0.17
                 
August 3 9 18 2.00 0 1 1 0.11
September 11 42 147 3.50 0 8 8 0.19
October 8 28 86 3.07 2 2 4 0.14
November 4 14 66 4.71 1 1 2 0.14
  m s ta sa sa/s se r re
Total 26 93 24 39 0.42 22 222 19
Conference 10 35 0 15 0.43 6 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 6 0.29 3 16 4
Away 12 41 14 17 0.41 12 95 6
Neutral 8 31 10 16 0.52 7 111 9
                 
Wins 6 21 0 14 0.67 5 15 0
Losses 20 72 24 25 0.35 17 207 19
                 
August 3 9 0 4 0.44 2 35 6
September 11 42 24 13 0.31 12 187 13
October 8 28 0 16 0.57 5 0 0
November 4 14 0 6 0.43 3 0 0