Presley Hamilton
5

Presley Hamilton

m
29
k/s
3.14
h %
.232
a/s
0.24
b/s
0.39
sa/s
0.31
d/s
3.18
Player Stats
  Overall Conference
Matches 29 10
Sets 104 37
Kills 327 117
Kills per set 3.14 3.16
Errors 98 31
Total Attacks 989 353
Total Attacks per set 9.51 9.54
Hitting Percentage .232 .244
Assists 25 8
Assists per set 0.24 0.22
Service Total Attempts 0 0
Service Aces 32 16
Service Errors 23 13
Service Aces per set 0.31 0.43
Receptions 314 81
Reception Errors 37 11
Digs 331 133
Digs per set 3.18 3.59
Block Solo 13 5
Block Assist 28 13
Block Total 41 18
Blocks per set 0.39 0.49
Block Errors 3 0
Ball Handling Errors 1 0
Points 386.0 144.5
Points per set 3.7 3.9
Matches started 29 10
Recent Results
Date Opponent Result
Oct 26 Siskiyous W, 3-1
Nov 2 at Lassen W, 3-2
Nov 4 at Butte W, 3-0
Nov 9 Feather River L, 3-0
Nov 11 Redwoods W, 3-0
Nov 19 at Monterey Peninsula L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Southwestern Oregon CC L, 3-0 1 3 5 2 26 .115 1 5.5
Aug 26 Los Medanos L, 3-2 1 5 11 3 25 .320 0 13.0
Sep 2 at Diablo Valley W, 3-1 1 4 10 3 31 .226 0 16.0
Sep 2 vs. Yuba W, 3-0 1 3 19 0 34 .559 1 21.0
Sep 7 at Cosumnes River L, 3-2 1 5 15 6 46 .196 1 17.0
Sep 7 vs. Taft L, 3-0 1 3 8 1 31 .226 0 9.5
Sep 9 at San Joaquin Delta L, 3-0 1 3 9 1 33 .242 0 9.0
Sep 9 vs. West Valley L, 3-0 1 3 8 6 34 .059 1 9.0
Sep 10 vs. Taft L, 3-0 1 3 16 7 47 .191 2 17.5
Sep 10 vs. Solano L, 3-0 1 3 11 3 34 .235 0 12.5
Sep 14 vs. Sacramento City L, 3-0 1 3 13 2 35 .314 0 14.0
Sep 14 De Anza L, 3-1 1 4 9 2 31 .226 1 11.0
Sep 23 at Hartnell L, 3-0 1 3 5 5 24 .000 1 5.0
Sep 23 vs. San Francisco W, 3-0 1 3 14 4 45 .222 0 15.5
Sep 28 Sierra L, 3-1 1 4 13 7 40 .150 1 14.0
Oct 1 Ohlone W, 3-0 1 3 12 5 22 .318 2 13.5
Oct 1 Folsom Lake L, 3-2 1 5 13 3 28 .357 2 15.0
Oct 7 at Siskiyous W, 3-2 1 5 13 5 44 .182 2 16.0
Oct 12 Lassen W, 3-0 1 3 10 1 25 .360 1 12.5
Oct 14 Butte W, 3-1 1 4 14 3 32 .344 1 15.5
Oct 17 Solano W, 3-0 1 3 12 0 29 .414 0 13.0
Oct 19 at Redwoods W, 3-1 1 4 14 0 34 .412 0 18.0
Oct 21 at Feather River L, 3-0 1 3 3 5 27 -.074 0 4.0
Oct 26 Siskiyous W, 3-1 1 4 16 6 47 .213 0 18.0
Nov 2 at Lassen W, 3-2 1 5 13 5 57 .140 3 19.5
Nov 4 at Butte W, 3-0 1 3 20 1 40 .475 1 21.5
Nov 9 Feather River L, 3-0 1 3 3 5 18 -.111 0 6.5
Nov 11 Redwoods W, 3-0 1 3 11 0 29 .379 0 13.0
Nov 19 at Monterey Peninsula L, 3-1 1 4 7 7 41 .000 4 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Southwestern Oregon CC L, 3-0 1 3 7 0 1 0 1 0
Aug 26 Los Medanos L, 3-2 1 5 0 1 0 1 1 0
Sep 2 at Diablo Valley W, 3-1 1 4 10 2 0 0 2 0
Sep 2 vs. Yuba W, 3-0 1 3 6 0 0 0 0 1
Sep 7 at Cosumnes River L, 3-2 1 5 19 1 2 0 3 0
Sep 7 vs. Taft L, 3-0 1 3 10 0 1 0 1 0
Sep 9 at San Joaquin Delta L, 3-0 1 3 4 0 0 1 0 0
Sep 9 vs. West Valley L, 3-0 1 3 15 0 0 0 0 0
Sep 10 vs. Taft L, 3-0 1 3 11 0 1 0 1 0
Sep 10 vs. Solano L, 3-0 1 3 9 1 1 1 2 0
Sep 14 vs. Sacramento City L, 3-0 1 3 11 1 0 0 1 0
Sep 14 De Anza L, 3-1 1 4 14 1 2 0 3 0
Sep 23 at Hartnell L, 3-0 1 3 6 0 0 0 0 0
Sep 23 vs. San Francisco W, 3-0 1 3 5 0 1 0 1 0
Sep 28 Sierra L, 3-1 1 4 0 0 0 0 0 0
Oct 1 Ohlone W, 3-0 1 3 17 0 3 0 3 0
Oct 1 Folsom Lake L, 3-2 1 5 13 1 0 0 1 0
Oct 7 at Siskiyous W, 3-2 1 5 15 0 4 0 4 0
Oct 12 Lassen W, 3-0 1 3 11 0 1 0 1 0
Oct 14 Butte W, 3-1 1 4 14 0 1 0 1 0
Oct 17 Solano W, 3-0 1 3 13 0 0 0 0 0
Oct 19 at Redwoods W, 3-1 1 4 11 0 0 0 0 0
Oct 21 at Feather River L, 3-0 1 3 3 0 0 0 0 0
Oct 26 Siskiyous W, 3-1 1 4 15 0 2 0 2 0
Nov 2 at Lassen W, 3-2 1 5 30 2 3 0 5 0
Nov 4 at Butte W, 3-0 1 3 10 1 1 0 2 0
Nov 9 Feather River L, 3-0 1 3 9 2 1 0 3 0
Nov 11 Redwoods W, 3-0 1 3 15 0 0 0 0 0
Nov 19 at Monterey Peninsula L, 3-1 1 4 28 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 26 Southwestern Oregon CC L, 3-0 1 3 0 0 0 2 0
Aug 26 Los Medanos L, 3-2 1 5 0 1 1 7 2
Sep 2 at Diablo Valley W, 3-1 1 4 0 4 2 14 2
Sep 2 vs. Yuba W, 3-0 1 3 0 2 0 10 2
Sep 7 at Cosumnes River L, 3-2 1 5 0 0 0 26 1
Sep 7 vs. Taft L, 3-0 1 3 0 1 0 15 2
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 0 0 15 2
Sep 9 vs. West Valley L, 3-0 1 3 0 1 0 13 1
Sep 10 vs. Taft L, 3-0 1 3 0 1 0 12 2
Sep 10 vs. Solano L, 3-0 1 3 0 0 0 18 2
Sep 14 vs. Sacramento City L, 3-0 1 3 0 0 1 21 5
Sep 14 De Anza L, 3-1 1 4 0 0 1 7 1
Sep 23 at Hartnell L, 3-0 1 3 0 0 1 7 0
Sep 23 vs. San Francisco W, 3-0 1 3 0 1 0 10 0
Sep 28 Sierra L, 3-1 1 4 0 1 2 15 2
Oct 1 Ohlone W, 3-0 1 3 0 0 0 11 0
Oct 1 Folsom Lake L, 3-2 1 5 0 1 0 17 0
Oct 7 at Siskiyous W, 3-2 1 5 0 1 0 11 0
Oct 12 Lassen W, 3-0 1 3 0 2 2 11 2
Oct 14 Butte W, 3-1 1 4 0 1 0 7 1
Oct 17 Solano W, 3-0 1 3 0 1 1 2 0
Oct 19 at Redwoods W, 3-1 1 4 0 4 4 10 2
Oct 21 at Feather River L, 3-0 1 3 0 1 2 2 0
Oct 26 Siskiyous W, 3-1 1 4 0 1 2 12 2
Nov 2 at Lassen W, 3-2 1 5 0 3 0 11 1
Nov 4 at Butte W, 3-0 1 3 0 0 2 3 0
Nov 9 Feather River L, 3-0 1 3 0 1 0 7 2
Nov 11 Redwoods W, 3-0 1 3 0 2 1 7 1
Nov 19 at Monterey Peninsula L, 3-1 1 4 0 2 1 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 82 212 2.59 70 518 6.32 .274 16 0.20 259.5 3.2
2022-23 29 104 327 3.14 98 989 9.51 .232 25 0.24 386.0 3.7
Total 52 186 539 2.90 168 1507 8.10 .246 41 0.22 645.5 3.5
  m s digs d/s bs ba tot b/s
2021-22 23 82 183 2.23 5 17 22 0.27
2022-23 29 104 331 3.18 13 28 41 0.39
Total 52 186 514 2.76 18 45 63 0.34
  m s ta sa sa/s se r re
2021-22 23 82 28 34 0.41 29 206 26
2022-23 29 104 0 32 0.31 23 314 37
Total 52 186 28 66 0.35 52 520 63
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 327 3.14 98 989 9.51 .232 25 0.24 386.0 3.7
Conference 10 37 117 3.16 31 353 9.54 .244 8 0.22 144.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 12 44 129 2.93 37 352 8.00 .261 9 0.20 150.5 3.4
Away 10 39 109 2.79 38 377 9.67 .188 12 0.31 136.5 3.5
Neutral 7 21 89 4.24 23 260 12.38 .254 4 0.19 99.0 4.7
                         
Wins 13 47 178 3.79 33 469 9.98 .309 11 0.23 213.0 4.5
Losses 16 57 149 2.61 65 520 9.12 .162 14 0.25 173.0 3.0
                         
August 2 8 16 2.00 5 51 6.38 .216 1 0.13 18.5 2.3
September 13 44 150 3.41 47 465 10.57 .222 8 0.18 171.0 3.9
October 9 34 107 3.15 28 288 8.47 .274 8 0.24 125.5 3.7
November 5 18 54 3.00 18 185 10.28 .195 8 0.44 71.0 3.9
  m s digs d/s bs ba tot b/s
Total 29 104 331 3.18 13 28 41 0.39
Conference 10 37 133 3.59 5 13 18 0.49
Exhibition - - - - - - - -
                 
Home 12 44 128 2.91 5 11 16 0.36
Away 10 39 136 3.49 6 13 19 0.49
Neutral 7 21 67 3.19 2 4 6 0.29
                 
Wins 13 47 172 3.66 5 16 21 0.45
Losses 16 57 159 2.79 8 12 20 0.35
                 
August 2 8 7 0.88 1 1 2 0.25
September 13 44 120 2.73 6 8 14 0.32
October 9 34 112 3.29 1 11 12 0.35
November 5 18 92 5.11 5 8 13 0.72
  m s ta sa sa/s se r re
Total 29 104 0 32 0.31 23 314 37
Conference 10 37 0 16 0.43 13 81 11
Exhibition - - - - - - - -
                 
Home 12 44 0 11 0.25 10 105 13
Away 10 39 0 15 0.38 12 110 10
Neutral 7 21 0 6 0.29 1 99 14
                 
Wins 13 47 0 22 0.47 14 119 13
Losses 16 57 0 10 0.18 9 195 24
                 
August 2 8 0 1 0.13 1 9 2
September 13 44 0 11 0.25 7 183 22
October 9 34 0 12 0.35 11 83 7
November 5 18 0 8 0.44 4 39 6