Official Volleyball Box Score
Taft vs. Shasta
9/10/2022 at 10:00 AM
@ Delta
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 13 | 5 | 43 | .186 |
| 3 | 14 | 5 | 36 | .250 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 53 | .113 |
| 2 | 8 | 6 | 42 | .048 |
| 3 | 10 | 3 | 38 | .184 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taniyah Fletcher | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Payton Marshall | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Kilinahe Andrade * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bethany Himalaya * | 3 | 14 | 3 | 33 | .333 | 0 | 1 | 3 | 0 | 26 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Jada Dias * | 3 | 13 | 4 | 38 | .237 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | ShaCe Niu * | 3 | 1 | 0 | 4 | .250 | 36 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Andrea Sanjurjo * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Dayanara Mendoza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 16 | 121 | .215 | 38 | 4 | 6 | 0 | 90 | 0 | 6 | 0 | 0 | 49.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmarae Westphal * | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sarah Peters | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Presley Hamilton * | 3 | 16 | 7 | 47 | .191 | 2 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Brooke Vaughan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sanaii Cooper * | 3 | 4 | 3 | 18 | .056 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kiara Yao * | 3 | 2 | 1 | 12 | .083 | 10 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Macey Bunn * | 3 | 0 | 0 | 18 | .000 | 11 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Kelci Vance * | 3 | 2 | 1 | 6 | .167 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2.5 |
| Totals | 30 | 15 | 133 | .113 | 30 | 5 | 8 | 4 | 69 | 1 | 4 | 3 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
