Official Volleyball Box Score
Folsom Lake at Shasta
10/1/2022 at 5:00 PM
@ Shasta
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 6 | 4 | 31 | .065 |
| 4 | 14 | 4 | 32 | .312 |
| 5 | 2 | 1 | 12 | .083 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Ide * | 5 | 27 | 8 | 59 | .322 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 29.0 |
| 4 | Maria Rivera | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Mide Agbe-Davies * | 5 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Mackenzie Natusch * | 5 | 2 | 3 | 16 | -.062 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Taylar Schafer * | 5 | 7 | 5 | 34 | .059 | 2 | 0 | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 7.5 |
| 21 | Peyton Vasquez | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Abigail Seabury * | 5 | 8 | 10 | 40 | -.050 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 25 | Kendall Hughes * | 5 | 6 | 0 | 15 | .400 | 38 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 2 | 9.5 |
| Totals | 57 | 26 | 182 | .170 | 47 | 7 | 5 | 8 | 88 | 1 | 12 | 1 | 3 | 71.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmarae Westphal | 5 | 10 | 8 | 45 | .044 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Sarah Peters * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Presley Hamilton * | 5 | 13 | 3 | 28 | .357 | 2 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Brooke Vaughan | 5 | 0 | 0 | 3 | .000 | 10 | 2 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sanaii Cooper * | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 7.0 |
| 14 | Kiara Yao | 5 | 1 | 0 | 4 | .250 | 1 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sarah Ault * | 5 | 10 | 0 | 17 | .588 | 28 | 1 | 4 | 0 | 14 | 0 | 2 | 0 | 1 | 12.0 |
| 16 | Macey Bunn * | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Kelci Vance * | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 45 | 18 | 143 | .189 | 44 | 10 | 8 | 3 | 96 | 3 | 10 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
