Macey Bunn
16

Macey Bunn

m
29
k/s
0.82
h %
.102
a/s
1.82
b/s
0.45
sa/s
0.20
d/s
0.79
Player Stats
  Overall Conference
Matches 29 10
Sets 103 36
Kills 84 31
Kills per set 0.82 0.86
Errors 44 24
Total Attacks 392 142
Total Attacks per set 3.81 3.94
Hitting Percentage .102 .049
Assists 187 8
Assists per set 1.82 0.22
Service Total Attempts 0 0
Service Aces 21 1
Service Errors 15 1
Service Aces per set 0.20 0.03
Receptions 18 1
Reception Errors 6 0
Digs 81 27
Digs per set 0.79 0.75
Block Solo 10 2
Block Assist 36 13
Block Total 46 15
Blocks per set 0.45 0.42
Block Errors 2 1
Ball Handling Errors 8 0
Points 133.0 40.5
Points per set 1.3 1.1
Matches started 19 3
Recent Results
Date Opponent Result
Oct 26 Siskiyous W, 3-1
Nov 2 at Lassen W, 3-2
Nov 4 at Butte W, 3-0
Nov 9 Feather River L, 3-0
Nov 11 Redwoods W, 3-0
Nov 19 at Monterey Peninsula L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Southwestern Oregon CC L, 3-0 1 3 1 0 8 .125 5 1.0
Aug 26 Los Medanos L, 3-2 1 5 3 2 7 .143 24 11.0
Sep 2 at Diablo Valley W, 3-1 1 4 4 1 14 .214 15 5.0
Sep 2 vs. Yuba W, 3-0 1 3 3 1 10 .200 14 5.0
Sep 7 at Cosumnes River L, 3-2 1 5 3 2 15 .067 24 9.5
Sep 7 vs. Taft L, 3-0 1 3 3 0 12 .250 12 4.5
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 2 8 -.250 6 0.5
Sep 9 vs. West Valley L, 3-0 1 3 3 0 13 .231 13 4.0
Sep 10 vs. Taft L, 3-0 1 3 0 0 18 .000 11 2.0
Sep 10 vs. Solano L, 3-0 1 3 1 1 7 .000 15 3.0
Sep 14 vs. Sacramento City L, 3-0 1 3 3 0 14 .214 15 3.5
Sep 14 De Anza L, 3-1 1 4 1 1 7 .000 22 5.0
Sep 23 at Hartnell L, 3-0 1 3 2 2 13 .000 0 2.5
Sep 23 vs. San Francisco W, 3-0 1 3 4 2 21 .095 0 7.0
Sep 28 Sierra L, 3-1 1 4 3 0 12 .250 0 5.5
Oct 1 Ohlone W, 3-0 - 3 5 1 15 .267 1 6.0
Oct 1 Folsom Lake L, 3-2 1 5 5 3 17 .118 0 6.5
Oct 7 at Siskiyous W, 3-2 1 5 7 3 23 .174 0 8.0
Oct 12 Lassen W, 3-0 - 3 0 1 2 -.500 5 1.0
Oct 14 Butte W, 3-1 1 4 5 1 21 .190 1 5.0
Oct 17 Solano W, 3-0 - 3 3 1 15 .133 0 4.0
Oct 19 at Redwoods W, 3-1 - 4 2 5 21 -.143 0 2.0
Oct 21 at Feather River L, 3-0 - 3 3 3 12 .000 0 3.5
Oct 26 Siskiyous W, 3-1 - 4 4 1 15 .200 0 4.5
Nov 2 at Lassen W, 3-2 - 5 2 4 23 -.087 1 6.0
Nov 4 at Butte W, 3-0 - 3 5 2 11 .273 0 6.5
Nov 9 Feather River L, 3-0 - 3 2 4 12 -.167 0 3.0
Nov 11 Redwoods W, 3-0 1 2 1 0 2 .500 1 1.0
Nov 19 at Monterey Peninsula L, 3-1 - 4 6 1 24 .208 2 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Southwestern Oregon CC L, 3-0 1 3 8 0 0 0 0 1
Aug 26 Los Medanos L, 3-2 1 5 4 1 2 0 3 2
Sep 2 at Diablo Valley W, 3-1 1 4 5 1 0 0 1 0
Sep 2 vs. Yuba W, 3-0 1 3 2 0 0 0 0 0
Sep 7 at Cosumnes River L, 3-2 1 5 5 0 3 0 3 0
Sep 7 vs. Taft L, 3-0 1 3 4 1 1 0 2 0
Sep 9 at San Joaquin Delta L, 3-0 1 3 1 0 1 0 1 0
Sep 9 vs. West Valley L, 3-0 1 3 2 0 0 0 0 3
Sep 10 vs. Taft L, 3-0 1 3 3 1 0 0 1 0
Sep 10 vs. Solano L, 3-0 1 3 2 0 0 1 0 1
Sep 14 vs. Sacramento City L, 3-0 1 3 5 0 1 0 1 1
Sep 14 De Anza L, 3-1 1 4 6 0 2 0 2 0
Sep 23 at Hartnell L, 3-0 1 3 0 0 1 0 1 0
Sep 23 vs. San Francisco W, 3-0 1 3 0 1 4 0 5 0
Sep 28 Sierra L, 3-1 1 4 0 1 3 0 4 0
Oct 1 Ohlone W, 3-0 - 3 0 1 0 0 1 0
Oct 1 Folsom Lake L, 3-2 1 5 2 0 3 0 3 0
Oct 7 at Siskiyous W, 3-2 1 5 1 0 2 0 2 0
Oct 12 Lassen W, 3-0 - 3 8 0 0 0 0 0
Oct 14 Butte W, 3-1 1 4 1 0 0 0 0 0
Oct 17 Solano W, 3-0 - 3 0 1 0 0 1 0
Oct 19 at Redwoods W, 3-1 - 4 3 0 0 0 0 0
Oct 21 at Feather River L, 3-0 - 3 0 0 1 0 1 0
Oct 26 Siskiyous W, 3-1 - 4 4 0 1 1 1 0
Nov 2 at Lassen W, 3-2 - 5 2 1 6 0 7 0
Nov 4 at Butte W, 3-0 - 3 5 1 1 0 2 0
Nov 9 Feather River L, 3-0 - 3 0 0 2 0 2 0
Nov 11 Redwoods W, 3-0 1 2 3 0 0 0 0 0
Nov 19 at Monterey Peninsula L, 3-1 - 4 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 Southwestern Oregon CC L, 3-0 1 3 0 0 0 1 0
Aug 26 Los Medanos L, 3-2 1 5 0 6 1 0 0
Sep 2 at Diablo Valley W, 3-1 1 4 0 0 0 2 2
Sep 2 vs. Yuba W, 3-0 1 3 0 2 1 0 0
Sep 7 at Cosumnes River L, 3-2 1 5 0 5 3 0 0
Sep 7 vs. Taft L, 3-0 1 3 0 0 1 0 0
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 0 0 1 0
Sep 9 vs. West Valley L, 3-0 1 3 0 1 0 3 1
Sep 10 vs. Taft L, 3-0 1 3 0 1 3 0 0
Sep 10 vs. Solano L, 3-0 1 3 0 2 2 2 1
Sep 14 vs. Sacramento City L, 3-0 1 3 0 0 0 2 1
Sep 14 De Anza L, 3-1 1 4 0 3 3 1 0
Sep 23 at Hartnell L, 3-0 1 3 0 0 0 3 1
Sep 23 vs. San Francisco W, 3-0 1 3 0 0 0 0 0
Sep 28 Sierra L, 3-1 1 4 0 0 0 0 0
Oct 1 Ohlone W, 3-0 - 3 0 0 0 0 0
Oct 1 Folsom Lake L, 3-2 1 5 0 0 0 0 0
Oct 7 at Siskiyous W, 3-2 1 5 0 0 0 0 0
Oct 12 Lassen W, 3-0 - 3 0 1 1 0 0
Oct 14 Butte W, 3-1 1 4 0 0 0 0 0
Oct 17 Solano W, 3-0 - 3 0 0 0 2 0
Oct 19 at Redwoods W, 3-1 - 4 0 0 0 0 0
Oct 21 at Feather River L, 3-0 - 3 0 0 0 0 0
Oct 26 Siskiyous W, 3-1 - 4 0 0 0 1 0
Nov 2 at Lassen W, 3-2 - 5 0 0 0 0 0
Nov 4 at Butte W, 3-0 - 3 0 0 0 0 0
Nov 9 Feather River L, 3-0 - 3 0 0 0 0 0
Nov 11 Redwoods W, 3-0 1 2 0 0 0 0 0
Nov 19 at Monterey Peninsula L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 103 84 0.82 44 392 3.81 .102 187 1.82 133.0 1.3
Total 29 103 84 0.82 44 392 3.81 .102 187 1.82 133.0 1.3
  m s digs d/s bs ba tot b/s
2022-23 29 103 81 0.79 10 36 46 0.45
Total 29 103 81 0.79 10 36 46 0.45
  m s ta sa sa/s se r re
2022-23 29 103 0 21 0.20 15 18 6
Total 29 103 0 21 0.20 15 18 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 84 0.82 44 392 3.81 .102 187 1.82 133.0 1.3
Conference 10 36 31 0.86 24 142 3.94 .049 8 0.22 40.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 12 43 33 0.77 15 133 3.09 .135 59 1.37 53.5 1.2
Away 10 39 34 0.87 25 164 4.21 .055 48 1.23 50.5 1.3
Neutral 7 21 17 0.81 4 95 4.52 .137 80 3.81 29.0 1.4
                         
Wins 13 46 45 0.98 23 193 4.20 .114 38 0.83 61.0 1.3
Losses 16 57 39 0.68 21 199 3.49 .090 149 2.61 72.0 1.3
                         
August 2 8 4 0.50 2 15 1.88 .133 29 3.63 12.0 1.5
September 13 44 30 0.68 12 164 3.73 .110 147 3.34 57.0 1.3
October 9 34 34 1.00 19 141 4.15 .106 7 0.21 40.5 1.2
November 5 17 16 0.94 11 72 4.24 .069 4 0.24 23.5 1.4
  m s digs d/s bs ba tot b/s
Total 29 103 81 0.79 10 36 46 0.45
Conference 10 36 27 0.75 2 13 15 0.42
Exhibition - - - - - - - -
                 
Home 12 43 36 0.84 4 13 17 0.40
Away 10 39 27 0.69 3 17 20 0.51
Neutral 7 21 18 0.86 3 6 9 0.43
                 
Wins 13 46 34 0.74 6 14 20 0.43
Losses 16 57 47 0.82 4 22 26 0.46
                 
August 2 8 12 1.50 1 2 3 0.38
September 13 44 35 0.80 5 16 21 0.48
October 9 34 19 0.56 2 7 9 0.26
November 5 17 15 0.88 2 11 13 0.76
  m s ta sa sa/s se r re
Total 29 103 0 21 0.20 15 18 6
Conference 10 36 0 1 0.03 1 1 0
Exhibition - - - - - - - -
                 
Home 12 43 0 10 0.23 5 5 0
Away 10 39 0 5 0.13 3 6 3
Neutral 7 21 0 6 0.29 7 7 3
                 
Wins 13 46 0 3 0.07 2 5 2
Losses 16 57 0 18 0.32 13 13 4
                 
August 2 8 0 6 0.75 1 1 0
September 13 44 0 14 0.32 13 14 6
October 9 34 0 1 0.03 1 3 0
November 5 17 0 0 0.00 0 0 0