Kelci Vance
17

Kelci Vance

m
24
k/s
1.19
h %
.148
a/s
0.10
b/s
0.73
sa/s
0.01
d/s
0.29
Player Stats
  Overall Conference
Matches 24 10
Sets 86 37
Kills 102 62
Kills per set 1.19 1.68
Errors 57 25
Total Attacks 305 156
Total Attacks per set 3.55 4.22
Hitting Percentage .148 .237
Assists 9 2
Assists per set 0.10 0.05
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 2 0
Service Aces per set 0.01 0.00
Receptions 9 1
Reception Errors 5 0
Digs 25 10
Digs per set 0.29 0.27
Block Solo 12 6
Block Assist 51 27
Block Total 63 33
Blocks per set 0.73 0.89
Block Errors 9 2
Ball Handling Errors 1 0
Points 140.5 81.5
Points per set 1.6 2.2
Matches started 24 10
Recent Results
Date Opponent Result
Oct 26 Siskiyous W, 3-1
Nov 2 at Lassen W, 3-2
Nov 4 at Butte W, 3-0
Nov 9 Feather River L, 3-0
Nov 11 Redwoods W, 3-0
Nov 19 at Monterey Peninsula L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Southwestern Oregon CC L, 3-0 1 3 2 1 8 .125 0 3.5
Aug 26 Los Medanos L, 3-2 1 5 0 2 4 -.500 1 2.5
Sep 2 at Diablo Valley W, 3-1 1 4 4 0 9 .444 1 6.0
Sep 2 vs. Yuba W, 3-0 1 3 5 1 9 .444 1 5.0
Sep 7 at Cosumnes River L, 3-2 - - - - - - - -
Sep 7 vs. Taft L, 3-0 - - - - - - - -
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 2 6 -.333 1 0.0
Sep 9 vs. West Valley L, 3-0 1 3 2 1 10 .100 0 3.5
Sep 10 vs. Taft L, 3-0 1 3 2 1 6 .167 3 2.5
Sep 10 vs. Solano L, 3-0 1 3 1 1 8 .000 0 2.0
Sep 14 vs. Sacramento City L, 3-0 1 3 3 2 15 .067 0 3.5
Sep 14 De Anza L, 3-1 1 4 6 5 14 .071 0 8.5
Sep 23 at Hartnell L, 3-0 - - - - - - - -
Sep 23 vs. San Francisco W, 3-0 - - - - - - - -
Sep 28 Sierra L, 3-1 - - - - - - - -
Oct 1 Ohlone W, 3-0 1 3 3 3 11 .000 0 5.0
Oct 1 Folsom Lake L, 3-2 1 5 2 2 12 .000 0 3.5
Oct 7 at Siskiyous W, 3-2 1 5 8 1 17 .412 0 13.5
Oct 12 Lassen W, 3-0 1 3 4 0 7 .571 0 4.5
Oct 14 Butte W, 3-1 1 4 5 2 9 .333 1 6.5
Oct 17 Solano W, 3-0 1 3 5 4 14 .071 0 5.5
Oct 19 at Redwoods W, 3-1 1 4 3 5 15 -.133 0 4.0
Oct 21 at Feather River L, 3-0 1 3 3 1 14 .143 0 4.5
Oct 26 Siskiyous W, 3-1 1 4 9 0 16 .563 0 11.0
Nov 2 at Lassen W, 3-2 1 5 9 7 25 .080 0 12.5
Nov 4 at Butte W, 3-0 1 3 10 2 23 .348 0 11.0
Nov 9 Feather River L, 3-0 1 3 5 5 18 .000 0 7.5
Nov 11 Redwoods W, 3-0 1 3 6 2 12 .333 1 6.5
Nov 19 at Monterey Peninsula L, 3-1 1 4 5 7 23 -.087 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Southwestern Oregon CC L, 3-0 1 3 0 1 1 0 2 0
Aug 26 Los Medanos L, 3-2 1 5 3 0 3 0 3 0
Sep 2 at Diablo Valley W, 3-1 1 4 0 2 0 0 2 0
Sep 2 vs. Yuba W, 3-0 1 3 1 0 0 0 0 0
Sep 7 at Cosumnes River L, 3-2 - - - - - - - -
Sep 7 vs. Taft L, 3-0 - - - - - - - -
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. West Valley L, 3-0 1 3 0 1 1 1 2 1
Sep 10 vs. Taft L, 3-0 1 3 2 0 1 3 1 0
Sep 10 vs. Solano L, 3-0 1 3 2 0 2 2 2 0
Sep 14 vs. Sacramento City L, 3-0 1 3 1 0 1 0 1 0
Sep 14 De Anza L, 3-1 1 4 0 1 3 0 4 0
Sep 23 at Hartnell L, 3-0 - - - - - - - -
Sep 23 vs. San Francisco W, 3-0 - - - - - - - -
Sep 28 Sierra L, 3-1 - - - - - - - -
Oct 1 Ohlone W, 3-0 1 3 0 0 4 0 4 0
Oct 1 Folsom Lake L, 3-2 1 5 4 1 1 1 2 0
Oct 7 at Siskiyous W, 3-2 1 5 3 2 7 2 9 0
Oct 12 Lassen W, 3-0 1 3 2 0 1 0 1 0
Oct 14 Butte W, 3-1 1 4 1 0 3 0 3 0
Oct 17 Solano W, 3-0 1 3 0 0 1 0 1 0
Oct 19 at Redwoods W, 3-1 1 4 0 1 0 0 1 0
Oct 21 at Feather River L, 3-0 1 3 1 1 1 0 2 0
Oct 26 Siskiyous W, 3-1 1 4 0 1 2 0 3 0
Nov 2 at Lassen W, 3-2 1 5 0 0 7 0 7 0
Nov 4 at Butte W, 3-0 1 3 1 0 2 0 2 0
Nov 9 Feather River L, 3-0 1 3 0 1 3 0 4 0
Nov 11 Redwoods W, 3-0 1 3 2 0 1 0 1 0
Nov 19 at Monterey Peninsula L, 3-1 1 4 2 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Aug 26 Southwestern Oregon CC L, 3-0 1 3 0 0 0 0 1
Aug 26 Los Medanos L, 3-2 1 5 0 1 2 0 0
Sep 2 at Diablo Valley W, 3-1 1 4 0 0 0 1 1
Sep 2 vs. Yuba W, 3-0 1 3 0 0 0 0 0
Sep 7 at Cosumnes River L, 3-2 - - - - - - -
Sep 7 vs. Taft L, 3-0 - - - - - - -
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 0 0 1 1
Sep 9 vs. West Valley L, 3-0 1 3 0 0 0 2 1
Sep 10 vs. Taft L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Solano L, 3-0 1 3 0 0 0 3 1
Sep 14 vs. Sacramento City L, 3-0 1 3 0 0 0 1 0
Sep 14 De Anza L, 3-1 1 4 0 0 0 0 0
Sep 23 at Hartnell L, 3-0 - - - - - - -
Sep 23 vs. San Francisco W, 3-0 - - - - - - -
Sep 28 Sierra L, 3-1 - - - - - - -
Oct 1 Ohlone W, 3-0 1 3 0 0 0 0 0
Oct 1 Folsom Lake L, 3-2 1 5 0 0 0 0 0
Oct 7 at Siskiyous W, 3-2 1 5 0 0 0 0 0
Oct 12 Lassen W, 3-0 1 3 0 0 0 0 0
Oct 14 Butte W, 3-1 1 4 0 0 0 0 0
Oct 17 Solano W, 3-0 1 3 0 0 0 0 0
Oct 19 at Redwoods W, 3-1 1 4 0 0 0 0 0
Oct 21 at Feather River L, 3-0 1 3 0 0 0 0 0
Oct 26 Siskiyous W, 3-1 1 4 0 0 0 0 0
Nov 2 at Lassen W, 3-2 1 5 0 0 0 1 0
Nov 4 at Butte W, 3-0 1 3 0 0 0 0 0
Nov 9 Feather River L, 3-0 1 3 0 0 0 0 0
Nov 11 Redwoods W, 3-0 1 3 0 0 0 0 0
Nov 19 at Monterey Peninsula L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 86 102 1.19 57 305 3.55 .148 9 0.10 140.5 1.6
Total 24 86 102 1.19 57 305 3.55 .148 9 0.10 140.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 24 86 25 0.29 12 51 63 0.73
Total 24 86 25 0.29 12 51 63 0.73
  m s ta sa sa/s se r re
2022-23 24 86 0 1 0.01 2 9 5
Total 24 86 0 1 0.01 2 9 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 102 1.19 57 305 3.55 .148 9 0.10 140.5 1.6
Conference 10 37 62 1.68 25 156 4.22 .237 2 0.05 81.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 40 47 1.18 26 125 3.13 .168 3 0.07 64.5 1.6
Away 8 31 42 1.35 25 132 4.26 .129 2 0.06 59.5 1.9
Neutral 5 15 13 0.87 6 48 3.20 .146 4 0.27 16.5 1.1
                         
Wins 12 44 71 1.61 27 167 3.80 .263 4 0.09 91.0 2.1
Losses 12 42 31 0.74 30 138 3.29 .007 5 0.12 49.5 1.2
                         
August 2 8 2 0.25 3 12 1.50 -.083 1 0.13 6.0 0.8
September 8 26 23 0.88 13 77 2.96 .130 6 0.23 31.0 1.2
October 9 34 42 1.24 18 115 3.38 .209 1 0.03 58.0 1.7
November 5 18 35 1.94 23 101 5.61 .119 1 0.06 45.5 2.5
  m s digs d/s bs ba tot b/s
Total 24 86 25 0.29 12 51 63 0.73
Conference 10 37 10 0.27 6 27 33 0.89
Exhibition - - - - - - - -
                 
Home 11 40 12 0.30 5 23 28 0.70
Away 8 31 7 0.23 6 23 29 0.94
Neutral 5 15 6 0.40 1 5 6 0.40
                 
Wins 12 44 10 0.23 6 28 34 0.77
Losses 12 42 15 0.36 6 23 29 0.69
                 
August 2 8 3 0.38 1 4 5 0.63
September 8 26 6 0.23 4 8 12 0.46
October 9 34 11 0.32 6 20 26 0.76
November 5 18 5 0.28 1 19 20 1.11
  m s ta sa sa/s se r re
Total 24 86 0 1 0.01 2 9 5
Conference 10 37 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 40 0 1 0.03 2 0 1
Away 8 31 0 0 0.00 0 3 2
Neutral 5 15 0 0 0.00 0 6 2
                 
Wins 12 44 0 0 0.00 0 2 1
Losses 12 42 0 1 0.02 2 7 4
                 
August 2 8 0 1 0.13 2 0 1
September 8 26 0 0 0.00 0 8 4
October 9 34 0 0 0.00 0 0 0
November 5 18 0 0 0.00 0 1 0