Regin Loftin
m
33
k/s
1.39
h %
.205
a/s
0.24
b/s
0.09
sa/s
0.29
d/s
1.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 89 | 27 |
| Kills | 124 | 40 |
| Kills per set | 1.39 | 1.48 |
| Errors | 44 | 8 |
| Total Attacks | 391 | 110 |
| Total Attacks per set | 4.39 | 4.07 |
| Hitting Percentage | .205 | .291 |
| Assists | 21 | 6 |
| Assists per set | 0.24 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 8 |
| Service Errors | 23 | 10 |
| Service Aces per set | 0.29 | 0.30 |
| Receptions | 85 | 23 |
| Reception Errors | 8 | 4 |
| Digs | 109 | 31 |
| Digs per set | 1.22 | 1.15 |
| Block Solo | 5 | 1 |
| Block Assist | 3 | 1 |
| Block Total | 8 | 2 |
| Blocks per set | 0.09 | 0.07 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 156.5 | 49.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 32 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 5.0 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 4.0 |
| Sep 2 | Yuba | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 1 | 4.0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 8.0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 2 | 8 | 2 | 13 | .462 | 0 | 8.0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 1 | 7.0 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 2.0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 1 | 6.0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 2 | 5.0 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 4 | 2 | 20 | .100 | 1 | 6.0 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 2 | 9.0 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 2 | 3.0 |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 3 | 1 | 1 | 16 | .000 | 0 | 1.5 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 1 | 2.5 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 2 | 4.0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 5 | 7 | 2 | 21 | .238 | 0 | 7.0 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 1 | 4.0 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 4 | 3.0 |
| Oct 7 | at Butte | L, 3-1 | 1 | 4 | 5 | 0 | 14 | .357 | 1 | 7.0 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 8.0 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Oct 26 | Lassen | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 4 | 4 | 0 | 14 | .286 | 0 | 5.0 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 0 | 8.0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 5 | 5 | 2 | 19 | .158 | 1 | 6.0 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 1 | 3.0 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 1 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lassen | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 6 | 1 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 10 | 1 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 2 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 7 | at Butte | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 2 |
| Oct 26 | Lassen | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 3 | 0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 7 | 0 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 89 | 124 | 1.39 | 44 | 391 | 4.39 | .205 | 21 | 0.24 | 156.5 | 1.8 |
| Conference | 10 | 27 | 40 | 1.48 | 8 | 110 | 4.07 | .291 | 6 | 0.22 | 49.5 | 1.8 |
| Exhibition | 1 | 3 | 6 | 2.00 | 1 | 18 | 6.00 | .278 | 0 | 0.00 | 8.0 | 2.7 |
| Home | 13 | 35 | 50 | 1.43 | 11 | 147 | 4.20 | .265 | 11 | 0.31 | 63.0 | 1.8 |
| Away | 10 | 29 | 40 | 1.38 | 14 | 135 | 4.66 | .193 | 6 | 0.21 | 46.0 | 1.6 |
| Neutral | 10 | 25 | 34 | 1.36 | 19 | 109 | 4.36 | .138 | 4 | 0.16 | 47.5 | 1.9 |
| Wins | 22 | 51 | 78 | 1.53 | 24 | 221 | 4.33 | .244 | 16 | 0.31 | 104.0 | 2.0 |
| Losses | 11 | 38 | 46 | 1.21 | 20 | 170 | 4.47 | .153 | 5 | 0.13 | 52.5 | 1.4 |
| August | 2 | 5 | 7 | 1.40 | 4 | 22 | 4.40 | .136 | 0 | 0.00 | 9.0 | 1.8 |
| September | 20 | 52 | 72 | 1.38 | 30 | 240 | 4.62 | .175 | 14 | 0.27 | 92.0 | 1.8 |
| October | 7 | 19 | 26 | 1.37 | 7 | 75 | 3.95 | .253 | 5 | 0.26 | 34.0 | 1.8 |
| November | 4 | 13 | 19 | 1.46 | 3 | 54 | 4.15 | .296 | 2 | 0.15 | 21.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 89 | 109 | 1.22 | 5 | 3 | 8 | 0.09 |
| Conference | 10 | 27 | 31 | 1.15 | 1 | 1 | 2 | 0.07 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| Home | 13 | 35 | 45 | 1.29 | 1 | 0 | 1 | 0.03 |
| Away | 10 | 29 | 29 | 1.00 | 3 | 2 | 5 | 0.17 |
| Neutral | 10 | 25 | 35 | 1.40 | 1 | 1 | 2 | 0.08 |
| Wins | 22 | 51 | 73 | 1.43 | 3 | 2 | 5 | 0.10 |
| Losses | 11 | 38 | 36 | 0.95 | 2 | 1 | 3 | 0.08 |
| August | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| September | 20 | 52 | 71 | 1.37 | 3 | 2 | 5 | 0.10 |
| October | 7 | 19 | 26 | 1.37 | 1 | 0 | 1 | 0.05 |
| November | 4 | 13 | 8 | 0.62 | 1 | 1 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 89 | 0 | 26 | 0.29 | 23 | 85 | 8 |
| Conference | 10 | 27 | 0 | 8 | 0.30 | 10 | 23 | 4 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 0 | 2 | 0 |
| Home | 13 | 35 | 0 | 12 | 0.34 | 8 | 17 | 2 |
| Away | 10 | 29 | 0 | 2 | 0.07 | 7 | 21 | 2 |
| Neutral | 10 | 25 | 0 | 12 | 0.48 | 8 | 47 | 4 |
| Wins | 22 | 51 | 0 | 22 | 0.43 | 9 | 45 | 5 |
| Losses | 11 | 38 | 0 | 4 | 0.11 | 14 | 40 | 3 |
| August | 2 | 5 | 0 | 2 | 0.40 | 3 | 1 | 0 |
| September | 20 | 52 | 0 | 16 | 0.31 | 9 | 54 | 4 |
| October | 7 | 19 | 0 | 7 | 0.37 | 7 | 17 | 4 |
| November | 4 | 13 | 0 | 1 | 0.08 | 4 | 13 | 0 |
