Official Volleyball Box Score
Shasta vs. Mission
9/23/2016 at 2:30 PM
@ Neutral
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 11 | 2 | 18 | .500 |
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regin Loftin | 1 | 0 | 0 | 5 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Isabel Henson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Haley West * | 3 | 1 | 0 | 3 | .333 | 27 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Rachel Walker * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Hayley Ramsell * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Cassidy Lee * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Lacy Asdourian | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ramsey Weber | 1 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Leah Maumasi | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lexi Bradshaw * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Makenzie Arbiso * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 6 | 66 | .455 | 29 | 17 | 5 | 0 | 53 | 3 | 1 | 1 | 0 | 56.5 | ||
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rochelle Nuon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaela Graciidis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristine Blaquera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liliana Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mege Gomez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hunter Roberts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Khylie Sabado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
