Official Volleyball Box Score
Simpson JV at Shasta
9/17/2016 at 5:30 PM
@ Shasta
Simpson JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 10 | 3 | 20 | .350 |
Simpson JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regin Loftin * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabel Henson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haley West * | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Rachel Walker | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hayley Ramsell * | 3 | 3 | 3 | 13 | .000 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 9.5 |
| 7 | Cassidy Lee * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 10.0 |
| 8 | Lacy Asdourian | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ramsey Weber * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Leah Maumasi | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lexi Bradshaw * | 3 | 12 | 3 | 29 | .310 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 30 | 13 | 89 | .191 | 24 | 13 | 5 | 3 | 56 | 4 | 2 | 1 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
