Ramsey Weber
m
14
k/s
1.44
h %
.258
a/s
0.00
b/s
0.13
sa/s
0.25
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 6 |
| Sets | 16 | 6 |
| Kills | 23 | 7 |
| Kills per set | 1.44 | 1.17 |
| Errors | 6 | 2 |
| Total Attacks | 66 | 19 |
| Total Attacks per set | 4.13 | 3.17 |
| Hitting Percentage | .258 | .263 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.25 | 0.33 |
| Receptions | 3 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 5 | 1 |
| Digs per set | 0.31 | 0.17 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.13 | 0.33 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.5 | 10.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Napa | W, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 2 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | 2 | 1 | 0 | 10 | .100 | 0 | 1.0 |
| Sep 10 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 14 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Sep 21 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Taft | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Sep 23 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Hartnell | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Butte | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Lassen | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 14 | Siskiyous | W, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 21 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 1.5 |
| Oct 28 | Redwoods | W, 3-2 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Nov 2 | Butte | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Siskiyous | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Napa | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Taft | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Hartnell | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Butte | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Redwoods | W, 3-2 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Butte | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Napa | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. American River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Canada | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Taft | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Hartnell | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Butte | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lassen | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Lassen | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Butte | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 16 | 23 | 1.44 | 6 | 66 | 4.13 | .258 | 0 | 0.00 | 28.5 | 1.8 |
| Total | 14 | 16 | 23 | 1.44 | 6 | 66 | 4.13 | .258 | 0 | 0.00 | 28.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 16 | 5 | 0.31 | 1 | 1 | 2 | 0.13 |
| Total | 14 | 16 | 5 | 0.31 | 1 | 1 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 16 | 0 | 4 | 0.25 | 2 | 3 | 2 |
| Total | 14 | 16 | 0 | 4 | 0.25 | 2 | 3 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 16 | 23 | 1.44 | 6 | 66 | 4.13 | .258 | 0 | 0.00 | 28.5 | 1.8 |
| Conference | 6 | 6 | 7 | 1.17 | 2 | 19 | 3.17 | .263 | 0 | 0.00 | 10.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 11 | 1.57 | 4 | 30 | 4.29 | .233 | 0 | 0.00 | 13.5 | 1.9 |
| Away | 3 | 3 | 4 | 1.33 | 0 | 6 | 2.00 | .667 | 0 | 0.00 | 5.0 | 1.7 |
| Neutral | 5 | 6 | 8 | 1.33 | 2 | 30 | 5.00 | .200 | 0 | 0.00 | 10.0 | 1.7 |
| Wins | 13 | 15 | 23 | 1.53 | 6 | 66 | 4.40 | .258 | 0 | 0.00 | 28.5 | 1.9 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 3 | 3.00 | 1 | 8 | 8.00 | .250 | 0 | 0.00 | 3.0 | 3.0 |
| September | 7 | 9 | 13 | 1.44 | 3 | 39 | 4.33 | .256 | 0 | 0.00 | 15.0 | 1.7 |
| October | 5 | 5 | 5 | 1.00 | 2 | 16 | 3.20 | .188 | 0 | 0.00 | 8.5 | 1.7 |
| November | 1 | 1 | 2 | 2.00 | 0 | 3 | 3.00 | .667 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 16 | 5 | 0.31 | 1 | 1 | 2 | 0.13 |
| Conference | 6 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 3 | 0.43 | 1 | 1 | 2 | 0.29 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 15 | 5 | 0.33 | 1 | 1 | 2 | 0.13 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 5 | 5 | 1 | 0.20 | 1 | 1 | 2 | 0.40 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 16 | 0 | 4 | 0.25 | 2 | 3 | 2 |
| Conference | 6 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 0 | 1 | 0.14 | 1 | 1 | 1 |
| Away | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Neutral | 5 | 6 | 0 | 2 | 0.33 | 1 | 2 | 1 |
| Wins | 13 | 15 | 0 | 4 | 0.27 | 2 | 3 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 7 | 9 | 0 | 2 | 0.22 | 1 | 3 | 2 |
| October | 5 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
