Lexi Bradshaw
m
33
k/s
3.08
h %
.304
a/s
0.19
b/s
0.17
sa/s
0.44
d/s
3.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 108 | 35 |
| Kills | 333 | 100 |
| Kills per set | 3.08 | 2.86 |
| Errors | 69 | 24 |
| Total Attacks | 868 | 271 |
| Total Attacks per set | 8.04 | 7.74 |
| Hitting Percentage | .304 | .280 |
| Assists | 21 | 7 |
| Assists per set | 0.19 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 47 | 17 |
| Service Errors | 22 | 7 |
| Service Aces per set | 0.44 | 0.49 |
| Receptions | 287 | 92 |
| Reception Errors | 20 | 3 |
| Digs | 338 | 78 |
| Digs per set | 3.13 | 2.23 |
| Block Solo | 15 | 2 |
| Block Assist | 3 | 1 |
| Block Total | 18 | 3 |
| Blocks per set | 0.17 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 396.5 | 119.5 |
| Points per set | 3.7 | 3.4 |
| Matches started | 33 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 1 | 5.0 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 7.0 |
| Sep 2 | Yuba | W, 3-0 | 1 | 3 | 12 | 1 | 21 | .524 | 0 | 14.0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | 1 | 1 | 10 | 0 | 17 | .588 | 0 | 10.0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 3 | 9 | 4 | 24 | .208 | 0 | 10.0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 1 | 10.0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 5.0 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 1 | 8.5 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 12 | 3 | 31 | .290 | 0 | 15.0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 17 | 1 | 29 | .552 | 0 | 19.0 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 8 | 1 | 33 | .212 | 0 | 11.0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 9 | 1 | 25 | .320 | 2 | 13.0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 13 | 2 | 34 | .324 | 3 | 14.0 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 13 | 3 | 38 | .263 | 1 | 13.0 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 15 | 2 | 32 | .406 | 1 | 17.0 |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 3 | 12 | 3 | 29 | .310 | 0 | 17.0 |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 3 | 6 | 1 | 30 | .167 | 0 | 8.5 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 3 | 11 | 2 | 28 | .321 | 0 | 14.0 |
| Sep 23 | vs. Mission | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 10.0 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 1 | 9.0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 5 | 16 | 2 | 45 | .311 | 3 | 19.0 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 10 | 3 | 29 | .241 | 0 | 12.0 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 3 | 9 | 1 | 30 | .267 | 0 | 12.0 |
| Oct 7 | at Butte | L, 3-1 | 1 | 4 | 12 | 1 | 34 | .324 | 0 | 16.0 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 3 | 15 | 1 | 24 | .583 | 1 | 16.0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 4 | 17 | 7 | 43 | .233 | 0 | 18.0 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 8.0 |
| Oct 26 | Lassen | W, 3-0 | 1 | 3 | 11 | 1 | 26 | .385 | 1 | 14.0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 5 | 13 | 3 | 34 | .294 | 0 | 13.5 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 4 | 4 | 27 | .000 | 3 | 4.0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 5 | 16 | 1 | 32 | .469 | 0 | 16.0 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 2 | 7.0 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 11.0 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 9 | 3 | 31 | .194 | 1 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 17 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 21 | 2 | 0 | 0 | 2 | 0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 3 | 17 | 2 | 1 | 0 | 3 | 0 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 5 | 15 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 18 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Butte | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 2 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 7 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 2 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 11 | 0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 2 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 3 |
| Sep 17 | Simpson JV | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 5 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 1 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 7 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 19 | 1 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 0 |
| Oct 7 | at Butte | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 14 | 1 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 13 | 1 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Oct 26 | Lassen | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 17 | 0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 14 | 3 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 8 | 1 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 18 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 333 | 3.08 | 69 | 868 | 8.04 | .304 | 21 | 0.19 | 396.5 | 3.7 |
| Conference | 10 | 35 | 100 | 2.86 | 24 | 271 | 7.74 | .280 | 7 | 0.20 | 119.5 | 3.4 |
| Exhibition | 1 | 3 | 9 | 3.00 | 3 | 31 | 10.33 | .194 | 1 | 0.33 | 9.5 | 3.2 |
| Home | 13 | 42 | 145 | 3.45 | 32 | 375 | 8.93 | .301 | 11 | 0.26 | 163.5 | 3.9 |
| Away | 10 | 34 | 89 | 2.62 | 18 | 238 | 7.00 | .298 | 3 | 0.09 | 106.5 | 3.1 |
| Neutral | 10 | 32 | 99 | 3.09 | 19 | 255 | 7.97 | .314 | 7 | 0.22 | 126.5 | 4.0 |
| Wins | 22 | 70 | 248 | 3.54 | 47 | 593 | 8.47 | .339 | 14 | 0.20 | 295.5 | 4.2 |
| Losses | 11 | 38 | 85 | 2.24 | 22 | 275 | 7.24 | .229 | 7 | 0.18 | 101.0 | 2.7 |
| August | 2 | 7 | 10 | 1.43 | 4 | 36 | 5.14 | .167 | 1 | 0.14 | 12.0 | 1.7 |
| September | 20 | 61 | 207 | 3.39 | 40 | 529 | 8.67 | .316 | 13 | 0.21 | 249.0 | 4.1 |
| October | 7 | 25 | 83 | 3.32 | 17 | 211 | 8.44 | .313 | 2 | 0.08 | 97.5 | 3.9 |
| November | 4 | 15 | 33 | 2.20 | 8 | 92 | 6.13 | .272 | 5 | 0.33 | 38.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 338 | 3.13 | 15 | 3 | 18 | 0.17 |
| Conference | 10 | 35 | 78 | 2.23 | 2 | 1 | 3 | 0.09 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| Home | 13 | 42 | 141 | 3.36 | 2 | 1 | 3 | 0.07 |
| Away | 10 | 34 | 95 | 2.79 | 5 | 1 | 6 | 0.18 |
| Neutral | 10 | 32 | 102 | 3.19 | 8 | 1 | 9 | 0.28 |
| Wins | 22 | 70 | 220 | 3.14 | 12 | 1 | 13 | 0.19 |
| Losses | 11 | 38 | 118 | 3.11 | 3 | 2 | 5 | 0.13 |
| August | 2 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| September | 20 | 61 | 232 | 3.80 | 13 | 2 | 15 | 0.25 |
| October | 7 | 25 | 54 | 2.16 | 2 | 1 | 3 | 0.12 |
| November | 4 | 15 | 34 | 2.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 0 | 47 | 0.44 | 22 | 287 | 20 |
| Conference | 10 | 35 | 0 | 17 | 0.49 | 7 | 92 | 3 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 2 | 18 | 2 |
| Home | 13 | 42 | 0 | 16 | 0.38 | 11 | 108 | 6 |
| Away | 10 | 34 | 0 | 12 | 0.35 | 4 | 107 | 10 |
| Neutral | 10 | 32 | 0 | 19 | 0.59 | 7 | 72 | 4 |
| Wins | 22 | 70 | 0 | 35 | 0.50 | 15 | 151 | 9 |
| Losses | 11 | 38 | 0 | 12 | 0.32 | 7 | 136 | 11 |
| August | 2 | 7 | 0 | 2 | 0.29 | 1 | 8 | 2 |
| September | 20 | 61 | 0 | 28 | 0.46 | 13 | 173 | 12 |
| October | 7 | 25 | 0 | 12 | 0.48 | 5 | 60 | 2 |
| November | 4 | 15 | 0 | 5 | 0.33 | 3 | 46 | 4 |
