Lacy Asdourian
- LB
- Shasta
m
29
k/s
0.15
h %
.035
a/s
0.17
b/s
0.00
sa/s
0.61
d/s
6.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 10 |
| Sets | 98 | 35 |
| Kills | 15 | 2 |
| Kills per set | 0.15 | 0.06 |
| Errors | 12 | 3 |
| Total Attacks | 86 | 24 |
| Total Attacks per set | 0.88 | 0.69 |
| Hitting Percentage | .035 | -.042 |
| Assists | 17 | 5 |
| Assists per set | 0.17 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 60 | 28 |
| Service Errors | 27 | 10 |
| Service Aces per set | 0.61 | 0.80 |
| Receptions | 378 | 116 |
| Reception Errors | 27 | 7 |
| Digs | 643 | 236 |
| Digs per set | 6.56 | 6.74 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 75.0 | 30.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 31 | vs. Napa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 2 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Sep 2 | Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 7 | vs. De Anza | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 6.0 |
| Sep 7 | at Sacramento City | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 1 | 4.0 |
| Sep 9 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 2 | 1.0 |
| Sep 14 | West Valley | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 17 | Folsom Lake | W, 3-1 | - | 4 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Sep 17 | Canada | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 2 | 3.0 |
| Sep 17 | Simpson JV | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 21 | at San Francisco | L, 3-0 | - | 3 | 1 | 3 | 5 | -.400 | 1 | 2.0 |
| Sep 21 | vs. Taft | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 1 | 5.0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 23 | at Skyline | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 4.0 |
| Sep 28 | vs. Hartnell | W, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 0 | 4.0 |
| Sep 28 | at Gavilan | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 5 | Redwoods | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 4.0 |
| Oct 7 | at Butte | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 5.0 |
| Oct 12 | at Lassen | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 14 | Siskiyous | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 5.0 |
| Oct 21 | at Feather River | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 26 | Lassen | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Oct 28 | Redwoods | W, 3-2 | - | 5 | 0 | 2 | 4 | -.500 | 2 | 1.0 |
| Nov 2 | Butte | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Nov 9 | Feather River | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Nov 10 | at Siskiyous | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 5.0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Napa | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. De Anza | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | West Valley | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Folsom Lake | W, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Canada | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Simpson JV | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Taft | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Skyline | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | - | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Gavilan | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Redwoods | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lassen | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lassen | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Butte | L, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Feather River | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Siskiyous | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 4 | 0 | 1 | 2 | 7 | 2 |
| Aug 31 | vs. Napa | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 2 | Yuba | W, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 0 |
| Sep 7 | vs. De Anza | W, 3-0 | - | 3 | 0 | 3 | 0 | 19 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | - | 3 | 0 | 3 | 1 | 7 | 2 |
| Sep 9 | vs. American River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 1 |
| Sep 14 | West Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 19 | 0 |
| Sep 17 | Folsom Lake | W, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 4 |
| Sep 17 | Canada | W, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 1 |
| Sep 17 | Simpson JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | - | 3 | 0 | 1 | 2 | 25 | 2 |
| Sep 21 | vs. Taft | W, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 1 |
| Sep 23 | vs. Mission | W, 3-0 | - | 3 | 0 | 3 | 0 | 6 | 0 |
| Sep 23 | at Skyline | W, 3-0 | - | 3 | 0 | 4 | 1 | 7 | 1 |
| Sep 28 | vs. Hartnell | W, 3-2 | - | 5 | 0 | 3 | 1 | 32 | 4 |
| Sep 28 | at Gavilan | L, 3-0 | - | 3 | 0 | 1 | 1 | 19 | 0 |
| Oct 5 | Redwoods | W, 3-0 | - | 3 | 0 | 4 | 2 | 10 | 0 |
| Oct 7 | at Butte | L, 3-1 | - | 4 | 0 | 5 | 0 | 22 | 1 |
| Oct 12 | at Lassen | W, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 2 |
| Oct 14 | Siskiyous | W, 3-1 | - | 4 | 0 | 5 | 1 | 13 | 0 |
| Oct 21 | at Feather River | L, 3-0 | - | 3 | 0 | 1 | 1 | 17 | 0 |
| Oct 26 | Lassen | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Oct 28 | Redwoods | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 2 |
| Nov 2 | Butte | L, 3-1 | - | 4 | 0 | 2 | 2 | 11 | 0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | 5 | 0 | 2 | 1 | 21 | 1 |
| Nov 9 | Feather River | L, 3-0 | - | 3 | 0 | 2 | 0 | 17 | 1 |
| Nov 10 | at Siskiyous | W, 3-0 | - | 3 | 0 | 5 | 1 | 6 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | 3 | 0 | 4 | 0 | 17 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 98 | 15 | 0.15 | 12 | 86 | 0.88 | .035 | 17 | 0.17 | 75.0 | 0.8 |
| Total | 29 | 98 | 15 | 0.15 | 12 | 86 | 0.88 | .035 | 17 | 0.17 | 75.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 98 | 643 | 6.56 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 98 | 643 | 6.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 98 | 0 | 60 | 0.61 | 27 | 378 | 27 |
| Total | 29 | 98 | 0 | 60 | 0.61 | 27 | 378 | 27 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 15 | 0.15 | 12 | 86 | 0.88 | .035 | 17 | 0.17 | 75.0 | 0.8 |
| Conference | 10 | 35 | 2 | 0.06 | 3 | 24 | 0.69 | -.042 | 5 | 0.14 | 30.0 | 0.9 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 1.3 |
| Home | 13 | 44 | 4 | 0.09 | 6 | 40 | 0.91 | -.050 | 8 | 0.18 | 27.0 | 0.6 |
| Away | 10 | 34 | 4 | 0.12 | 4 | 29 | 0.85 | .000 | 4 | 0.12 | 29.0 | 0.9 |
| Neutral | 6 | 20 | 7 | 0.35 | 2 | 17 | 0.85 | .294 | 5 | 0.25 | 19.0 | 0.9 |
| Wins | 20 | 66 | 11 | 0.17 | 7 | 57 | 0.86 | .070 | 15 | 0.23 | 53.0 | 0.8 |
| Losses | 9 | 32 | 4 | 0.13 | 5 | 29 | 0.91 | -.034 | 2 | 0.06 | 22.0 | 0.7 |
| August | 2 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 2 | 0.29 | 1.0 | 0.1 |
| September | 16 | 51 | 13 | 0.25 | 9 | 56 | 1.10 | .071 | 10 | 0.20 | 42.0 | 0.8 |
| October | 7 | 25 | 2 | 0.08 | 2 | 17 | 0.68 | .000 | 4 | 0.16 | 21.0 | 0.8 |
| November | 4 | 15 | 0 | 0.00 | 1 | 11 | 0.73 | -.091 | 1 | 0.07 | 11.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 643 | 6.56 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 35 | 236 | 6.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 27 | 9.00 | 0 | 0 | 0 | 0.00 |
| Home | 13 | 44 | 297 | 6.75 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 215 | 6.32 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 20 | 131 | 6.55 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 66 | 433 | 6.56 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 32 | 210 | 6.56 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 42 | 6.00 | 0 | 0 | 0 | 0.00 |
| September | 16 | 51 | 340 | 6.67 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 163 | 6.52 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 98 | 6.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 0 | 60 | 0.61 | 27 | 378 | 27 |
| Conference | 10 | 35 | 0 | 28 | 0.80 | 10 | 116 | 7 |
| Exhibition | 1 | 3 | 0 | 4 | 1.33 | 0 | 17 | 0 |
| Home | 13 | 44 | 0 | 23 | 0.52 | 13 | 157 | 9 |
| Away | 10 | 34 | 0 | 25 | 0.74 | 11 | 139 | 11 |
| Neutral | 6 | 20 | 0 | 12 | 0.60 | 3 | 82 | 7 |
| Wins | 20 | 66 | 0 | 42 | 0.64 | 17 | 232 | 18 |
| Losses | 9 | 32 | 0 | 18 | 0.56 | 10 | 146 | 9 |
| August | 2 | 7 | 0 | 1 | 0.14 | 3 | 7 | 3 |
| September | 16 | 51 | 0 | 29 | 0.57 | 13 | 234 | 16 |
| October | 7 | 25 | 0 | 19 | 0.76 | 7 | 82 | 6 |
| November | 4 | 15 | 0 | 11 | 0.73 | 4 | 55 | 2 |
