|
Shasta at American River - Sacramento, CA 10/14/2023 - 1:00 PM |
|
|
Shasta
7 |
American River
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (1-6, 0-2) | 0 | 0 | 0 | 7 | 7 |
| American River (6-1, 2-0) | 14 | 14 | 21 | 7 | 56 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Shasta - American River |
|---|---|---|---|
| 1 | 07:42 | American River - Kenneth Lueth pass complete to Seth Bozzi for 4 yards to the SHASTA00, TOUCHDOWN, clock 07:42. (Logan McCreery kick is good). | 0 - 7 |
| 1 | 05:07 | American River - Kenneth Lueth pass complete to Robert Freeman for 4 yards to the SHASTA00, TOUCHDOWN, clock 05:07. (Logan McCreery kick is good). | 0 - 14 |
| 2 | 07:37 | American River - Kenneth Lueth pass complete to Zoltan Holmly for 38 yards to the SHASTA00, TOUCHDOWN, clock 07:37. (Logan McCreery kick is good). | 0 - 21 |
| 2 | 01:11 | American River - Kacie Riley rush for 13 yards to the SHASTA00, TOUCHDOWN, clock 01:11. (Logan McCreery kick is good). | 0 - 28 |
| 3 | 10:32 | American River - Avant Jacobs rush for 7 yards to the SHASTA00, TOUCHDOWN, clock 10:32. (Logan McCreery kick is good). | 0 - 35 |
| 3 | 07:07 | American River - Kenneth Lueth pass complete to Seth Bozzi for 25 yards to the SHASTA00, TOUCHDOWN, clock 07:07. (Logan McCreery kick is good). | 0 - 42 |
| 3 | 00:29 | American River - Anthony Johnston rush for 1 yard to the SHASTA00, TOUCHDOWN, clock 00:29. (Logan McCreery kick is good). | 0 - 49 |
| 4 | 14:21 | American River - Frank Arcuri rush for 2 yards to the SHASTA00, TOUCHDOWN, clock 14:21. (Logan McCreery kick is good). | 0 - 56 |
| 4 | 09:15 | Shasta - Jaylen Thomas rush for 1 yard to the AMERICAN00, TOUCHDOWN, clock 09:15. (Cole Crossen kick is good). | 7 - 56 |
| Shasta | Statistics | American River |
|---|---|---|
| 21 | FIRST DOWNS | 32 |
| 8 5 8 |
Passing Rushing Penalty |
13 16 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 159 | TOTAL OFFENSE | 576 |
| 63 2.5 |
Total Offensive Plays Average gain per play |
60 9.6 |
| 147 | NET YARDS PASSING | 310 |
| 18-36
4.1 3-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-22
14.1 0-0 0 |
| 12 | NET YARDS RUSHING | 266 |
| 27 0.4 |
Rushing Attempts Average gain per rush |
38 7.0 |
| 4-155 | PUNTS: Number-Yards | 0 0 |
| 38.8 | Average | |
| 87 | TOTAL RETURN YARDS | 27 |
| 0 0 5-87 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 1-16 1-0 |
| 11-86 | PENALTIES: Number-Yards | 22-251 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:58 | TIME OF POSSESSION | 34:02 |
Shasta |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Gavin Skerik | 3 | 7 | 10 | - | - | - | - | ||||
| 6 | Robert Jones | 7 | 1 | 8 | - | - | - | - | ||||
| 25 | Javon Edwards | 2 | 5 | 7 | - | - | - | - | ||||
| 33 | Tanner Dobeck | 2 | 4 | 6 | - | - | - | - | ||||
| 12 | Zachary Mahan | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Philip Barr | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Rashawn Boone | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Chase Linkous | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Hekili Dizol | 1 | 2 | 3 | - | - | - | - | ||||
| 64 | Osirus Mitchell-Peoples | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 4 | Kaden Bryant | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jamsley Laguerre | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Drake Granberry | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Nainoa Irish | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Jaylin Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Samuel Cardon | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jabrayan Richburg | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Dominick Menegas | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Valeliano Tovi | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Sione Takai | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Angel Jimenez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | - | 2 - 4 | 0-0 | - | 1 | ||||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Josh Tremain | 1 | 7 | 8 | - | - | - | - | ||||
| 54 | Kaleb Larson | 2 | 3 | 5 | - | 1 - 3 | - | 1-0 | ||||
| 14 | Matthew Kendall | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 93 | Cole Gustafson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 4 | Cooper Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Michael Chavez | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 30 | Lucca Sartorio | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 42 | Jordan Wagner | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 48 | Trevaun Robinson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 58 | Drake Hill | 0 | 3 | 3 | - | - | - | - | ||||
| 59 | Diallo Washington | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Paul Pohahau | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Brevin Amiga | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Antonio Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Anthony Johnston | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Slade Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Robert Matulich | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Lucas Gomez | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Shamonte Brown | 2 | 0 | 2 | 2 - 20 | 2 - 20 | 1 | - | - | |||
| 3 | Ken Tilford | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 12 | Deonte Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Austin Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Brandon Sanders | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Tyron Goodley | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Dietrich Abinet | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | Garrett Risley | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Melikai Red | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 96 | Ike Ikegbu | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Braden Grover | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 46 | 70 | 3 - 27 | 7 - 38 | 1 | 0-0 | 1-0 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 0 Weather: Partly Cloudy Temperature: 77 Wind: Light |
Scorekeeper: Caiden Hrones |
