Jahari Johnson
- WR
- Shasta
gp
9
yds
823
yds/g
91.4
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 61 | 19 |
| Yards | 823 | 324 |
| Yards per game | 91.4 | 81.0 |
| Yards per catch | 13.5 | 17.1 |
| Touchdowns | 4 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 1 | 1 | 100.0% | 5 | 5.0 | 0 | 0 | 0 | 0 |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 2 | 11 | 5.5 | 6 | 1 | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | 2 | 8 | 4.0 | 7 | 1 | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | 2 | 1 | 0.5 | 3 | 0 | - | - |
| Sep 23 | Sequoias | L, 40-37 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 30 | Sacramento City | L, 40-28 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Oct 14 | at American River | L, 56-7 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | 2 | 20 | 10.0 | 12 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 5 | 61 | 12.2 | 28 | 0 | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | 7 | 110 | 15.7 | 31 | 1 | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | 11 | 142 | 12.9 | 35 | 0 | - | - |
| Sep 23 | Sequoias | L, 40-37 | 8 | 50 | 6.3 | 16 | 1 | - | - |
| Sep 30 | Sacramento City | L, 40-28 | 11 | 136 | 12.4 | 35 | 1 | - | - |
| Oct 14 | at American River | L, 56-7 | 3 | 36 | 12.0 | 22 | 0 | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | 5 | 47 | 9.4 | 16 | 0 | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | 7 | 130 | 18.6 | 48 | 1 | - | - |
| Nov 11 | Butte | L, 58-13 | 4 | 111 | 27.8 | 42 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | - | - | - | - | - | 0 |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | - | - | - | 0 |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | - | - | - | 0 |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | 0 |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | 0 |
| Oct 14 | at American River | L, 56-7 | - | - | - | - | - | 0 |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | 0 |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | 0 |
| Nov 11 | Butte | L, 58-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | - | - | - | - | - | - | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | - | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | - | - | - |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | - | - | - | - | - | - | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 1 | 11 | 61 | - | - | 72 |
| Sep 9 | San Joaquin Delta | W, 45-38 | 1 | 8 | 110 | - | - | 118 |
| Sep 15 | at Diablo Valley | L, 25-13 | 1 | 1 | 142 | - | - | 143 |
| Sep 23 | Sequoias | L, 40-37 | 1 | 5 | 50 | - | - | 55 |
| Sep 30 | Sacramento City | L, 40-28 | 1 | 19 | 136 | - | - | 155 |
| Oct 14 | at American River | L, 56-7 | 1 | 3 | 36 | - | - | 39 |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | 1 | 4 | 47 | - | - | 51 |
| Nov 4 | at Santa Rosa | L, 38-21 | 1 | - | 130 | - | - | 130 |
| Nov 11 | Butte | L, 58-13 | 1 | 20 | 111 | - | - | 131 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Diablo Valley | L, 25-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Sequoias | L, 40-37 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Sacramento City | L, 40-28 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at American River | L, 56-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Santa Rosa | L, 38-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Butte | L, 58-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Sacramento City | L, 40-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 100.0% | 5 | 0.6 | 5.0 | 0 | 0 | 5 | 142.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 1 | 1 | 100.0% | 5 | 1.0 | 5.0 | 0 | 0 | 5 | 142.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 1 | 1 | 100.0% | 5 | 0.6 | 5.0 | 0 | 0 | 5 | 142.0 |
| September | 5 | 1 | 1 | 100.0% | 5 | 1.0 | 5.0 | 0 | 0 | 5 | 142.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 71 | 7.9 | 5.9 | 2 | 19 | - | - |
| Conference | 4 | 4 | 27 | 6.8 | 6.8 | 0 | 12 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 52 | 13.0 | 8.7 | 1 | 19 | - | - |
| Away | 5 | 6 | 19 | 3.8 | 3.2 | 1 | 6 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 8 | 8.0 | 4.0 | 1 | 7 | - | - |
| Losses | 8 | 10 | 63 | 7.9 | 6.3 | 1 | 19 | - | - |
| September | 5 | 8 | 44 | 8.8 | 5.5 | 2 | 19 | - | - |
| October | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 4 | - | - |
| November | 2 | 2 | 20 | 10.0 | 10.0 | 0 | 12 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 61 | 6.8 | 823 | 91.4 | 13.5 | 4 | 48 |
| Conference | 4 | 19 | 4.8 | 324 | 81.0 | 17.1 | 1 | 48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 30 | 7.5 | 407 | 101.8 | 13.6 | 3 | 42 |
| Away | 5 | 31 | 6.2 | 416 | 83.2 | 13.4 | 1 | 48 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 7 | 7.0 | 110 | 110.0 | 15.7 | 1 | 31 |
| Losses | 8 | 54 | 6.8 | 713 | 89.1 | 13.2 | 3 | 48 |
| September | 5 | 42 | 8.4 | 499 | 99.8 | 11.9 | 3 | 35 |
| October | 2 | 8 | 4.0 | 83 | 41.5 | 10.4 | 0 | 22 |
| November | 2 | 11 | 5.5 | 241 | 120.5 | 21.9 | 1 | 48 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 71 | 823 | - | - | 894 | 99.3 |
| Conference | 4 | 27 | 324 | - | - | 351 | 87.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 52 | 407 | - | - | 459 | 114.8 |
| Away | 5 | 19 | 416 | - | - | 435 | 87.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 8 | 110 | - | - | 118 | 118.0 |
| Losses | 8 | 63 | 713 | - | - | 776 | 97.0 |
| September | 5 | 44 | 499 | - | - | 543 | 108.6 |
| October | 2 | 7 | 83 | - | - | 90 | 45.0 |
| November | 2 | 20 | 241 | - | - | 261 | 130.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4.0 | 2 | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 6.0 | 1 | 3 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 12.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 24 | 3.0 | 1 | 3 | - | - | - | - | - | - | - | 0 |
| September | 30 | 6.0 | 2 | 3 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
