|
Shasta at American River - Sacramento, CA 10/14/2023 - 1:00 PM |
|
|
Shasta
7 |
American River
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (1-6, 0-2) | 0 | 0 | 0 | 7 | 7 |
| American River (6-1, 2-0) | 14 | 14 | 21 | 7 | 56 |
| Sacramento, CA | Beaver Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 14:56 | 02:03 | SHASTA18 | 3 | 6 | PUNT |
| American River | 1 | 12:53 | 05:11 | AMERICAN40 | 11 | 60 | TD |
| Shasta | 1 | 07:42 | 00:00 | AMERICAN49 | 0 | 0 | UNK |
| American River | 1 | 07:42 | 02:35 | AMERICAN49 | 5 | 51 | TD |
| Shasta | 1 | 05:02 | 05:46 | SHASTA17 | 12 | 51 | DOWNS |
| American River | 2 | 14:16 | 06:39 | AMERICAN32 | 8 | 68 | TD |
| Shasta | 2 | 07:37 | 00:00 | SHASTA25 | 4 | 28 | PUNT |
| Shasta | 2 | 07:37 | 03:07 | AMERICAN47 | 3 | 1 | PUNT |
| American River | 2 | 04:30 | 03:19 | AMERICAN15 | 6 | 65 | TD |
| Shasta | 2 | 00:57 | 00:00 | SHASTA31 | 5 | 57 | FGA |
| Shasta | 2 | 00:57 | 00:57 | AMERICAN12 | 0 | 0 | FGA |
| American River | 2 | 00:00 | 00:00 | AMERICAN23 | 0 | 27 | HALF |
| American River | 3 | 15:00 | 04:28 | AMERICAN25 | 7 | 75 | TD |
| Shasta | 3 | 10:21 | 02:14 | SHASTA23 | 6 | 3 | PUNT |
| American River | 3 | 08:07 | 01:00 | AMERICAN26 | 2 | 74 | TD |
| Shasta | 3 | 07:01 | 03:17 | SHASTA17 | 9 | 48 | INT |
| American River | 3 | 03:44 | 03:15 | AMERICAN30 | 7 | 70 | TD |
| Shasta | 3 | 00:29 | 01:05 | SHASTA25 | 5 | -23 | DOWNS |
| American River | 4 | 14:24 | 00:03 | SHASTA02 | 1 | 2 | TD |
| Shasta | 4 | 14:19 | 05:04 | SHASTA25 | 11 | 60 | TD |
| American River | 4 | 09:07 | 05:12 | SHASTA50 | 9 | 38 | DOWNS |
| Shasta | 4 | 03:55 | 01:43 | SHASTA12 | 5 | 11 | PUNT |
| American River | 4 | 02:12 | 02:12 | AMERICAN38 | 4 | 28 | HALF |
