Vinny Smith
- RB
- Shasta
gp
8
yds
230
yds/g
28.8
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 69 | 5 |
| Yards | 230 | 11 |
| Yards per game | 28.8 | 5.5 |
| Yards per rush | 3.3 | 2.2 |
| Touchdowns | 1 | 0 |
| Fumbles | 2 | - |
| Fumbles lost | 2 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | 8 | 19 | 2.4 | 9 | 0 | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | 10 | 15 | 1.5 | 5 | 1 | 1 | 1 |
| Sep 21 | at Santa Rosa | W, 24-17 | 15 | 76 | 5.1 | 17 | 0 | 1 | 1 |
| Sep 28 | Sacramento City | W, 22-6 | 14 | 56 | 4.0 | 14 | 0 | - | - |
| Oct 5 | Sequoias | W, 20-7 | 14 | 50 | 3.6 | 17 | 0 | - | - |
| Oct 19 | at Sierra | L, 44-21 | 3 | 9 | 3.0 | 3 | 0 | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | 2 | 2 | 1.0 | 2 | 0 | - | - |
| Nov 23 | at San Francisco | L, 50-43 | 3 | 3 | 1.0 | 4 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | 1 | 18 | 18.0 | 18 | 0 | 1 | 1 |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | 1 | 1 |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | 0 |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | 0 |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | 0 |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | 0 |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | 0 |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | 0 |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | 0 |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | 1 | 19 | - | - | - | 19 |
| Sep 14 | at West Hills Coalinga | W, 30-14 | 1 | 15 | 18 | - | - | 33 |
| Sep 21 | at Santa Rosa | W, 24-17 | 1 | 76 | - | - | - | 76 |
| Sep 28 | Sacramento City | W, 22-6 | 1 | 56 | - | - | - | 56 |
| Oct 5 | Sequoias | W, 20-7 | 1 | 50 | - | - | - | 50 |
| Oct 19 | at Sierra | L, 44-21 | 1 | 9 | - | - | - | 9 |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | 1 | 2 | - | - | - | 2 |
| Nov 23 | at San Francisco | L, 50-43 | 1 | 3 | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Santa Rosa | W, 24-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Sacramento City | W, 22-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Sequoias | W, 20-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Sierra | L, 44-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at San Francisco | L, 50-43 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 69 | 230 | 28.8 | 3.3 | 1 | 17 | 2 | 2 |
| Conference | 2 | 5 | 11 | 5.5 | 2.2 | 0 | 3 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 36 | 125 | 41.7 | 3.5 | 0 | 17 | - | - |
| Away | 5 | 33 | 105 | 21.0 | 3.2 | 1 | 17 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 61 | 216 | 43.2 | 3.5 | 1 | 17 | 2 | 2 |
| Losses | 3 | 8 | 14 | 4.7 | 1.8 | 0 | 4 | - | - |
| September | 4 | 47 | 166 | 41.5 | 3.5 | 1 | 17 | 2 | 2 |
| October | 2 | 17 | 59 | 29.5 | 3.5 | 0 | 17 | - | - |
| November | 2 | 5 | 5 | 2.5 | 1.0 | 0 | 4 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0.1 | 18 | 2.3 | 18.0 | 0 | 18 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0.2 | 18 | 3.6 | 18.0 | 0 | 18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0.2 | 18 | 3.6 | 18.0 | 0 | 18 |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 4 | 1 | 0.3 | 18 | 4.5 | 18.0 | 0 | 18 |
| October | 2 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 230 | 18 | - | - | 248 | 31.0 |
| Conference | 2 | 11 | - | - | - | 11 | 5.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 125 | - | - | - | 125 | 41.7 |
| Away | 5 | 105 | 18 | - | - | 123 | 24.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 216 | 18 | - | - | 234 | 46.8 |
| Losses | 3 | 14 | - | - | - | 14 | 4.7 |
| September | 4 | 166 | 18 | - | - | 184 | 46.0 |
| October | 2 | 59 | - | - | - | 59 | 29.5 |
| November | 2 | 5 | - | - | - | 5 | 2.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
