|
SHAS at WESTHILL - Coalinga, Ca 9/14/2019 - 1:00pm |
|
|
Shasta
30 |
West Hills Coalinga
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (2-0) | 3 | 20 | 7 | 0 | 30 |
| West Hills Coalinga (0-2) | 0 | 7 | 0 | 7 | 14 |
| Coalinga, Ca | Memorial Field | |||||
| Prd | Time | Scoring Summary | Shasta - West Hills Coalinga |
|---|---|---|---|
| 1 | 05:01 |
Shasta
- Matthew Ramirez 30 yd field goal.
Drive: 8 plays, 52 yards in 4:26. |
3 - 0 |
| 2 | 12:10 | Shasta - Matthew Ramirez field goal attempt from 30 GOOD, clock 05:01. (2 pt conversion rush by Matthew Ramirez fumbled - no score). | 9 - 0 |
| 2 | 07:30 | Shasta - Matthew McCree rush for 4 yards to the WESTHILL00, TOUCHDOWN, clock 12:10. (Matthew Ramirez kick is good). | 16 - 0 |
| 2 | 04:15 | West Hills Coalinga - Matthew McCree rush for 6 yards to the WESTHILL00, TOUCHDOWN, clock 07:30. (Cannon Eames kick is good). | 16 - 7 |
| 2 | 00:59 | Shasta - Dwan James rush for 5 yards to the SHAS00, TOUCHDOWN, clock 04:15. (Matthew Ramirez kick is good). | 23 - 7 |
| 3 | 06:32 | Shasta - Vinny Smith rush for 1 yard to the WESTHILL00, TOUCHDOWN, clock 00:59. (Matthew Ramirez kick is good). | 30 - 7 |
| 4 | 05:27 | West Hills Coalinga - H. Wickard pass complete to James Lee for 46 yards to the WESTHILL00, TOUCHDOWN, clock 06:32. (Cannon Eames kick is good). | 30 - 14 |
| Shasta | Statistics | West Hills Coalinga |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 16 4 5 |
Passing Rushing Penalty |
11 6 3 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 444 | TOTAL OFFENSE | 295 |
| 61 7.3 |
Total Offensive Plays Average gain per play |
58 5.1 |
| 341 | NET YARDS PASSING | 212 |
| 21-28
12.2 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
6.6 3-23 1 |
| 103 | NET YARDS RUSHING | 83 |
| 33 3.1 |
Rushing Attempts Average gain per rush |
26 3.2 |
| 1-50 | PUNTS: Number-Yards | 6-185 |
| 50.0 | Average | 30.8 |
| 34 | TOTAL RETURN YARDS | 148 |
| 0 0 3-29 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 6-123 2-11 |
| 7-86 | PENALTIES: Number-Yards | 12-125 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 1-8 |
| 1-5 | INTERCEPTIONS: Number-Yards | 2-11 |
| 34:34 | TIME OF POSSESSION | 25:26 |
Shasta |
West Hills Coalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Tavian Wallace | 4 | 3 | 7 | - | - | - | - | ||||
| 7 | Joe Merkel | 4 | 1 | 5 | - | - | - | 1-5 | 1 | |||
| 34 | Garrison Roach | 4 | 1 | 5 | - | - | - | - | ||||
| 59 | Andermadson Pierre | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 30 | Troy Lyons | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Cole Parker | 2 | 2 | 4 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 55 | Rashard Budd | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 3 | Nick Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Adonis Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Tyler Hafner | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Roland Black III | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jaiden L Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Shane Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Torren Calhoun-Ray | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 90 | Detrius Kelsall | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Hokulani Wickard | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jorge Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Richard Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Darrell Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Payton Harrell | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 99 | Zachary Milstead | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 24 | 58 | 3 - 23 | 4 - 25 | 0-0 | 1-5 | 2 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Trevon Hart | 6 | 6 | 12 | - | 1.5 - 5 | - | - | ||||
| 11 | Joel Galvan | 6 | 3 | 9 | - | 1 - 4 | 1 | - | - | |||
| 35 | Dashawn Holliman | 1 | 6 | 7 | - | 0.5 - 0 | - | 1-11 | ||||
| 12 | Dillon Mccoy | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 7 | Thadius Harris | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Zorian Temple | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Chavez Jenkins | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 17 | Tai Toorie | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Keyshawn Gist | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Niko Olivera | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Jhrquez Teagal | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Taleeke Davie | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Tajh Davie | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 60 | Riku Kasuga | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Ronnie Garcia Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Trevor Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Devin Ramirez | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dameon Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Nylan Bryant | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 73 | Matthew Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Elijah Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 34 | 67 | 1 - 8 | 5 - 18 | 2 | 2-0 | 2-11 | ||||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Field Attendance: 263 |
|
