|
Shasta at San Francisco - Golden State Bowl 11/23/2019 - 12:00 PM |
|
|
Shasta
43 |
San Francisco
50 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Shasta (7-4) | 3 | 20 | 7 | 13 | 0 | 43 |
| San Francisco (8-3) | 14 | 7 | 7 | 15 | 7 | 50 |
| Golden State Bowl | George M Rush | ||||||
| Prd | Time | Scoring Summary | Shasta - San Francisco |
|---|---|---|---|
| 1 | 13:33 | San Francisco - Jacob Cruz pass complete to Kenden Robinson for 35 yards to the SHAS00, TOUCHDOWN, clock 13:33. (Dominik Soos kick is good). | 0 - 7 |
| 1 | 08:45 |
Shasta
- Matthew Ramirez 24 yd field goal.
Drive: 4 plays, 27 yards in . |
3 - 7 |
| 1 | 02:29 | San Francisco - Matthew Ramirez field goal attempt from 24 GOOD, clock 08:45. (Dominik Soos kick is good). | 3 - 14 |
| 2 | 14:54 | Shasta - Jacob Cruz pass complete to Christian Willi for 63 yards to the SHAS00, TOUCHDOWN, clock 02:29. (Matthew Ramirez kick is good). | 10 - 14 |
| 2 | 13:22 | San Francisco - James Lee rush for 8 yards to the CCSF00, TOUCHDOWN, clock 14:54. (Dominik Soos kick is good). | 10 - 21 |
| 2 | 06:34 | Shasta - Jarmar Julien J rush for 16 yards to the SHAS00, TOUCHDOWN, clock 13:22. (Matthew Ramirez kick failed). | 16 - 21 |
| 2 | 01:54 | Shasta - Kasey Briggs pass complete to Tyler Boston for 48 yards to the CCSF00, TOUCHDOWN, clock 06:34. (Matthew Ramirez kick is good). | 23 - 21 |
| 3 | 09:55 | Shasta - Kasey Briggs rush for 7 yards to the CCSF00, TOUCHDOWN, clock 01:54. (Matthew Ramirez kick is good). | 30 - 21 |
| 3 | 01:34 | San Francisco - Tyler Boston rush for 5 yards to the CCSF00, TOUCHDOWN, clock 09:55. (Dominik Soos kick is good). | 30 - 28 |
| 4 | 13:21 | San Francisco - Jacob Cruz pass complete to Christian Willi for 17 yards to the SHAS00, TOUCHDOWN, clock 01:34. (Dominik Soos kick is good). | 30 - 35 |
| 4 | 06:57 | Shasta - Jarmar Julien J rush for 2 yards to the SHAS00, TOUCHDOWN, clock 13:21. (2 pt conversion pass by James Lee failed). | 36 - 35 |
| 4 | 03:46 | Shasta - Tyler Boston rush for 3 yards to the CCSF00, TOUCHDOWN, clock 06:57. (Matthew Ramirez kick is good). | 43 - 35 |
| 4 | 01:19 | San Francisco - Tyler Boston rush for 2 yards to the CCSF00, TOUCHDOWN, clock 03:46. (2 pt conversion pass by Traivion Drumme is good). | 43 - 43 |
| OT | 15:00 | San Francisco - Jacob Cruz pass complete to Traivion Drumme for 26 yards to the SHAS00, TOUCHDOWN, clock 01:19. (Dominik Soos kick is good). | 43 - 50 |
| Shasta | Statistics | San Francisco |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 6 10 0 |
Passing Rushing Penalty |
15 5 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 404 | TOTAL OFFENSE | 378 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
64 5.9 |
| 218 | NET YARDS PASSING | 343 |
| 12-17
12.8 4-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33
10.4 8-62 2 |
| 186 | NET YARDS RUSHING | 35 |
| 53 3.5 |
Rushing Attempts Average gain per rush |
31 1.1 |
| 3-127 | PUNTS: Number-Yards | 4-97 |
| 42.3 | Average | 24.3 |
| 100 | TOTAL RETURN YARDS | 117 |
| 1-17 4-69 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 7-104 1-0 |
| 11-98 | PENALTIES: Number-Yards | 8-59 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 8-62 | SACKS: Number-Yards | 4-18 |
| 2-14 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:53 | TIME OF POSSESSION | 25:07 |
Shasta |
San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Cole Parker | 5 | 4 | 9 | 1.5 - 16 | 3.5 - 23 | - | - | ||||
| 90 | Detrius Kelsall | 4 | 4 | 8 | 1.5 - 17 | 1.5 - 17 | - | - | ||||
| 19 | Ty Lemon | 4 | 3 | 7 | - | - | - | - | ||||
| 34 | Garrison Roach | 3 | 4 | 7 | - | - | - | 1-0 | 1 | |||
| 58 | Torren Calhoun-Ray | 5 | 1 | 6 | 4 - 28 | 5.5 - 30 | - | - | 1 | |||
| 7 | Joe Merkel | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Troy Lyons | 4 | 1 | 5 | - | - | - | - | ||||
| 55 | Rashard Budd | 1 | 4 | 5 | 1 - 1 | 1 - 1 | - | 1-14 | 1 | |||
| 32 | Adonis Thomas | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 53 | Darrell Webb | 1 | 2 | 3 | - | - | - | - | ||||
| 59 | Andermadson Pierre | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 10 | Dy'Shone Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Tyler Hafner | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Roland Black III | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | George Fountain | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Hokulani Wickard | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 3 | Nick Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 32 | 67 | 8 - 62 | 12 - 72 | 1 | 1-0 | 2-14 | 3 | 1 | ||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Trenton Holloway | 8 | 4 | 12 | - | - | - | - | ||||
| 56 | Dino Kahahulelio | 4 | 6 | 10 | 1 - 6 | 2.5 - 11 | - | - | ||||
| 4 | Timote Finau | 4 | 5 | 9 | 1 - 3 | 2 - 7 | - | - | ||||
| 34 | Folasa'aitu Tofi | 6 | 1 | 7 | - | 4 - 11 | - | - | ||||
| 53 | Aslan Zetterberg | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 40 | Chris Hall | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 23 | Ronald Hardge III | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 31 | Brian Thompson Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Franklin Banks | 2 | 2 | 4 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 6 | Tadarrius Patterson | 2 | 1 | 3 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 20 | Sincere Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Frederick Thompkins | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Isaiah Mays | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 14 | Lanique Wilkes | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 26 | Mychal Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Daniel Gunnarsson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 36 | Nick Anderson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 13 | A.J. Bolden | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 30 | 77 | 4 - 18 | 13 - 42 | 2 | 1-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Golden State Bowl Stadium: George M Rush Attendance: 1000 |
Scorekeeper: D. Bradley |
