Kylie Mason
- Pin/DS
- Shasta
m
17
k/s
0.03
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.03
d/s
0.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 6 |
| Sets | 33 | 8 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.06 | 0.00 |
| Hitting Percentage | .500 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 57 | 13 |
| Reception Errors | 7 | 1 |
| Digs | 32 | 9 |
| Digs per set | 0.97 | 1.13 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Yuba | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Cosumnes River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. American River | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 12 | at Hartnell | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | De Anza | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Ohlone | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mendocino | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Lassen | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Siskiyous | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Redwoods | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Lassen | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Folsom Lake | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Yuba | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Cosumnes River | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. American River | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Hartnell | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | De Anza | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ohlone | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mendocino | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Redwoods | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lassen | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Siskiyous | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Redwoods | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lassen | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Feather River | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Oregon CC | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 29 | vs. Yuba | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Cosumnes River | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Taft | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Ohlone | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. West Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 12 | vs. American River | L, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 4 |
| Sep 12 | at Hartnell | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Sep 17 | De Anza | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Sep 17 | Ohlone | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Mendocino | W, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Redwoods | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 17 | Lassen | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Siskiyous | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Redwoods | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 7 | at Lassen | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Nov 12 | at Butte | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 17 | 33 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | 32 | 0.97 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 33 | 32 | 0.97 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | 0 | 1 | 0.03 | 2 | 57 | 7 |
| Total | 17 | 33 | 0 | 1 | 0.03 | 2 | 57 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 6 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 10 | 1 | 0.10 | 0 | 2 | 0.20 | .500 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 6 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 11 | 25 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 0 | 0.00 | 1.0 | 0.0 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 22 | 1 | 0.05 | 0 | 2 | 0.09 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 32 | 0.97 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 25 | 23 | 0.92 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 10 | 22 | 21 | 0.95 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 0 | 1 | 0.03 | 2 | 57 | 7 |
| Conference | 6 | 8 | 0 | 0 | 0.00 | 1 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 1 | 0.09 | 1 | 23 | 1 |
| Away | 5 | 12 | 0 | 0 | 0.00 | 1 | 20 | 2 |
| Neutral | 5 | 10 | 0 | 0 | 0.00 | 0 | 14 | 4 |
| Wins | 6 | 8 | 0 | 1 | 0.13 | 2 | 7 | 0 |
| Losses | 11 | 25 | 0 | 0 | 0.00 | 0 | 50 | 7 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| September | 10 | 22 | 0 | 1 | 0.05 | 1 | 35 | 6 |
| October | 3 | 3 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| November | 3 | 5 | 0 | 0 | 0.00 | 0 | 10 | 1 |
