Emerie Brown
12

Emerie Brown

m
35
k/s
2.33
h %
.197
a/s
0.08
b/s
0.29
sa/s
0.43
d/s
3.28
Player Stats
  Overall Conference
Matches 35 10
Sets 129 34
Kills 301 68
Kills per set 2.33 2.00
Errors 128 28
Total Attacks 878 203
Total Attacks per set 6.81 5.97
Hitting Percentage .197 .197
Assists 10 2
Assists per set 0.08 0.06
Service Total Attempts 37 0
Service Aces 56 15
Service Errors 47 15
Service Aces per set 0.43 0.44
Receptions 531 147
Reception Errors 6 0
Digs 423 106
Digs per set 3.28 3.12
Block Solo 8 3
Block Assist 30 9
Block Total 38 12
Blocks per set 0.29 0.35
Block Errors 0 0
Ball Handling Errors 0 0
Points 380.0 90.5
Points per set 2.9 2.7
Matches started 35 10
Recent Results
Date Opponent Result
Nov 6 Lassen W, 3-0
Nov 8 at Siskiyous W, 3-1
Nov 13 Redwoods W, 3-0
Nov 15 Butte W, 3-1
Nov 26 at Solano W, 3-1
Nov 30 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Santa Rosa W, 3-1 1 4 13 8 38 .132 1 14.5
Aug 23 at Santa Rosa L, 3-2 1 5 11 2 28 .321 0 16.0
Aug 24 Southwest Oregon CC W, 3-1 1 4 4 1 16 .188 0 6.0
Aug 24 Southwest Oregon CC L, 3-1 1 4 15 5 28 .357 1 15.0
Aug 30 Yuba W, 3-0 1 3 7 2 15 .333 1 7.5
Aug 30 Diablo Valley W, 3-1 1 4 9 6 27 .111 0 10.0
Sep 4 vs. Taft L, 3-1 1 4 4 6 29 -.069 0 9.0
Sep 4 at Cosumnes River W, 3-2 1 5 11 8 35 .086 0 16.0
Sep 5 at San Joaquin Delta L, 3-0 1 3 3 5 14 -.143 1 4.0
Sep 5 vs. Sequoias W, 3-1 1 4 7 2 26 .192 0 11.5
Sep 7 vs. Lassen W, 3-0 1 3 12 1 28 .393 0 12.5
Sep 7 vs. Santa Rosa W, 3-1 1 4 10 3 32 .219 0 13.0
Sep 11 vs. Los Medanos W, 3-1 1 4 12 7 31 .161 0 14.5
Sep 11 at Solano L, 3-2 1 5 12 11 42 .024 0 14.5
Sep 13 vs. Napa Valley W, 3-0 1 3 11 3 20 .400 0 12.5
Sep 13 at Skyline W, 3-0 1 3 9 0 20 .450 0 11.0
Sep 13 vs. Yuba W, 3-0 - - - - - - - -
Sep 20 vs. Cabrillo W, 3-1 1 4 9 7 36 .056 0 14.0
Sep 20 at San Jose W, 3-0 1 3 8 2 20 .300 0 8.0
Sep 25 Folsom Lake L, 3-2 1 5 10 6 39 .103 1 14.5
Sep 27 at Hartnell W, 3-2 1 5 10 5 29 .172 1 12.0
Sep 27 vs. De Anza W, 3-0 1 3 6 2 21 .190 0 6.5
Oct 5 vs. De Anza W, 3-0 1 3 8 0 12 .667 0 10.0
Oct 5 at Sacramento City W, 3-0 1 3 8 5 30 .100 0 10.0
Oct 11 at Lassen W, 3-1 1 4 12 4 26 .308 0 14.5
Oct 16 Feather River L, 3-0 1 3 2 1 13 .077 0 5.0
Oct 18 Siskiyous W, 3-1 1 4 7 2 23 .217 0 11.0
Oct 23 at Redwoods W, 3-0 1 3 6 2 17 .235 0 7.0
Oct 25 at Butte W, 3-0 1 3 8 2 19 .316 0 9.5
Nov 1 at Feather River L, 3-0 1 3 3 5 17 -.118 0 3.0
Nov 6 Lassen W, 3-0 1 3 7 1 13 .462 1 7.0
Nov 8 at Siskiyous W, 3-1 1 4 8 7 31 .032 1 12.5
Nov 13 Redwoods W, 3-0 1 3 6 0 18 .333 0 8.5
Nov 15 Butte W, 3-1 1 4 9 4 26 .192 0 12.5
Nov 26 at Solano W, 3-1 1 4 17 2 44 .341 2 19.0
Nov 30 at American River L, 3-0 1 3 7 1 15 .400 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Santa Rosa W, 3-1 1 4 16 0 1 0 1 0
Aug 23 at Santa Rosa L, 3-2 1 5 12 0 2 0 2 0
Aug 24 Southwest Oregon CC W, 3-1 1 4 17 0 0 0 0 0
Aug 24 Southwest Oregon CC L, 3-1 1 4 16 0 0 0 0 0
Aug 30 Yuba W, 3-0 1 3 8 0 1 0 1 0
Aug 30 Diablo Valley W, 3-1 1 4 11 0 0 0 0 0
Sep 4 vs. Taft L, 3-1 1 4 12 1 0 0 1 0
Sep 4 at Cosumnes River W, 3-2 1 5 15 2 0 0 2 0
Sep 5 at San Joaquin Delta L, 3-0 1 3 1 1 0 0 1 0
Sep 5 vs. Sequoias W, 3-1 1 4 15 0 1 0 1 0
Sep 7 vs. Lassen W, 3-0 1 3 9 0 1 0 1 0
Sep 7 vs. Santa Rosa W, 3-1 1 4 16 0 2 0 2 0
Sep 11 vs. Los Medanos W, 3-1 1 4 11 0 1 0 1 0
Sep 11 at Solano L, 3-2 1 5 14 0 1 0 1 0
Sep 13 vs. Napa Valley W, 3-0 1 3 6 0 1 0 1 0
Sep 13 at Skyline W, 3-0 1 3 5 0 0 0 0 0
Sep 13 vs. Yuba W, 3-0 - - - - - - - -
Sep 20 vs. Cabrillo W, 3-1 1 4 17 0 2 0 2 0
Sep 20 at San Jose W, 3-0 1 3 7 0 0 0 0 0
Sep 25 Folsom Lake L, 3-2 1 5 10 0 3 0 3 0
Sep 27 at Hartnell W, 3-2 1 5 22 1 2 0 3 0
Sep 27 vs. De Anza W, 3-0 1 3 17 0 1 0 1 0
Oct 5 vs. De Anza W, 3-0 1 3 12 0 0 0 0 0
Oct 5 at Sacramento City W, 3-0 1 3 17 0 0 0 0 0
Oct 11 at Lassen W, 3-1 1 4 13 0 1 0 1 0
Oct 16 Feather River L, 3-0 1 3 11 2 2 0 4 0
Oct 18 Siskiyous W, 3-1 1 4 15 0 2 0 2 0
Oct 23 at Redwoods W, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Butte W, 3-0 1 3 8 1 1 0 2 0
Nov 1 at Feather River L, 3-0 1 3 7 0 0 0 0 0
Nov 6 Lassen W, 3-0 1 3 7 0 0 0 0 0
Nov 8 at Siskiyous W, 3-1 1 4 10 0 1 0 1 0
Nov 13 Redwoods W, 3-0 1 3 12 0 1 0 1 0
Nov 15 Butte W, 3-1 1 4 17 0 1 0 1 0
Nov 26 at Solano W, 3-1 1 4 23 0 2 0 2 0
Nov 30 at American River L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Santa Rosa W, 3-1 1 4 0 1 3 22 0
Aug 23 at Santa Rosa L, 3-2 1 5 0 4 2 16 0
Aug 24 Southwest Oregon CC W, 3-1 1 4 0 2 3 15 0
Aug 24 Southwest Oregon CC L, 3-1 1 4 0 0 0 13 0
Aug 30 Yuba W, 3-0 1 3 0 0 2 3 0
Aug 30 Diablo Valley W, 3-1 1 4 0 1 0 10 0
Sep 4 vs. Taft L, 3-1 1 4 14 4 2 22 4
Sep 4 at Cosumnes River W, 3-2 1 5 23 3 2 19 2
Sep 5 at San Joaquin Delta L, 3-0 1 3 0 0 0 9 0
Sep 5 vs. Sequoias W, 3-1 1 4 0 4 3 20 0
Sep 7 vs. Lassen W, 3-0 1 3 0 0 1 6 0
Sep 7 vs. Santa Rosa W, 3-1 1 4 0 2 1 25 0
Sep 11 vs. Los Medanos W, 3-1 1 4 0 2 1 18 0
Sep 11 at Solano L, 3-2 1 5 0 2 2 23 0
Sep 13 vs. Napa Valley W, 3-0 1 3 0 1 0 7 0
Sep 13 at Skyline W, 3-0 1 3 0 2 0 7 0
Sep 13 vs. Yuba W, 3-0 - - - - - - -
Sep 20 vs. Cabrillo W, 3-1 1 4 0 4 1 9 0
Sep 20 at San Jose W, 3-0 1 3 0 0 3 6 0
Sep 25 Folsom Lake L, 3-2 1 5 0 3 0 21 0
Sep 27 at Hartnell W, 3-2 1 5 0 0 1 25 0
Sep 27 vs. De Anza W, 3-0 1 3 0 0 0 20 0
Oct 5 vs. De Anza W, 3-0 1 3 0 2 0 9 0
Oct 5 at Sacramento City W, 3-0 1 3 0 2 0 19 0
Oct 11 at Lassen W, 3-1 1 4 0 2 2 15 0
Oct 16 Feather River L, 3-0 1 3 0 0 2 25 0
Oct 18 Siskiyous W, 3-1 1 4 0 3 4 16 0
Oct 23 at Redwoods W, 3-0 1 3 0 1 0 5 0
Oct 25 at Butte W, 3-0 1 3 0 0 1 7 0
Nov 1 at Feather River L, 3-0 1 3 0 0 1 34 0
Nov 6 Lassen W, 3-0 1 3 0 0 0 8 0
Nov 8 at Siskiyous W, 3-1 1 4 0 4 3 13 0
Nov 13 Redwoods W, 3-0 1 3 0 2 0 7 0
Nov 15 Butte W, 3-1 1 4 0 3 2 17 0
Nov 26 at Solano W, 3-1 1 4 0 1 2 19 0
Nov 30 at American River L, 3-0 1 3 0 1 3 21 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 129 301 2.33 128 878 6.81 .197 10 0.08 380.0 2.9
Total 35 129 301 2.33 128 878 6.81 .197 10 0.08 380.0 2.9
  m s digs d/s bs ba tot b/s
2024-25 35 129 423 3.28 8 30 38 0.29
Total 35 129 423 3.28 8 30 38 0.29
  m s ta sa sa/s se r re
2024-25 35 129 37 56 0.43 47 531 6
Total 35 129 37 56 0.43 47 531 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 129 301 2.33 128 878 6.81 .197 10 0.08 380.0 2.9
Conference 10 34 68 2.00 28 203 5.97 .197 2 0.06 90.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 37 76 2.05 28 218 5.89 .220 4 0.11 97.0 2.6
Away 16 60 146 2.43 69 425 7.08 .181 6 0.10 179.5 3.0
Neutral 9 32 79 2.47 31 235 7.34 .204 0 0.00 103.5 3.2
                         
Wins 26 94 234 2.49 86 653 6.95 .227 7 0.07 291.0 3.1
Losses 9 35 67 1.91 42 225 6.43 .111 3 0.09 89.0 2.5
                         
August 6 24 59 2.46 24 152 6.33 .230 3 0.13 69.0 2.9
September 15 58 134 2.31 68 422 7.28 .156 3 0.05 173.5 3.0
October 7 23 51 2.22 16 140 6.09 .250 0 0.00 67.0 2.9
November 7 24 57 2.38 20 164 6.83 .226 4 0.17 70.5 2.9
  m s digs d/s bs ba tot b/s
Total 35 129 423 3.28 8 30 38 0.29
Conference 10 34 106 3.12 3 9 12 0.35
Exhibition - - - - - - - -
                 
Home 10 37 124 3.35 2 10 12 0.32
Away 16 60 184 3.07 5 11 16 0.27
Neutral 9 32 115 3.59 1 9 10 0.31
                 
Wins 26 94 332 3.53 4 22 26 0.28
Losses 9 35 91 2.60 4 8 12 0.34
                 
August 6 24 80 3.33 0 4 4 0.17
September 15 58 177 3.05 5 15 20 0.34
October 7 23 82 3.57 3 6 9 0.39
November 7 24 84 3.50 0 5 5 0.21
  m s ta sa sa/s se r re
Total 35 129 37 56 0.43 47 531 6
Conference 10 34 0 15 0.44 15 147 0
Exhibition - - - - - - - -
                 
Home 10 37 0 14 0.38 13 135 0
Away 16 60 23 23 0.38 25 260 2
Neutral 9 32 14 19 0.59 9 136 4
                 
Wins 26 94 23 42 0.45 35 347 2
Losses 9 35 14 14 0.40 12 184 4
                 
August 6 24 0 8 0.33 10 79 0
September 15 58 37 27 0.47 17 237 6
October 7 23 0 10 0.43 9 96 0
November 7 24 0 11 0.46 11 119 0