Official Volleyball Box Score
Siskiyous at Shasta
10/18/2024 at 6:00 PM
@ Shasta
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 |
| 2 | 7 | 6 | 39 | .026 |
| 3 | 11 | 4 | 40 | .175 |
| 4 | 8 | 4 | 28 | .143 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 9 | 10 | 35 | -.029 |
| 3 | 15 | 3 | 34 | .353 |
| 4 | 13 | 2 | 24 | .458 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Gastelum * | 4 | 1 | 0 | 2 | .500 | 1 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Isabella Colombo * | 4 | 1 | 1 | 12 | .000 | 24 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 2.0 |
| 7 | Heitiare Moala * | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Josie Cole * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Quincy Paarsch | 4 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Oakley | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Brooks | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sadie Graviet | 4 | 16 | 4 | 40 | .300 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 18.0 |
| 14 | Hailey Rock * | 3 | 0 | 5 | 17 | -.294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Ajhana Tagler | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 22 | 143 | .084 | 28 | 7 | 6 | 16 | 64 | 1 | 6 | 2 | 1 | 45.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney King | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaycee Lowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Mangini * | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Madelyn Frick * | 4 | 19 | 11 | 44 | .182 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Aubrey Fairchild * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawnee Church * | 4 | 1 | 1 | 4 | .000 | 40 | 5 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Maya Fairchild | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelbie Rogers * | 4 | 8 | 0 | 26 | .308 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Emerie Brown * | 4 | 7 | 2 | 23 | .217 | 0 | 3 | 4 | 0 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Kate Lee | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Martins | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 17 | 120 | .242 | 42 | 10 | 8 | 0 | 84 | 1 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
