Lexi Bradshaw
12

Lexi Bradshaw

m
28
k/s
3.21
h %
.311
a/s
0.15
b/s
0.16
sa/s
0.37
d/s
3.13
Player Stats
  Overall Conference
Matches 28 10
Sets 94 35
Kills 302 125
Kills per set 3.21 3.57
Errors 55 17
Total Attacks 793 304
Total Attacks per set 8.44 8.69
Hitting Percentage .311 .355
Assists 14 6
Assists per set 0.15 0.17
Service Total Attempts 0 0
Service Aces 35 18
Service Errors 15 6
Service Aces per set 0.37 0.51
Receptions 506 220
Reception Errors 21 1
Digs 294 93
Digs per set 3.13 2.66
Block Solo 3 0
Block Assist 12 6
Block Total 15 6
Blocks per set 0.16 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 346.0 146.0
Points per set 3.7 4.2
Matches started 28 10
Recent Results
Date Opponent Result
Oct 18 at Redwoods W, 3-0
Oct 19 Lassen W, 3-1
Oct 27 at Feather River L, 3-0
Nov 1 at Siskiyous L, 3-2
Nov 3 at Butte L, 3-0
Nov 10 Redwoods W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Sierra L, 3-0 1 3 7 3 25 .160 1 9.0
Aug 30 vs. San Mateo L, 3-1 1 4 14 3 35 .314 1 14.0
Sep 1 vs. Diablo Valley L, 3-0 1 3 4 4 24 .000 0 5.0
Sep 1 at Yuba L, 3-0 1 3 13 4 28 .321 0 14.0
Sep 2 Folsom Lake   - - - - - - - -
Sep 6 vs. Santa Rosa L, 3-0 1 3 8 0 28 .286 0 8.0
Sep 6 at West Valley L, 3-0 1 3 5 0 17 .294 0 5.0
Sep 8 at San Joaquin Delta L, 3-0 1 3 1 2 18 -.056 0 1.0
Sep 8 vs. Gavilan L, 3-0 1 3 7 0 24 .292 2 7.0
Sep 9 vs. Reedley W, 3-1 1 4 18 3 43 .349 0 18.5
Sep 9 vs. Foothill L, 3-0 1 3 11 1 28 .357 0 13.5
Sep 13 vs. De Anza L, 3-0 1 3 5 2 15 .200 0 5.0
Sep 13 at Sacramento City L, 3-0 1 3 6 1 17 .294 0 7.5
Sep 15 Ohlone L, 3-2 1 5 15 6 44 .205 2 17.0
Sep 15 Simpson University JV W, 3-1 1 4 23 3 42 .476 1 27.5
Sep 23 at Hartnell L, 3-0 1 3 8 1 21 .333 0 11.5
Sep 23 vs. Taft L, 3-0 1 3 19 3 32 .500 0 21.0
Sep 27 at Los Medanos L, 3-0 1 3 7 0 23 .304 0 8.5
Sep 27 vs. Gavilan L, 3-0 1 3 6 2 25 .160 1 7.0
Oct 4 Butte L, 3-0 1 3 10 1 28 .321 0 10.5
Oct 6 at Lassen W, 3-0 1 3 12 3 24 .375 1 14.0
Oct 11 Siskiyous L, 3-1 1 4 26 3 52 .442 1 28.0
Oct 13 Feather River L, 3-1 1 4 9 2 35 .200 1 10.5
Oct 14 Folsom Lake   - - - - - - - -
Oct 18 at Redwoods W, 3-0 1 3 12 1 17 .647 1 20.0
Oct 19 Lassen W, 3-1 1 4 18 1 42 .405 0 19.0
Oct 27 at Feather River L, 3-0 1 3 6 2 25 .160 0 8.0
Nov 1 at Siskiyous L, 3-2 1 5 13 3 36 .278 0 14.0
Nov 3 at Butte L, 3-0 1 3 8 1 26 .269 0 8.0
Nov 10 Redwoods W, 3-0 1 3 11 0 19 .579 2 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Sierra L, 3-0 1 3 5 1 0 0 1 0
Aug 30 vs. San Mateo L, 3-1 1 4 13 0 0 0 0 0
Sep 1 vs. Diablo Valley L, 3-0 1 3 12 0 0 0 0 0
Sep 1 at Yuba L, 3-0 1 3 7 0 0 0 0 0
Sep 2 Folsom Lake   - - - - - - - -
Sep 6 vs. Santa Rosa L, 3-0 1 3 15 0 0 0 0 0
Sep 6 at West Valley L, 3-0 1 3 13 0 0 0 0 0
Sep 8 at San Joaquin Delta L, 3-0 1 3 10 0 0 0 0 0
Sep 8 vs. Gavilan L, 3-0 1 3 17 0 0 0 0 0
Sep 9 vs. Reedley W, 3-1 1 4 14 0 1 0 1 0
Sep 9 vs. Foothill L, 3-0 1 3 9 1 1 0 2 0
Sep 13 vs. De Anza L, 3-0 1 3 11 0 0 0 0 0
Sep 13 at Sacramento City L, 3-0 1 3 7 0 1 0 1 0
Sep 15 Ohlone L, 3-2 1 5 19 1 0 0 1 0
Sep 15 Simpson University JV W, 3-1 1 4 18 0 1 0 1 0
Sep 23 at Hartnell L, 3-0 1 3 9 0 1 0 1 0
Sep 23 vs. Taft L, 3-0 1 3 18 0 0 0 0 0
Sep 27 at Los Medanos L, 3-0 1 3 0 0 1 0 1 0
Sep 27 vs. Gavilan L, 3-0 1 3 4 0 0 0 0 0
Oct 4 Butte L, 3-0 1 3 6 0 1 0 1 0
Oct 6 at Lassen W, 3-0 1 3 11 0 0 0 0 0
Oct 11 Siskiyous L, 3-1 1 4 13 0 0 0 0 0
Oct 13 Feather River L, 3-1 1 4 5 0 1 0 1 0
Oct 14 Folsom Lake   - - - - - - - -
Oct 18 at Redwoods W, 3-0 1 3 13 0 0 0 0 0
Oct 19 Lassen W, 3-1 1 4 17 0 0 0 0 0
Oct 27 at Feather River L, 3-0 1 3 7 0 0 0 0 0
Nov 1 at Siskiyous L, 3-2 1 5 0 0 2 0 2 0
Nov 3 at Butte L, 3-0 1 3 11 0 0 0 0 0
Nov 10 Redwoods W, 3-0 1 3 10 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Sierra L, 3-0 1 3 0 1 3 13 0
Aug 30 vs. San Mateo L, 3-1 1 4 0 0 0 19 1
Sep 1 vs. Diablo Valley L, 3-0 1 3 0 1 0 12 1
Sep 1 at Yuba L, 3-0 1 3 0 1 0 12 1
Sep 2 Folsom Lake   - - - - - - -
Sep 6 vs. Santa Rosa L, 3-0 1 3 0 0 0 18 1
Sep 6 at West Valley L, 3-0 1 3 0 0 0 6 1
Sep 8 at San Joaquin Delta L, 3-0 1 3 0 0 0 15 0
Sep 8 vs. Gavilan L, 3-0 1 3 0 0 1 10 1
Sep 9 vs. Reedley W, 3-1 1 4 0 0 1 12 1
Sep 9 vs. Foothill L, 3-0 1 3 0 1 0 10 0
Sep 13 vs. De Anza L, 3-0 1 3 0 0 0 14 0
Sep 13 at Sacramento City L, 3-0 1 3 0 1 0 21 1
Sep 15 Ohlone L, 3-2 1 5 0 1 2 20 1
Sep 15 Simpson University JV W, 3-1 1 4 0 4 0 21 1
Sep 23 at Hartnell L, 3-0 1 3 0 3 1 24 2
Sep 23 vs. Taft L, 3-0 1 3 0 2 1 13 2
Sep 27 at Los Medanos L, 3-0 1 3 0 1 0 28 4
Sep 27 vs. Gavilan L, 3-0 1 3 0 1 0 18 2
Oct 4 Butte L, 3-0 1 3 0 0 0 21 1
Oct 6 at Lassen W, 3-0 1 3 0 2 1 21 0
Oct 11 Siskiyous L, 3-1 1 4 0 2 1 17 0
Oct 13 Feather River L, 3-1 1 4 0 1 2 33 0
Oct 14 Folsom Lake   - - - - - - -
Oct 18 at Redwoods W, 3-0 1 3 0 8 1 10 0
Oct 19 Lassen W, 3-1 1 4 0 1 0 25 0
Oct 27 at Feather River L, 3-0 1 3 0 2 0 21 0
Nov 1 at Siskiyous L, 3-2 1 5 0 0 1 41 0
Nov 3 at Butte L, 3-0 1 3 0 0 0 19 0
Nov 10 Redwoods W, 3-0 1 3 0 2 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 33 108 333 3.08 69 868 8.04 .304 21 0.19 396.5 3.7
2017-18 28 94 302 3.21 55 793 8.44 .311 14 0.15 346.0 3.7
Total 61 202 635 3.14 124 1661 8.22 .308 35 0.17 742.5 3.7
  m s digs d/s bs ba tot b/s
2016-17 33 108 338 3.13 15 3 18 0.17
2017-18 28 94 294 3.13 3 12 15 0.16
Total 61 202 632 3.13 18 15 33 0.16
  m s ta sa sa/s se r re
2016-17 33 108 0 47 0.44 22 287 20
2017-18 28 94 0 35 0.37 15 506 21
Total 61 202 0 82 0.41 37 793 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 302 3.21 55 793 8.44 .311 14 0.15 346.0 3.7
Conference 10 35 125 3.57 17 304 8.69 .355 6 0.17 146.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 7 27 112 4.15 16 262 9.70 .366 7 0.26 126.5 4.7
Away 12 38 98 2.58 21 277 7.29 .278 3 0.08 120.5 3.2
Neutral 9 29 92 3.17 18 254 8.76 .291 4 0.14 99.0 3.4
                         
Wins 6 21 94 4.48 11 187 8.90 .444 5 0.24 113.0 5.4
Losses 22 73 208 2.85 44 606 8.30 .271 9 0.12 233.0 3.2
                         
August 2 7 21 3.00 6 60 8.57 .250 2 0.29 23.0 3.3
September 16 52 156 3.00 32 429 8.25 .289 6 0.12 177.0 3.4
October 7 24 93 3.88 13 223 9.29 .359 4 0.17 110.0 4.6
November 3 11 32 2.91 4 81 7.36 .346 2 0.18 36.0 3.3
  m s digs d/s bs ba tot b/s
Total 28 94 294 3.13 3 12 15 0.16
Conference 10 35 93 2.66 0 6 6 0.17
Exhibition - - - - - - - -
                 
Home 7 27 88 3.26 1 5 6 0.22
Away 12 38 93 2.45 1 5 6 0.16
Neutral 9 29 113 3.90 1 2 3 0.10
                 
Wins 6 21 83 3.95 0 4 4 0.19
Losses 22 73 211 2.89 3 8 11 0.15
                 
August 2 7 18 2.57 1 0 1 0.14
September 16 52 183 3.52 2 6 8 0.15
October 7 24 72 3.00 0 2 2 0.08
November 3 11 21 1.91 0 4 4 0.36
  m s ta sa sa/s se r re
Total 28 94 0 35 0.37 15 506 21
Conference 10 35 0 18 0.51 6 220 1
Exhibition - - - - - - - -
                 
Home 7 27 0 11 0.41 5 149 3
Away 12 38 0 19 0.50 7 231 9
Neutral 9 29 0 5 0.17 3 126 9
                 
Wins 6 21 0 17 0.81 3 101 2
Losses 22 73 0 18 0.25 12 405 19
                 
August 2 7 0 1 0.14 3 32 1
September 16 52 0 16 0.31 6 254 19
October 7 24 0 16 0.67 5 148 1
November 3 11 0 2 0.18 1 72 0