Makenzie Arbiso
m
29
k/s
1.26
h %
.125
a/s
0.13
b/s
0.03
sa/s
0.23
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 8 |
| Sets | 61 | 15 |
| Kills | 77 | 16 |
| Kills per set | 1.26 | 1.07 |
| Errors | 42 | 11 |
| Total Attacks | 279 | 56 |
| Total Attacks per set | 4.57 | 3.73 |
| Hitting Percentage | .125 | .089 |
| Assists | 8 | 2 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 3 |
| Service Errors | 13 | 1 |
| Service Aces per set | 0.23 | 0.20 |
| Receptions | 38 | 2 |
| Reception Errors | 2 | 0 |
| Digs | 89 | 10 |
| Digs per set | 1.46 | 0.67 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.03 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 92.5 | 19.5 |
| Points per set | 1.5 | 1.3 |
| Matches started | 18 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 2 | 3 | 1 | 6 | .333 | 1 | 3.0 |
| Aug 31 | vs. Napa | W, 3-0 | - | 1 | 1 | 1 | 0 | - | 1 | 1.0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 2 | 6.0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 2 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 2 | 1 | 0 | 9 | .111 | 0 | 5.0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 8.0 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 4 | 3 | 26 | .038 | 0 | 4.0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 6.0 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 0 | 3.0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 3.0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 6 | 1 | 21 | .238 | 1 | 6.0 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 3 | 6 | 15 | -.200 | 0 | 3.0 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 5 | 1 | 22 | .182 | 1 | 5.0 |
| Sep 17 | Simpson JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Mission | W, 3-0 | 1 | 1 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 2 | 4 | 0 | 14 | .286 | 0 | 4.0 |
| Sep 28 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Redwoods | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 1 | 2.0 |
| Oct 7 | at Butte | L, 3-1 | - | 4 | 2 | 1 | 13 | .077 | 1 | 2.5 |
| Oct 12 | at Lassen | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 14 | Siskiyous | W, 3-1 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 2 | 1 | 3 | 9 | -.222 | 0 | 3.0 |
| Oct 26 | Lassen | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 28 | Redwoods | W, 3-2 | - | 2 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Nov 2 | Butte | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 9 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Siskiyous | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Napa | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Simpson JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lassen | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Butte | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Napa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | vs. De Anza | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 |
| Sep 9 | vs. American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
| Sep 10 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Canada | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Simpson JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Taft | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Skyline | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | Lassen | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Butte | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 61 | 77 | 1.26 | 42 | 279 | 4.57 | .125 | 8 | 0.13 | 92.5 | 1.5 |
| Total | 29 | 61 | 77 | 1.26 | 42 | 279 | 4.57 | .125 | 8 | 0.13 | 92.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 61 | 89 | 1.46 | 1 | 1 | 2 | 0.03 |
| Total | 29 | 61 | 89 | 1.46 | 1 | 1 | 2 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 61 | 0 | 14 | 0.23 | 13 | 38 | 2 |
| Total | 29 | 61 | 0 | 14 | 0.23 | 13 | 38 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 61 | 77 | 1.26 | 42 | 279 | 4.57 | .125 | 8 | 0.13 | 92.5 | 1.5 |
| Conference | 8 | 15 | 16 | 1.07 | 11 | 56 | 3.73 | .089 | 2 | 0.13 | 19.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 31 | 1.48 | 15 | 105 | 5.00 | .152 | 5 | 0.24 | 35.0 | 1.7 |
| Away | 9 | 18 | 19 | 1.06 | 10 | 68 | 3.78 | .132 | 2 | 0.11 | 22.5 | 1.3 |
| Neutral | 10 | 22 | 27 | 1.23 | 17 | 106 | 4.82 | .094 | 1 | 0.05 | 35.0 | 1.6 |
| Wins | 21 | 40 | 55 | 1.38 | 27 | 179 | 4.47 | .156 | 6 | 0.15 | 67.0 | 1.7 |
| Losses | 8 | 21 | 22 | 1.05 | 15 | 100 | 4.76 | .070 | 2 | 0.10 | 25.5 | 1.2 |
| August | 2 | 3 | 4 | 1.33 | 2 | 6 | 2.00 | .333 | 2 | 0.67 | 4.0 | 1.3 |
| September | 18 | 41 | 57 | 1.39 | 28 | 213 | 5.20 | .136 | 4 | 0.10 | 69.0 | 1.7 |
| October | 7 | 14 | 15 | 1.07 | 9 | 53 | 3.79 | .113 | 2 | 0.14 | 18.5 | 1.3 |
| November | 2 | 3 | 1 | 0.33 | 3 | 7 | 2.33 | -.286 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 61 | 89 | 1.46 | 1 | 1 | 2 | 0.03 |
| Conference | 8 | 15 | 10 | 0.67 | 0 | 1 | 1 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 22 | 1.05 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 18 | 10 | 0.56 | 0 | 1 | 1 | 0.06 |
| Neutral | 10 | 22 | 57 | 2.59 | 1 | 0 | 1 | 0.05 |
| Wins | 21 | 40 | 62 | 1.55 | 1 | 0 | 1 | 0.03 |
| Losses | 8 | 21 | 27 | 1.29 | 0 | 1 | 1 | 0.05 |
| August | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 18 | 41 | 76 | 1.85 | 1 | 0 | 1 | 0.02 |
| October | 7 | 14 | 10 | 0.71 | 0 | 1 | 1 | 0.07 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 61 | 0 | 14 | 0.23 | 13 | 38 | 2 |
| Conference | 8 | 15 | 0 | 3 | 0.20 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 0 | 4 | 0.19 | 4 | 1 | 0 |
| Away | 9 | 18 | 0 | 3 | 0.17 | 5 | 3 | 0 |
| Neutral | 10 | 22 | 0 | 7 | 0.32 | 4 | 34 | 2 |
| Wins | 21 | 40 | 0 | 11 | 0.28 | 7 | 18 | 1 |
| Losses | 8 | 21 | 0 | 3 | 0.14 | 6 | 20 | 1 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 18 | 41 | 0 | 11 | 0.27 | 12 | 36 | 2 |
| October | 7 | 14 | 0 | 3 | 0.21 | 1 | 2 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
