Leah Maumasi
m
28
k/s
1.05
h %
.096
a/s
0.07
b/s
0.07
sa/s
0.13
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 61 | 20 |
| Kills | 64 | 29 |
| Kills per set | 1.05 | 1.45 |
| Errors | 44 | 21 |
| Total Attacks | 209 | 101 |
| Total Attacks per set | 3.43 | 5.05 |
| Hitting Percentage | .096 | .079 |
| Assists | 4 | 2 |
| Assists per set | 0.07 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 1 |
| Service Errors | 14 | 1 |
| Service Aces per set | 0.13 | 0.05 |
| Receptions | 42 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 58 | 8 |
| Digs per set | 0.95 | 0.40 |
| Block Solo | 1 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.07 | 0.05 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 74.5 | 30.5 |
| Points per set | 1.2 | 1.5 |
| Matches started | 11 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | 1.0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 4.0 |
| Sep 2 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. De Anza | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Sep 7 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. American River | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 9 | vs. Taft | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Francisco | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-1 | - | 4 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Sep 17 | Canada | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 17 | Simpson JV | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 21 | at San Francisco | L, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 21 | vs. Taft | W, 3-0 | - | 2 | 3 | 3 | 14 | .000 | 0 | 5.0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Sep 23 | at Skyline | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 28 | vs. Hartnell | W, 3-2 | - | 3 | 4 | 3 | 12 | .083 | 0 | 4.5 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 1 | 3.0 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 7 | at Butte | L, 3-1 | 1 | 1 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 2 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 2 | 2 | 2 | 12 | .000 | 1 | 2.0 |
| Oct 21 | at Feather River | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 26 | Lassen | W, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 1 | 3.0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 0 | 6.0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | 4 | 4 | 3 | 14 | .071 | 0 | 5.5 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 2 | 3 | 4 | 11 | -.091 | 0 | 3.5 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. De Anza | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. American River | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Francisco | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Canada | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Simpson JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Taft | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Skyline | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sierra | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Napa | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Lane CC (Oregon) | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 2 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. De Anza | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. American River | L, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 1 |
| Sep 9 | vs. Taft | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. San Francisco | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 2 |
| Sep 14 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Sep 17 | Canada | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Sep 17 | Simpson JV | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | at San Francisco | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Taft | W, 3-0 | - | 2 | 0 | 2 | 3 | 0 | 0 |
| Sep 23 | vs. Mission | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Skyline | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Hartnell | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Redwoods | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butte | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Butte | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Umpqua (Oregon) | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Siskiyous | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 # | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 61 | 64 | 1.05 | 44 | 209 | 3.43 | .096 | 4 | 0.07 | 74.5 | 1.2 |
| Total | 28 | 61 | 64 | 1.05 | 44 | 209 | 3.43 | .096 | 4 | 0.07 | 74.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 61 | 58 | 0.95 | 1 | 3 | 4 | 0.07 |
| Total | 28 | 61 | 58 | 0.95 | 1 | 3 | 4 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 61 | 0 | 8 | 0.13 | 14 | 42 | 4 |
| Total | 28 | 61 | 0 | 8 | 0.13 | 14 | 42 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 61 | 64 | 1.05 | 44 | 209 | 3.43 | .096 | 4 | 0.07 | 74.5 | 1.2 |
| Conference | 10 | 20 | 29 | 1.45 | 21 | 101 | 5.05 | .079 | 2 | 0.10 | 30.5 | 1.5 |
| Exhibition | 1 | 3 | 7 | 2.33 | 5 | 24 | 8.00 | .083 | 0 | 0.00 | 7.5 | 2.5 |
| Home | 11 | 25 | 25 | 1.00 | 17 | 92 | 3.68 | .087 | 3 | 0.12 | 30.0 | 1.2 |
| Away | 9 | 18 | 20 | 1.11 | 16 | 72 | 4.00 | .056 | 1 | 0.06 | 22.0 | 1.2 |
| Neutral | 8 | 18 | 19 | 1.06 | 11 | 45 | 2.50 | .178 | 0 | 0.00 | 22.5 | 1.3 |
| Wins | 18 | 36 | 41 | 1.14 | 27 | 119 | 3.31 | .118 | 3 | 0.08 | 50.0 | 1.4 |
| Losses | 10 | 25 | 23 | 0.92 | 17 | 90 | 3.60 | .067 | 1 | 0.04 | 24.5 | 1.0 |
| August | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| September | 15 | 35 | 30 | 0.86 | 19 | 93 | 2.66 | .118 | 2 | 0.06 | 37.5 | 1.1 |
| October | 7 | 11 | 14 | 1.27 | 10 | 51 | 4.64 | .078 | 2 | 0.18 | 15.0 | 1.4 |
| November | 4 | 13 | 19 | 1.46 | 14 | 64 | 4.92 | .078 | 0 | 0.00 | 21.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 61 | 58 | 0.95 | 1 | 3 | 4 | 0.07 |
| Conference | 10 | 20 | 8 | 0.40 | 0 | 1 | 1 | 0.05 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| Home | 11 | 25 | 25 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 18 | 9 | 0.50 | 1 | 2 | 3 | 0.17 |
| Neutral | 8 | 18 | 24 | 1.33 | 0 | 1 | 1 | 0.06 |
| Wins | 18 | 36 | 34 | 0.94 | 0 | 2 | 2 | 0.06 |
| Losses | 10 | 25 | 24 | 0.96 | 1 | 1 | 2 | 0.08 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 15 | 35 | 47 | 1.34 | 0 | 1 | 1 | 0.03 |
| October | 7 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 9 | 0.69 | 1 | 2 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 61 | 0 | 8 | 0.13 | 14 | 42 | 4 |
| Conference | 10 | 20 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 25 | 0 | 5 | 0.20 | 2 | 26 | 1 |
| Away | 9 | 18 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Neutral | 8 | 18 | 0 | 3 | 0.17 | 10 | 15 | 3 |
| Wins | 18 | 36 | 0 | 8 | 0.22 | 11 | 27 | 1 |
| Losses | 10 | 25 | 0 | 0 | 0.00 | 3 | 15 | 3 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 15 | 35 | 0 | 7 | 0.20 | 13 | 42 | 4 |
| October | 7 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
| November | 4 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
