|
Shasta at Laney - Oakland, CA 9/20/2024 - 7:00 PM |
|
|
Shasta
10 |
Laney
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (1-1) | 3 | 7 | 0 | 0 | 10 |
| Laney (1-2) | 7 | 7 | 14 | 7 | 35 |
| Oakland, CA | Stan Peters Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 15:00 | 00:56 | SHASTA35 | 3 | 2 | PUNT |
| Laney | 1 | 14:04 | 02:23 | LANEY30 | 4 | 12 | INT |
| Shasta | 1 | 11:41 | 04:08 | LANEY33 | 8 | 10 | FGA |
| Laney | 1 | 07:27 | 00:00 | LANEY26 | 6 | 34 | FUMB |
| Laney | 1 | 07:27 | 06:35 | SHASTA14 | 3 | 14 | TD |
| Shasta | 1 | 00:46 | 07:54 | SHASTA20 | 16 | 80 | TD |
| Laney | 2 | 07:52 | 02:03 | LANEY35 | 4 | -3 | PUNT |
| Shasta | 2 | 05:49 | 00:24 | SHASTA40 | 3 | 0 | PUNT |
| Laney | 2 | 05:25 | 02:20 | LANEY35 | 3 | -2 | PUNT |
| Shasta | 2 | 03:05 | 01:18 | SHASTA20 | 5 | 24 | PUNT |
| Laney | 2 | 01:47 | 01:35 | LANEY35 | 8 | 50 | TD |
| Shasta | 2 | 00:02 | 00:02 | SHASTA10 | 1 | 0 | HALF |
| Laney | 3 | 15:00 | 01:29 | LANEY38 | 3 | 62 | TD |
| Shasta | 3 | 13:22 | 01:32 | SHASTA37 | 3 | -3 | PUNT |
| Laney | 3 | 11:50 | 04:42 | LANEY26 | 8 | 74 | TD |
| Shasta | 3 | 06:59 | 00:58 | SHASTA45 | 3 | 3 | PUNT |
| Laney | 3 | 06:01 | 05:10 | LANEY22 | 9 | 56 | DOWNS |
| Shasta | 3 | 00:51 | 00:28 | SHASTA22 | 3 | 0 | PUNT |
| Laney | 3 | 00:23 | 01:43 | SHASTA33 | 3 | -1 | PUNT |
| Shasta | 4 | 13:40 | 03:14 | SHASTA15 | 7 | 18 | INT |
| Laney | 4 | 10:26 | 01:37 | SHASTA15 | 4 | 15 | TD |
| Shasta | 4 | 08:45 | 04:14 | SHASTA43 | 9 | 39 | DOWNS |
| Laney | 4 | 04:31 | 04:31 | LANEY18 | 6 | 24 | HALF |
