|
Shasta at Laney - Oakland, CA 9/20/2024 - 7:00 PM |
|
|
Shasta
10 |
Laney
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (1-1) | 3 | 7 | 0 | 0 | 10 |
| Laney (1-2) | 7 | 7 | 14 | 7 | 35 |
| Oakland, CA | Stan Peters Field | |||||
| Prd | Time | Scoring Summary | Shasta - Laney |
|---|---|---|---|
| 1 | 07:33 |
Shasta
- Diego Almodovar-Urquidez 40 yd field goal.
Drive: 8 plays, 10 yards in 4:08. |
3 - 0 |
| 1 | 00:52 | Laney - Diego Almodovar-Urquidez field goal attempt from 40 GOOD, clock 07:33. (Billy Hewitt kick is good). | 3 - 7 |
| 2 | 07:52 | Shasta - Beau Blau pass complete to Jeremiah Ruffin for 16 yards to the SHASTA00, TOUCHDOWN, clock 00:52. (Diego Almodovar-Urquidez kick is good). | 10 - 7 |
| 2 | 00:12 | Laney - Levi Durrell rush for 6 yards to the LANEY00, TOUCHDOWN, clock 07:52. (Billy Hewitt kick is good). | 10 - 14 |
| 3 | 13:31 | Laney - Beau Blau pass complete to DaVeonne Sanders for 27 yards to the SHASTA00, TOUCHDOWN, clock 00:12. (Billy Hewitt kick is good). | 10 - 21 |
| 3 | 07:08 | Laney - Beau Blau pass complete to Jeremiah Caldwell for 3 yards to the SHASTA00, TOUCHDOWN, clock 13:31. (Billy Hewitt kick is good). | 10 - 28 |
| 4 | 08:49 | Laney - Beau Blau pass complete to Samaje Featherstone for 25 yards to the SHASTA00, TOUCHDOWN, clock 07:08. (Billy Hewitt kick is good). | 10 - 35 |
| Shasta | Statistics | Laney |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 10 2 1 |
Passing Rushing Penalty |
12 7 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 212 | TOTAL OFFENSE | 398 |
| 61 3.5 |
Total Offensive Plays Average gain per play |
61 6.5 |
| 172 | NET YARDS PASSING | 231 |
| 15-33
5.2 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
11.0 1-4 1 |
| 40 | NET YARDS RUSHING | 167 |
| 28 1.4 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 6-182 | PUNTS: Number-Yards | 4-140 |
| 30.3 | Average | 35.0 |
| 122 | TOTAL RETURN YARDS | 113 |
| 1-0 5-113 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 2-38 1-53 |
| 7-62 | PENALTIES: Number-Yards | 10-81 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 3-18 |
| 1-9 | INTERCEPTIONS: Number-Yards | 1-53 |
| 25:46 | TIME OF POSSESSION | 34:14 |
Shasta |
Laney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Gavin Skerik | 10 | 1 | 11 | - | - | - | - | ||||
| 5 | Samuel Cardon | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 22 | Barry Rhodes | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Rashawn Boone | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 8 | Jamsley Laguerre | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Victor Jimenez | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Philip Barr | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 6 | Macklin Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Elia Aruor | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 20 | Bryson Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Jabrayan Richburg | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Neyamiyah Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Jahari Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Giancarlo Desolenni | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jaidyn Utile | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jamar Cuellar | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Hekili Dizol | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | John Vertefeuille | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Malachi Tupai | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Dominick Menegas | 0 | 0 | 0 | - | - | - | 1-9 | ||||
| TOTALS | 48 | 10 | 58 | 1 - 4 | 2 - 6 | 0-0 | 1-9 | 2 | ||||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Khaleb Hampton-Purifoy | 6 | 1 | 7 | - | - | - | - | ||||
| 7 | Romin Gates | 6 | 0 | 6 | 1 - 9 | 2 - 10 | - | - | ||||
| 20 | Elijah Jackson | 4 | 2 | 6 | 0.5 - 2 | 1.5 - 9 | - | - | ||||
| 54 | Marlin Purifoy | 5 | 0 | 5 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 1 | Gavin O'Leary | 4 | 0 | 4 | - | 2 - 9 | - | - | 3 | 1 | ||
| 46 | Mathius Aleaga | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Darius Fonteno | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 31 | Travis Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Seyyid Smith | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 9 | Akil Edwards | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 19 | Bryce Heckard | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Solomone Lolohea | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jinhyun Kang | 1 | 0 | 1 | - | - | - | 1-53 | ||||
| 34 | Tre'Mayne Mozeke | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Michael Zapata | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Hikifoou Maile | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4 | Tony Hamilton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 4 | 47 | 3 - 18 | 7 - 35 | 1 | 1-0 | 1-53 | 8 | 2 | ||
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Stan Peters Field Attendance: 0 Weather: Clear Temperature: 63 Wind: W 8mph |
Referee: Mike Merritt Umpire: Matt Greenlee Head Linesman: Craig Shaner Line Judge: Brent Arthurs Back Judge: Mike Fowler Field Judge: Dominic Mullens Side Judge: M. Villeggiante Scorekeeper: David Silverstein |
