Hakeem Lowe
- WR
- Shasta
gp
9
yds
345
yds/g
38.3
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 37 | 11 |
| Yards | 345 | 92 |
| Yards per game | 38.3 | 23.0 |
| Yards per catch | 9.3 | 8.4 |
| Touchdowns | 2 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | 2 | 3 | 66.7% | -15 | -5.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | 1 | 0 |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | 1 | -6 | -6.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 4 | 57 | 14.3 | 38 | 0 | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | 7 | 36 | 5.1 | 12 | 0 | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | 3 | 15 | 5.0 | 14 | 0 | - | - |
| Sep 23 | Sequoias | L, 40-37 | 5 | 50 | 10.0 | 43 | 0 | 1 | 0 |
| Sep 30 | Sacramento City | L, 40-28 | 7 | 95 | 13.6 | 36 | 1 | - | - |
| Oct 14 | at American River | L, 56-7 | 3 | 8 | 2.7 | 7 | 0 | - | - |
| Oct 21 | Sierra | L, 45-0 | 3 | 24 | 8.0 | 12 | 0 | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 11 | Butte | L, 58-13 | 4 | 57 | 14.3 | 37 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | - | - | - | - | - | 0 |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | - | - | - | 0 |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | - | - | - | 0 |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | 0 |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | 0 |
| Oct 14 | at American River | L, 56-7 | - | - | - | - | - | 0 |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | 0 |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | 0 |
| Nov 11 | Butte | L, 58-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | - | - | - | - | - | - | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | - | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | - | - | - |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | - | - | - | - | - | - | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 2 | 59 | 29.5 | 38 | 0 | - | - | - | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | 3 | 80 | 26.7 | 34 | 0 | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | 1 | 28 | 28.0 | 28 | 0 | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Sacramento City | L, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 1 | 2 | 57 | - | 59 | 118 |
| Sep 9 | San Joaquin Delta | W, 45-38 | 1 | - | 36 | - | 80 | 116 |
| Sep 15 | at Diablo Valley | L, 25-13 | 1 | - | 15 | - | 28 | 43 |
| Sep 23 | Sequoias | L, 40-37 | 1 | - | 50 | - | - | 50 |
| Sep 30 | Sacramento City | L, 40-28 | 1 | - | 95 | - | - | 95 |
| Oct 14 | at American River | L, 56-7 | 1 | 7 | 8 | - | - | 15 |
| Oct 21 | Sierra | L, 45-0 | 1 | - | 24 | - | - | 24 |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | 1 | - | 3 | - | - | 3 |
| Nov 11 | Butte | L, 58-13 | 1 | -6 | 57 | - | - | 51 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Diablo Valley | L, 25-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | Sequoias | L, 40-37 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Sacramento City | L, 40-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at American River | L, 56-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Sierra | L, 45-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Butte | L, 58-13 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southern Oregon University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Reedley | L, 35-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Joaquin Delta | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Diablo Valley | L, 25-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | L, 40-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Sacramento City | L, 40-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Sierra | L, 45-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Feather River | L, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Rosa | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | L, 58-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 3 | 66.7% | -15 | -1.7 | -5.0 | 0 | 0 | 5 | 24.7 |
| Conference | 4 | 2 | 3 | 66.7% | -15 | -3.8 | -5.0 | 0 | 0 | 5 | 24.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | 2 | 3 | 66.7% | -15 | -3.0 | -5.0 | 0 | 0 | 5 | 24.7 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 2 | 3 | 66.7% | -15 | -1.9 | -5.0 | 0 | 0 | 5 | 24.7 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 2 | 3 | 66.7% | -15 | -7.5 | -5.0 | 0 | 0 | 5 | 24.7 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 3 | 0.3 | 1.0 | 0 | 7 | 1 | 0 |
| Conference | 4 | 2 | 1 | 0.3 | 0.5 | 0 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | -6 | -1.2 | -6.0 | 0 | 0 | 1 | 0 |
| Away | 4 | 2 | 9 | 2.3 | 4.5 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | 3 | 3 | 0.4 | 1.0 | 0 | 7 | 1 | 0 |
| September | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 0 |
| October | 2 | 1 | 7 | 3.5 | 7.0 | 0 | 7 | - | - |
| November | 2 | 1 | -6 | -3.0 | -6.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 37 | 4.1 | 345 | 38.3 | 9.3 | 2 | 43 |
| Conference | 4 | 11 | 2.8 | 92 | 23.0 | 8.4 | 1 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 26 | 5.2 | 262 | 52.4 | 10.1 | 2 | 43 |
| Away | 4 | 11 | 2.8 | 83 | 20.8 | 7.5 | 0 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 7 | 7.0 | 36 | 36.0 | 5.1 | 0 | 12 |
| Losses | 8 | 30 | 3.8 | 309 | 38.6 | 10.3 | 2 | 43 |
| September | 5 | 26 | 5.2 | 253 | 50.6 | 9.7 | 1 | 43 |
| October | 2 | 6 | 3.0 | 32 | 16.0 | 5.3 | 0 | 12 |
| November | 2 | 5 | 2.5 | 60 | 30.0 | 12.0 | 1 | 37 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 167 | 27.8 | 0 | 38 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 80 | 26.7 | 0 | 34 | - | - | - | - | - |
| Away | 3 | 87 | 29.0 | 0 | 38 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 80 | 26.7 | 0 | 34 | - | - | - | - | - |
| Losses | 3 | 87 | 29.0 | 0 | 38 | - | - | - | - | - |
| September | 6 | 167 | 27.8 | 0 | 38 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 345 | - | 167 | 515 | 57.2 |
| Conference | 4 | 1 | 92 | - | - | 93 | 23.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | -6 | 262 | - | 80 | 336 | 67.2 |
| Away | 4 | 9 | 83 | - | 87 | 179 | 44.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | 36 | - | 80 | 116 | 116.0 |
| Losses | 8 | 3 | 309 | - | 87 | 399 | 49.9 |
| September | 5 | 2 | 253 | - | 167 | 422 | 84.4 |
| October | 2 | 7 | 32 | - | - | 39 | 19.5 |
| November | 2 | -6 | 60 | - | - | 54 | 27.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
