Tyler Zahniser
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Position:
- Outfield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Foothill
-
- gp
- 38
-
- avg
- .306
-
- hr
- 2
-
- rbi
- 29
-
- r
- 34
-
- sb
- 22
Bio
CONGRATULATIONS TYLER ZAHNISER !!!
2025 2ND TEAM ALL GVC

|   | Overall | Conference |
|---|---|---|
| Games | 38 | 25 |
| Plate appearances | 180 | 122 |
| At Bats | 147 | 101 |
| Runs | 34 | 23 |
| Hits | 45 | 32 |
| Doubles | 12 | 7 |
| Triples | 5 | 5 |
| Home Runs | 2 | 1 |
| Runs Batted In | 29 | 27 |
| Total bases | 73 | 52 |
| Walks | 25 | 14 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 26 | 13 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 22 | 15 |
| Caught Stealing | 5 | 4 |
| Batting Average | .306 | .317 |
| On Base Percentage | .417 | .410 |
| Slugging Percentage | .497 | .515 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jan 30 | vs. Cabrillo | W, 6-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | Yuba | L, 7-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 5 | Skyline | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | Skyline | L, 7-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | Skyline | L, 8-5 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .667 | .800 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 12 | Canada | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | Canada | L, 15-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 14 | Canada | L, 12-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Feb 27 | Lassen | W, 9-1 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 5 | 2 | 2 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | at Butte | L, 2-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | Butte | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Mar 14 | Butte | W, 14-7 | 1 | 6 | 3 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | .833 | - | - | - | - | - | 1 | - | 6 |
| Mar 20 | at Feather River | L, 14-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Feather River | L, 17-13 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 3 | - | 6 |
| Mar 21 | at Feather River | L, 17-13 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 3 | 2 | 3 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | at Lassen | W, 6-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | at Lassen | L, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Apr 9 | Redwoods | W, 12-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 9 | Redwoods | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .600 | 1.000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Butte | W, 9-4 | 1 | 4 | 2 | 2 | - | - | 1 | 1 | 2 | 1 | .500 | .600 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | Feather River | L, 12-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | Feather River | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Merced | - | - | - | - | - | |
| Jan 16 | at Merced | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 1 | 2 | 1 | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 1 | 0 | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 2 | 3 | - | - |
| Feb 3 | Yuba | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 5 | Skyline | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 2 | 5 | - | - |
| Feb 7 | Skyline | L, 8-5 | 1 | 2 | 4 | 2 | 1 |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 0 | 2 | - | - |
| Feb 12 | Canada | L, 3-2 | 1 | 1 | 0 | 1 | - |
| Feb 13 | Canada | L, 15-2 | 1 | 1 | 1 | 1 | - |
| Feb 14 | Canada | L, 12-3 | 1 | 0 | 2 | 1 | - |
| Feb 17 | at Mendocino | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 3 | 3 | 1 | - |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 2 | 4 | 1 | - |
| Feb 24 | at Yuba | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Lassen | W, 9-1 | 1 | 0 | 3 | - | 1 |
| Feb 27 | at Lassen | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 1 | 3 | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 2 | 2 | 2 | - |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 2 | 5 | 1 | - |
| Mar 13 | at Butte | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 14 | Butte | W, 2-0 | 1 | 0 | 0 | - | 1 |
| Mar 14 | Butte | W, 14-7 | 1 | 2 | 5 | - | - |
| Mar 20 | at Feather River | L, 14-1 | 1 | 1 | 2 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 1 | 0 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 0 | 2 | 1 | - |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 1 | 0 | - | 1 |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 1 | 2 | 3 | - |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 0 | 3 | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 0 | 1 | - | 1 |
| Apr 4 | at Lassen | W, 6-1 | 1 | 1 | 2 | 3 | - |
| Apr 6 | at Lassen | L, 6-4 | 1 | 0 | 1 | 1 | - |
| Apr 9 | Redwoods | W, 12-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Redwoods | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 2 | 3 | 1 | - |
| Apr 18 | at Butte | W, 9-4 | 1 | 3 | 7 | 1 | - |
| Apr 23 | Feather River | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Feather River | L, 6-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Yuba | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Skyline | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Skyline | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Skyline | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Siskiyous | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Canada | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Canada | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Canada | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Redwoods | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Butte | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Butte | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Butte | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Feather River | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Lassen | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Lassen | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Redwoods | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Redwoods | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butte | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Feather River | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Feather River | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Mateo | L, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Cabrillo | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Cabrillo | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. San Francisco | W, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Yuba | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Skyline | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Skyline | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Skyline | L, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Canada | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Canada | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Canada | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Siskiyous | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lassen | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Redwoods | W, 23-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Redwoods | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Butte | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Butte | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Butte | W, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Feather River | L, 14-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 17-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Siskiyous | L, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Siskiyous | L, 6-5 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lassen | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lassen | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Lassen | L, 6-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Redwoods | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Redwoods | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Butte | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Feather River | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Feather River | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 144 | 45 | 20 | 23 | 9 | 2 | 1 | 12 | 36 | .313 | .412 | .424 | 2 | 1 | 2 | 5 | 35 | 29 | 1.21 | 172 |
| 2025-26 | 38 | 147 | 45 | 29 | 25 | 12 | 5 | 2 | 19 | 26 | .306 | .417 | .497 | 5 | 3 | - | 3 | 32 | 40 | 0.80 | 180 |
| Total | 77 | 291 | 90 | 49 | 48 | 21 | 7 | 3 | 31 | 62 | .309 | .414 | .460 | 7 | 4 | 2 | 8 | 67 | 69 | 0.97 | 352 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 147 | 45 | 29 | 25 | 12 | 5 | 2 | 19 | 26 | .306 | .417 | .497 | 5 | 3 | - | 3 | 32 | 40 | 0.80 | 180 |
| Conference | 25 | 101 | 32 | 27 | 14 | 7 | 5 | 1 | 13 | 13 | .317 | .410 | .515 | 4 | 3 | - | 2 | 24 | 29 | 0.83 | 122 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 71 | 22 | 16 | 12 | 7 | 2 | 1 | 10 | 12 | .310 | .416 | .507 | 3 | 3 | - | 2 | 15 | 22 | 0.68 | 89 |
| Away | 15 | 65 | 20 | 13 | 10 | 3 | 3 | 1 | 7 | 10 | .308 | .416 | .492 | 2 | - | - | 1 | 16 | 15 | 1.07 | 77 |
| Neutral | 3 | 11 | 3 | 0 | 3 | 2 | - | - | 2 | 4 | .273 | .429 | .455 | - | - | - | - | 1 | 3 | 0.33 | 14 |
| Result | |||||||||||||||||||||
| Wins | 16 | 63 | 28 | 23 | 11 | 8 | 4 | 1 | 13 | 5 | .444 | .532 | .746 | 3 | 2 | - | 2 | 10 | 17 | 0.59 | 79 |
| Losses | 22 | 84 | 17 | 6 | 14 | 4 | 1 | 1 | 6 | 21 | .202 | .327 | .310 | 2 | 1 | - | 1 | 22 | 23 | 0.96 | 101 |
| Month | |||||||||||||||||||||
| January | 5 | 20 | 5 | 0 | 4 | 2 | - | - | 2 | 8 | .250 | .375 | .350 | - | - | - | - | 3 | 4 | 0.75 | 24 |
| February | 12 | 38 | 14 | 9 | 11 | 3 | 2 | 1 | 6 | 6 | .368 | .510 | .632 | 1 | 1 | - | 1 | 7 | 11 | 0.64 | 51 |
| March | 12 | 53 | 16 | 13 | 7 | 5 | 2 | - | 7 | 5 | .302 | .403 | .472 | 2 | - | - | 1 | 10 | 18 | 0.56 | 62 |
| April | 9 | 36 | 10 | 7 | 3 | 2 | 1 | 1 | 4 | 7 | .278 | .349 | .472 | 2 | 2 | - | 1 | 12 | 7 | 1.71 | 43 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 34 | 73 | 22 | 5 |
| Conference | 25 | 23 | 52 | 15 | 4 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
