Official Volleyball Box Score
Feather River at Shasta
11/10/2021 at 6:00 PM
@ Shasta
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 14 | 4 | 29 | .345 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 9 | 1 | 22 | .364 |
| 3 | 8 | 3 | 26 | .192 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Steele | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor O'Reilly | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nellie Stevenson * | 3 | 1 | 0 | 4 | .250 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carissa Chainey * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sydnee Rowe * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Hannah Shamblin-Taylor | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Hanna Parisio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Oilar * | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Lelaau Molia Tuia * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Callie Muniz * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Ava Saiers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 87 | .356 | 39 | 7 | 0 | 0 | 46 | 0 | 4 | 0 | 0 | 50.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Friar * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Aliyah Rosado-Cruz | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Presley Hamilton * | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Jordan Mewhirter | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jennifer Troxclair * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Danielle Stroscher * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Olivia Sladek * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sarah Ault * | 3 | 3 | 1 | 10 | .200 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 25 | 11 | 75 | .187 | 22 | 4 | 5 | 4 | 44 | 3 | 2 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
