Official Volleyball Box Score
Butte at Shasta
11/5/2021 at 6:00 PM
@ Shasta
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 16 | 3 | 29 | .448 |
| 3 | 4 | 7 | 28 | -.107 |
| 4 | 9 | 4 | 28 | .179 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janelle Fisher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Jacobsen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Freeman | 4 | 1 | 0 | 3 | .333 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Samantha Taylor * | 4 | 2 | 1 | 9 | .111 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elizabeth Lindke * | 4 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Kathryn Williams | 3 | 4 | 4 | 24 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Amina Moummad * | 4 | 11 | 3 | 38 | .211 | 1 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Adair Hotmer * | 4 | 3 | 4 | 14 | -.071 | 1 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Emily Hanlon * | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Elise Taylor * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 131 | .099 | 30 | 7 | 10 | 0 | 59 | 3 | 6 | 0 | 0 | 46.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Friar * | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Aliyah Rosado-Cruz | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Presley Hamilton * | 4 | 7 | 3 | 24 | .167 | 1 | 2 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Jordan Mewhirter | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jennifer Troxclair * | 4 | 13 | 8 | 38 | .132 | 1 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Danielle Stroscher * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 13 | Olivia Sladek * | 4 | 4 | 2 | 11 | .182 | 1 | 3 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Sarah Ault * | 4 | 3 | 0 | 10 | .300 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 4.0 |
| Totals | 40 | 17 | 109 | .211 | 41 | 8 | 12 | 5 | 77 | 3 | 11 | 0 | 3 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
