Olivia Sladek
13

Olivia Sladek

m
27
k/s
0.51
h %
.174
a/s
0.10
b/s
0.38
sa/s
0.18
d/s
0.43
Player Stats
  Overall Conference
Matches 27 10
Sets 87 32
Kills 44 13
Kills per set 0.51 0.41
Errors 10 4
Total Attacks 195 65
Total Attacks per set 2.24 2.03
Hitting Percentage .174 .138
Assists 9 4
Assists per set 0.10 0.13
Service Total Attempts 10 0
Service Aces 16 8
Service Errors 16 4
Service Aces per set 0.18 0.25
Receptions 2 1
Reception Errors 0 0
Digs 37 12
Digs per set 0.43 0.38
Block Solo 16 7
Block Assist 17 6
Block Total 33 13
Blocks per set 0.38 0.41
Block Errors 1 0
Ball Handling Errors 0 0
Points 84.5 31.0
Points per set 1.0 1.0
Matches started 18 2
Recent Results
Date Opponent Result
Oct 21 at Butte L, 3-0
Oct 23 at Siskiyous W, 3-0
Oct 25 Redwoods W, 3-0
Nov 1 Butte L, 3-0
Nov 6 at Feather River L, 3-0
Nov 8 Lassen W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Southwestern Oregon L, 3-0 1 3 2 0 10 .200 1 4.0
Aug 30 vs. Diablo Valley W, 3-0 1 3 5 0 6 .833 0 5.0
Aug 30 at Yuba W, 3-0 1 3 3 0 11 .273 0 3.0
Sep 4 at Sierra L, 3-0 1 3 2 1 10 .100 0 5.0
Sep 4 vs. Marin W, 3-1 1 4 2 0 10 .200 1 6.0
Sep 6 vs. Fresno L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 6 vs. Santa Rosa L, 3-0 1 3 2 1 6 .167 1 2.0
Sep 7 vs. Taft W, 3-1 1 4 2 0 11 .182 0 5.0
Sep 7 vs. Solano L, 3-0 1 3 1 1 10 .000 0 2.0
Sep 11 vs. Simpson University L, 3-0 1 3 1 0 6 .167 0 4.0
Sep 13 at Cosumnes River L, 3-0 1 3 0 0 5 .000 1 1.0
Sep 13 vs. Taft L, 3-1 1 4 2 2 10 .000 0 3.0
Sep 18 at San Francisco W, 3-1 1 4 6 0 13 .462 0 6.5
Sep 18 vs. Ohlone L, 3-0 1 3 3 0 5 .600 0 3.5
Sep 20 at Los Medanos W, 3-1 1 4 0 0 9 .000 1 2.5
Sep 20 vs. Hartnell L, 3-1 - 4 0 1 5 -.200 0 1.0
Sep 28 Sacramento City W, 3-0 1 1 0 0 0 - 0 0.0
Oct 4 Siskiyous L, 3-1 - 4 0 2 8 -.250 0 1.0
Oct 9 at Lassen W, 3-0 1 3 1 0 8 .125 0 4.0
Oct 16 at Redwoods W, 3-0 - 3 2 0 3 .667 0 5.0
Oct 18 Feather River L, 3-0 - 3 0 0 5 .000 0 0.0
Oct 21 at Butte L, 3-0 - 3 1 0 3 .333 0 2.5
Oct 23 at Siskiyous W, 3-0 - 3 1 0 10 .100 2 3.5
Oct 25 Redwoods W, 3-0 - 3 1 0 6 .167 1 6.5
Nov 1 Butte L, 3-0 - 3 0 1 4 -.250 0 0.5
Nov 6 at Feather River L, 3-0 - 3 3 0 5 .600 1 4.0
Nov 8 Lassen W, 3-1 1 4 4 1 13 .231 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Southwestern Oregon L, 3-0 1 3 1 1 0 1 1 0
Aug 30 vs. Diablo Valley W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Yuba W, 3-0 1 3 1 0 0 0 0 0
Sep 4 at Sierra L, 3-0 1 3 3 2 0 0 2 0
Sep 4 vs. Marin W, 3-1 1 4 1 4 0 0 4 0
Sep 6 vs. Fresno L, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. Santa Rosa L, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Taft W, 3-1 1 4 3 0 2 0 2 0
Sep 7 vs. Solano L, 3-0 1 3 0 0 0 0 0 0
Sep 11 vs. Simpson University L, 3-0 1 3 0 1 0 0 1 0
Sep 13 at Cosumnes River L, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Taft L, 3-1 1 4 0 0 2 0 2 0
Sep 18 at San Francisco W, 3-1 1 4 2 0 1 0 1 0
Sep 18 vs. Ohlone L, 3-0 1 3 1 0 1 0 1 0
Sep 20 at Los Medanos W, 3-1 1 4 2 1 3 0 4 0
Sep 20 vs. Hartnell L, 3-1 - 4 7 0 2 0 2 0
Sep 28 Sacramento City W, 3-0 1 1 0 0 0 0 0 0
Oct 4 Siskiyous L, 3-1 - 4 2 0 0 0 0 0
Oct 9 at Lassen W, 3-0 1 3 0 1 0 0 1 0
Oct 16 at Redwoods W, 3-0 - 3 0 3 0 0 3 0
Oct 18 Feather River L, 3-0 - 3 2 0 0 0 0 0
Oct 21 at Butte L, 3-0 - 3 0 0 1 0 1 0
Oct 23 at Siskiyous W, 3-0 - 3 3 0 3 0 3 0
Oct 25 Redwoods W, 3-0 - 3 2 2 1 0 3 0
Nov 1 Butte L, 3-0 - 3 1 0 1 0 1 0
Nov 6 at Feather River L, 3-0 - 3 2 1 0 0 1 0
Nov 8 Lassen W, 3-1 1 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Southwestern Oregon L, 3-0 1 3 0 1 1 1 0
Aug 30 vs. Diablo Valley W, 3-0 1 3 0 0 1 0 0
Aug 30 at Yuba W, 3-0 1 3 0 0 0 0 0
Sep 4 at Sierra L, 3-0 1 3 0 1 2 0 0
Sep 4 vs. Marin W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Santa Rosa L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Taft W, 3-1 1 4 0 2 2 0 0
Sep 7 vs. Solano L, 3-0 1 3 0 1 3 0 0
Sep 11 vs. Simpson University L, 3-0 1 3 0 2 2 0 0
Sep 13 at Cosumnes River L, 3-0 1 3 10 1 0 0 0
Sep 13 vs. Taft L, 3-1 1 4 0 0 0 0 0
Sep 18 at San Francisco W, 3-1 1 4 0 0 1 0 0
Sep 18 vs. Ohlone L, 3-0 1 3 0 0 0 0 0
Sep 20 at Los Medanos W, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Hartnell L, 3-1 - 4 0 0 0 0 0
Sep 28 Sacramento City W, 3-0 1 1 0 0 0 0 0
Oct 4 Siskiyous L, 3-1 - 4 0 1 0 0 0
Oct 9 at Lassen W, 3-0 1 3 0 2 0 0 0
Oct 16 at Redwoods W, 3-0 - 3 0 0 1 0 0
Oct 18 Feather River L, 3-0 - 3 0 0 0 0 0
Oct 21 at Butte L, 3-0 - 3 0 1 1 0 0
Oct 23 at Siskiyous W, 3-0 - 3 0 1 1 0 0
Oct 25 Redwoods W, 3-0 - 3 0 3 0 0 0
Nov 1 Butte L, 3-0 - 3 0 0 0 0 0
Nov 6 at Feather River L, 3-0 - 3 0 0 1 1 0
Nov 8 Lassen W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 87 44 0.51 10 195 2.24 .174 9 0.10 84.5 1.0
2021-22 23 80 57 0.71 17 162 2.02 .247 8 0.10 111.0 1.4
Total 50 167 101 0.60 27 357 2.14 .207 17 0.10 195.5 1.2
  m s digs d/s bs ba tot b/s
2019-20 27 87 37 0.43 16 17 33 0.38
2021-22 23 80 49 0.61 12 40 52 0.65
Total 50 167 86 0.51 28 57 85 0.51
  m s ta sa sa/s se r re
2019-20 27 87 10 16 0.18 16 2 0
2021-22 23 80 0 22 0.28 25 13 2
Total 50 167 10 38 0.23 41 15 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 44 0.51 10 195 2.24 .174 9 0.10 84.5 1.0
Conference 10 32 13 0.41 4 65 2.03 .138 4 0.13 31.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 7 21 7 0.33 4 46 2.19 .065 2 0.10 16.0 0.8
Away 10 32 19 0.59 1 77 2.41 .234 5 0.16 37.0 1.2
Neutral 10 34 18 0.53 5 72 2.12 .181 2 0.06 31.5 0.9
                         
Wins 12 39 27 0.69 1 100 2.56 .260 5 0.13 51.0 1.3
Losses 15 48 17 0.35 9 95 1.98 .084 4 0.08 33.5 0.7
                         
August 3 9 10 1.11 0 27 3.00 .370 1 0.11 12.0 1.3
September 14 46 21 0.46 6 103 2.24 .146 4 0.09 41.5 0.9
October 7 22 6 0.27 2 43 1.95 .093 3 0.14 22.5 1.0
November 3 10 7 0.70 2 22 2.20 .227 1 0.10 8.5 0.8
  m s digs d/s bs ba tot b/s
Total 27 87 37 0.43 16 17 33 0.38
Conference 10 32 12 0.38 7 6 13 0.41
Exhibition - - - - - - - -
                 
Home 7 21 8 0.38 3 2 5 0.24
Away 10 32 16 0.50 8 8 16 0.50
Neutral 10 34 13 0.38 5 7 12 0.35
                 
Wins 12 39 14 0.36 11 10 21 0.54
Losses 15 48 23 0.48 5 7 12 0.25
                 
August 3 9 2 0.22 1 0 1 0.11
September 14 46 23 0.50 8 11 19 0.41
October 7 22 9 0.41 6 5 11 0.50
November 3 10 3 0.30 1 1 2 0.20
  m s ta sa sa/s se r re
Total 27 87 10 16 0.18 16 2 0
Conference 10 32 0 8 0.25 4 1 0
Exhibition - - - - - - - -
                 
Home 7 21 0 5 0.24 1 1 0
Away 10 32 10 6 0.19 7 1 0
Neutral 10 34 0 5 0.15 8 0 0
                 
Wins 12 39 0 8 0.21 6 0 0
Losses 15 48 10 8 0.17 10 2 0
                 
August 3 9 0 1 0.11 2 1 0
September 14 46 10 7 0.15 10 0 0
October 7 22 0 8 0.36 3 0 0
November 3 10 0 0 0.00 1 1 0